#04 HUDSON, Ty |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Samford | 11/09/18 | * | 28 | 4-11 | .364 | 1-2 | .500 | 4-7 | .571 | 0 | 2 | 2 | 2.0 | 4 | 0 | 2 | 4 | 0 | 2 | 13 | 13.0 |
at Penn State | 11/12/18 | * | 28 | 2-7 | .286 | 0-2 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | 10.0 |
at Bradley | 11/14/18 | * | 18 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 7.7 |
vs WESTERN CAROLINA | 11/20/18 | * | 20 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 3 | 2 | 0 | 1 | 6 | 7.3 |
vs NORTH FLORIDA | 11/21/18 | * | 19 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 5 | 1 | 3 | 0 | 0 | 1 | 10 | 7.8 |
CARVER COLLEGE | 11/28/18 | * | 13 | 2-4 | .500 | 0-1 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 7.7 |
at North Alabama | 12/1/18 | * | 24 | 4-6 | .667 | 1-3 | .333 | 3-4 | .750 | 0 | 3 | 3 | 2.0 | 3 | 0 | 1 | 0 | 0 | 2 | 12 | 8.3 |
at Delaware State | 12/08/18 | * | 25 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 2 | 3 | 1 | 0 | 6 | 8.0 |
at Wichita St. | 12/12/18 | * | 28 | 5-11 | .455 | 3-5 | .600 | 2-2 | 1.000 | 0 | 7 | 7 | 2.7 | 2 | 0 | 0 | 3 | 0 | 0 | 15 | 8.8 |
at Evansville | 12/15/18 | * | 31 | 5-8 | .625 | 4-5 | .800 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 4 | 0 | 2 | 6 | 0 | 0 | 14 | 9.3 |
NORTH ALABAMA | 12/18/18 | * | 32 | 3-11 | .273 | 0-6 | .000 | 5-5 | 1.000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 3 | 1 | 0 | 1 | 11 | 9.5 |
at West Virginia | 12/22/18 | * | 33 | 1-5 | .200 | 1-2 | .500 | 3-4 | .750 | 0 | 0 | 0 | 2.6 | 1 | 0 | 4 | 4 | 0 | 0 | 6 | 9.2 |
REINHARDT | 12/29/18 | * | 28 | 4-9 | .444 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 9.5 |
at Belmont | 01/03/19 | * | 33 | 4-13 | .308 | 2-5 | .400 | 5-6 | .833 | 0 | 3 | 3 | 2.5 | 2 | 0 | 2 | 3 | 0 | 1 | 15 | 9.9 |
at Tennessee State | 01/05/19 | * | 26 | 2-8 | .250 | 2-4 | .500 | 6-8 | .750 | 0 | 2 | 2 | 2.5 | 4 | 0 | 3 | 0 | 0 | 3 | 12 | 10.0 |
EASTERN ILLINOIS | 1/10/19 | * | 35 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 6 | 6 | 2.7 | 1 | 0 | 4 | 0 | 0 | 2 | 6 | 9.8 |
SIUE | 1/12/19 | * | 22 | 3-4 | .750 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 5 | 1 | 1 | 0 | 7 | 9.6 |
BELMONT | 1/17/19 | * | 36 | 7-15 | .467 | 3-6 | .500 | 1-2 | .500 | 0 | 4 | 4 | 2.7 | 4 | 0 | 5 | 3 | 1 | 3 | 18 | 10.1 |
TENNESSEE TECH | 1/19/19 | * | 32 | 7-12 | .583 | 0-3 | .000 | 0-0 | .000 | 0 | 6 | 6 | 2.9 | 0 | 0 | 2 | 1 | 1 | 2 | 14 | 10.3 |
at Eastern Kentucky | 01/24/19 | * | 32 | 5-12 | .417 | 2-8 | .250 | 2-2 | 1.000 | 1 | 6 | 7 | 3.1 | 3 | 0 | 3 | 5 | 0 | 1 | 14 | 10.5 |
at Morehead State | 1/26/19 | * | 32 | 4-9 | .444 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 4 | 0 | 4 | 2 | 0 | 2 | 9 | 10.4 |
MURRAY STATE | 01/31/19 | * | 30 | 6-10 | .600 | 2-3 | .667 | 1-1 | 1.000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 5 | 1 | 0 | 2 | 15 | 10.6 |
AUSTIN PEAY | 02/2/19 | * | 34 | 2-10 | .200 | 0-4 | .000 | 8-8 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 3 | 4 | 0 | 0 | 12 | 10.7 |
at UT Martin | 02/07/19 | * | 30 | 3-10 | .300 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 6 | 4 | 0 | 1 | 10 | 10.6 |
at Southeast Missouri | 02-09-19 | * | 15 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 10.5 |
at Tennessee Tech | 02/14/19 | * | 22 | 4-8 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 5 | 1 | 1 | 3 | 0 | 0 | 13 | 10.6 |
TENNESSEE STATE | 02/16/19 | * | 21 | 4-7 | .571 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 2 | 0 | 3 | 2 | 0 | 1 | 10 | 10.6 |
MOREHEAD STATE | 2/21/19 | * | 25 | 1-8 | .125 | 0-3 | .000 | 5-6 | .833 | 1 | 3 | 4 | 2.8 | 3 | 0 | 1 | 2 | 0 | 2 | 7 | 10.4 |
EASTERN KENTUCKY | 2/23/19 | * | 35 | 3-8 | .375 | 0-2 | .000 | 3-4 | .750 | 0 | 4 | 4 | 2.8 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 10.4 |
at Eastern Illinois | 2/28/19 | * | 20 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 5 | 1 | 0 | 3 | 0 | 0 | 4 | 10.2 |
at SIUE | 03/02/19 | * | 20 | 4-8 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 1 | 0 | 3 | 0 | 0 | 1 | 11 | 10.2 |
vs UT Martin | 03/07/19 | * | 33 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 4 | 0 | 4 | 6 | 0 | 1 | 7 | 10.1 |
vs Murray St. | 03/08/19 | * | 22 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 9.8 |
Totals | 33 | 882 | 107-265 | .404 | 40-116 | .345 | 69-82 | .841 | 4 | 83 | 87 | 2.6 | 74 | 3 | 89 | 77 | 4 | 30 | 323 | 9.8 | |
Games played: 33 | Rebounds/game: 2.6 | |
Points/game: 9.8 | Assists/game: 2.7 | |
FG Pct: 40.4 | Turnovers/game: 2.3 | |
3FG Pct: 34.5 | Assist/turnover ratio: 1.2 | |
FT Pct: 84.1 | Steals/game: 0.9 | |
Blocks/game: 0.1 |