#31 CUNNINGHAM,Christian |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Samford | 11/09/18 | * | 31 | 3-6 | .500 | 0-0 | .000 | 4-5 | .800 | 4 | 3 | 7 | 7.0 | 0 | 0 | 2 | 1 | 4 | 0 | 10 | 10.0 |
at Penn State | 11/12/18 | * | 25 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 5 | 4 | 9 | 8.0 | 3 | 0 | 0 | 4 | 1 | 1 | 10 | 10.0 |
at Bradley | 11/14/18 | * | 34 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 8.3 | 2 | 0 | 5 | 0 | 1 | 0 | 10 | 10.0 |
vs WESTERN CAROLINA | 11/20/18 | * | 21 | 5-5 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 7.3 | 3 | 0 | 2 | 1 | 1 | 2 | 11 | 10.3 |
vs NORTH FLORIDA | 11/21/18 | * | 33 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 7.4 | 2 | 0 | 0 | 2 | 1 | 1 | 9 | 10.0 |
CARVER COLLEGE | 11/28/18 | * | 20 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.2 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 10.0 |
at North Alabama | 12/1/18 | * | 31 | 2-4 | .500 | 0-0 | .000 | 0-3 | .000 | 1 | 4 | 5 | 6.9 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 9.1 |
at Delaware State | 12/08/18 | * | 27 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 7.3 | 1 | 0 | 1 | 1 | 1 | 2 | 10 | 9.3 |
at Wichita St. | 12/12/18 | * | 32 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 7.0 | 3 | 0 | 1 | 2 | 2 | 1 | 8 | 9.1 |
at Evansville | 12/15/18 | * | 35 | 5-6 | .833 | 0-0 | .000 | 3-4 | .750 | 6 | 9 | 15 | 7.8 | 2 | 0 | 1 | 1 | 0 | 2 | 13 | 9.5 |
NORTH ALABAMA | 12/18/18 | * | 36 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 7.6 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 9.1 |
at West Virginia | 12/22/18 | * | 34 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 7.5 | 2 | 0 | 2 | 1 | 3 | 1 | 13 | 9.4 |
REINHARDT | 12/29/18 | * | 19 | 5-7 | .714 | 0-0 | .000 | 2-4 | .500 | 2 | 6 | 8 | 7.5 | 3 | 0 | 1 | 2 | 2 | 1 | 12 | 9.6 |
at Belmont | 01/03/19 | * | 29 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.4 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 9.1 |
at Tennessee State | 01/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EASTERN ILLINOIS | 1/10/19 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8.6 | |
SIUE | 1/12/19 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.8 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 8.2 | |
BELMONT | 1/17/19 | 35 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 10 | 11 | 7.1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 7.8 | |
TENNESSEE TECH | 1/19/19 | 28 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 0 | 6 | 6 | 7.0 | 1 | 0 | 0 | 2 | 2 | 1 | 8 | 7.8 | |
at Eastern Kentucky | 01/24/19 | * | 26 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.1 | 1 | 0 | 2 | 2 | 2 | 1 | 6 | 7.7 |
at Morehead State | 1/26/19 | * | 33 | 4-7 | .571 | 0-0 | .000 | 4-5 | .800 | 3 | 6 | 9 | 7.2 | 2 | 0 | 0 | 1 | 3 | 0 | 12 | 7.9 |
MURRAY STATE | 01/31/19 | * | 24 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 7.0 | 4 | 0 | 0 | 3 | 2 | 0 | 7 | 7.9 |
AUSTIN PEAY | 02/2/19 | * | 23 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 6.8 | 4 | 0 | 0 | 0 | 3 | 1 | 7 | 7.8 |
at UT Martin | 02/07/19 | * | 32 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 6 | 1 | 7 | 6.8 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 7.7 |
at Southeast Missouri | 02-09-19 | * | 34 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 4 | 10 | 14 | 7.1 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 7.7 |
at Tennessee Tech | 02/14/19 | * | 33 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 7.1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 7.5 |
TENNESSEE STATE | 02/16/19 | * | 28 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 5 | 4 | 9 | 7.2 | 2 | 0 | 1 | 1 | 2 | 0 | 7 | 7.5 |
MOREHEAD STATE | 2/21/19 | * | 36 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 6 | 7 | 13 | 7.4 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 7.7 |
EASTERN KENTUCKY | 2/23/19 | * | 37 | 7-8 | .875 | 0-0 | .000 | 3-5 | .600 | 6 | 8 | 14 | 7.6 | 4 | 0 | 1 | 1 | 1 | 0 | 17 | 8.0 |
at Eastern Illinois | 2/28/19 | * | 29 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 7.4 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 7.9 |
at SIUE | 03/02/19 | * | 28 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 8 | 10 | 7.5 | 3 | 0 | 2 | 0 | 2 | 0 | 11 | 8.0 |
vs UT Martin | 03/07/19 | * | 22 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 7.5 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 7.9 |
vs Murray St. | 03/08/19 | * | 37 | 7-8 | .875 | 0-0 | .000 | 1-2 | .500 | 6 | 6 | 12 | 7.7 | 3 | 0 | 0 | 1 | 3 | 1 | 15 | 8.2 |
Totals | 28 | 916 | 111-178 | .624 | 0-0 | .000 | 39-68 | .574 | 95 | 150 | 245 | 7.7 | 64 | 0 | 27 | 41 | 54 | 23 | 261 | 8.2 | |
Games played: 32 | Rebounds/game: 7.7 | |
Points/game: 8.2 | Assists/game: 0.8 | |
FG Pct: 62.4 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 57.4 | Steals/game: 0.7 | |
Blocks/game: 1.7 |