#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Samford  11/09/18    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  0  0.0 
at Penn State  11/12/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.0 
at Bradley  11/14/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
vs WESTERN CAROLINA  11/20/18    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.3  0  0  0  0  0  0  0  0.0 
vs NORTH FLORIDA  11/21/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  1  0  0  0  0.0 
CARVER COLLEGE  11/28/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  1  0  0  0  0.0 
at North Alabama  12/1/18     0  0-0  .000  0-0  .000  0-0  .000  0  6  6  2.7  0  0  0  0  0  0  0  0.0 
at Delaware State  12/08/18    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.8  0  0  0  0  0  0  0  0.0 
at Wichita St.  12/12/18    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.8  0  0  0  0  0  0  0  0.0 
at Evansville  12/15/18    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  0  0  0  0  0.0 
NORTH ALABAMA  12/18/18    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  2.9  0  0  0  0  0  0  0  0.0 
at West Virginia  12/22/18    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.1  0  0  0  1  0  0  0  0.0 
REINHARDT  12/29/18    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.2  0  0  0  0  0  0  0  0.0 
at Belmont  01/03/19    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.2  0  0  0  0  0  0  0  0.0 
at Tennessee State  01/05/19    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  0  0  0  0  0  0.0 
EASTERN ILLINOIS  1/10/19     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.3  0  0  0  0  0  0  0  0.0 
SIUE  1/12/19     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.3  0  0  0  0  0  0  0  0.0 
BELMONT  1/17/19     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.4  0  0  0  0  0  0  0  0.0 
TENNESSEE TECH  1/19/19     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.5  0  0  0  1  0  0  0  0.0 
at Eastern Kentucky  01/24/19    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  1  0  0  0  0.0 
at Morehead State  1/26/19     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  1  0  0  0  0.0 
MURRAY STATE  01/31/19    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.3  0  0  0  1  0  0  0  0.0 
AUSTIN PEAY  02/2/19     0  0-0  .000  0-0  .000  0-0  .000  4  5  9  3.5  0  0  0  0  0  0  0  0.0 
at UT Martin  02/07/19    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
at Southeast Missouri  02-09-19    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
at Tennessee Tech  02/14/19    0  0-0  .000  0-0  .000  0-0  .000  1  7  8  3.7  0  0  0  0  0  0  0  0.0 
TENNESSEE STATE  02/16/19    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  2  0  0  0  0.0 
MOREHEAD STATE  2/21/19     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.6  0  0  0  0  0  0  0  0.0 
EASTERN KENTUCKY  2/23/19     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.7  0  0  0  0  0  0  0  0.0 
at Eastern Illinois  2/28/19     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  0.0 
at SIUE  03/02/19    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
vs UT Martin  03/07/19    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
vs Murray St.  03/08/19    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  48  65  113  3.4  0  0  0  9  0  0  0  0.0 
 
Games played: 33      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0