#14 BURNELL, Jason |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Samford | 11/09/18 | * | 30 | 4-10 | .400 | 1-2 | .500 | 7-9 | .778 | 2 | 6 | 8 | 8.0 | 3 | 0 | 3 | 3 | 0 | 2 | 16 | 16.0 |
at Penn State | 11/12/18 | * | 33 | 5-12 | .417 | 1-3 | .333 | 3-3 | 1.000 | 2 | 10 | 12 | 10.0 | 5 | 1 | 2 | 2 | 1 | 0 | 14 | 15.0 |
at Bradley | 11/14/18 | * | 27 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 8.0 | 4 | 0 | 4 | 1 | 0 | 0 | 5 | 11.7 |
vs WESTERN CAROLINA | 11/20/18 | * | 30 | 1-6 | .167 | 0-1 | .000 | 5-6 | .833 | 1 | 3 | 4 | 7.0 | 3 | 0 | 5 | 3 | 2 | 1 | 7 | 10.5 |
vs NORTH FLORIDA | 11/21/18 | * | 40 | 8-14 | .571 | 1-2 | .500 | 6-8 | .750 | 3 | 7 | 10 | 7.6 | 0 | 0 | 5 | 3 | 2 | 1 | 23 | 13.0 |
CARVER COLLEGE | 11/28/18 | * | 25 | 7-11 | .636 | 1-1 | 1.000 | 4-4 | 1.000 | 4 | 3 | 7 | 7.5 | 1 | 0 | 3 | 1 | 2 | 1 | 19 | 14.0 |
at North Alabama | 12/1/18 | * | 20 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 7.7 | 5 | 1 | 5 | 1 | 0 | 1 | 11 | 13.6 |
at Delaware State | 12/08/18 | * | 27 | 7-9 | .778 | 1-1 | 1.000 | 7-7 | 1.000 | 5 | 6 | 11 | 8.1 | 2 | 0 | 3 | 2 | 0 | 2 | 22 | 14.6 |
at Wichita St. | 12/12/18 | * | 30 | 5-11 | .455 | 0-1 | .000 | 0-0 | .000 | 0 | 8 | 8 | 8.1 | 4 | 0 | 1 | 3 | 2 | 0 | 10 | 14.1 |
at Evansville | 12/15/18 | * | 31 | 4-11 | .364 | 2-5 | .400 | 2-3 | .667 | 1 | 9 | 10 | 8.3 | 1 | 0 | 3 | 3 | 2 | 1 | 12 | 13.9 |
NORTH ALABAMA | 12/18/18 | * | 30 | 5-13 | .385 | 0-4 | .000 | 9-11 | .818 | 3 | 6 | 9 | 8.4 | 3 | 0 | 1 | 1 | 2 | 2 | 19 | 14.4 |
at West Virginia | 12/22/18 | * | 30 | 2-7 | .286 | 1-4 | .250 | 4-4 | 1.000 | 3 | 6 | 9 | 8.4 | 3 | 0 | 3 | 1 | 1 | 1 | 9 | 13.9 |
REINHARDT | 12/29/18 | * | 25 | 5-7 | .714 | 0-2 | .000 | 4-5 | .800 | 4 | 4 | 8 | 8.4 | 3 | 0 | 5 | 2 | 1 | 0 | 14 | 13.9 |
at Belmont | 01/03/19 | * | 40 | 8-14 | .571 | 1-5 | .200 | 2-2 | 1.000 | 7 | 5 | 12 | 8.6 | 3 | 0 | 8 | 1 | 0 | 2 | 19 | 14.3 |
at Tennessee State | 01/05/19 | * | 40 | 3-10 | .300 | 1-2 | .500 | 4-6 | .667 | 5 | 5 | 10 | 8.7 | 2 | 0 | 3 | 2 | 1 | 1 | 11 | 14.1 |
EASTERN ILLINOIS | 1/10/19 | * | 37 | 7-13 | .538 | 3-5 | .600 | 1-3 | .333 | 3 | 2 | 5 | 8.5 | 3 | 0 | 3 | 2 | 1 | 0 | 18 | 14.3 |
SIUE | 1/12/19 | * | 29 | 5-13 | .385 | 1-6 | .167 | 6-10 | .600 | 2 | 7 | 9 | 8.5 | 2 | 0 | 2 | 3 | 1 | 2 | 17 | 14.5 |
BELMONT | 1/17/19 | * | 41 | 9-19 | .474 | 3-9 | .333 | 9-11 | .818 | 2 | 8 | 10 | 8.6 | 3 | 0 | 2 | 3 | 2 | 0 | 30 | 15.3 |
TENNESSEE TECH | 1/19/19 | * | 37 | 3-11 | .273 | 0-1 | .000 | 8-8 | 1.000 | 5 | 9 | 14 | 8.9 | 3 | 0 | 1 | 4 | 1 | 0 | 14 | 15.3 |
at Eastern Kentucky | 01/24/19 | * | 38 | 2-9 | .222 | 1-1 | 1.000 | 4-5 | .800 | 4 | 7 | 11 | 9.0 | 4 | 0 | 1 | 2 | 0 | 3 | 9 | 15.0 |
at Morehead State | 1/26/19 | * | 37 | 7-14 | .500 | 1-4 | .250 | 4-4 | 1.000 | 3 | 10 | 13 | 9.2 | 1 | 0 | 4 | 1 | 0 | 1 | 19 | 15.1 |
MURRAY STATE | 01/31/19 | * | 35 | 9-13 | .692 | 1-3 | .333 | 2-4 | .500 | 3 | 12 | 15 | 9.5 | 1 | 0 | 1 | 0 | 1 | 0 | 21 | 15.4 |
AUSTIN PEAY | 02/2/19 | * | 36 | 5-13 | .385 | 0-3 | .000 | 2-3 | .667 | 2 | 4 | 6 | 9.3 | 3 | 0 | 3 | 2 | 1 | 2 | 12 | 15.3 |
at UT Martin | 02/07/19 | * | 36 | 5-12 | .417 | 2-4 | .500 | 0-2 | .000 | 5 | 6 | 11 | 9.4 | 3 | 0 | 5 | 4 | 0 | 1 | 12 | 15.1 |
at Southeast Missouri | 02-09-19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Tennessee Tech | 02/14/19 | * | 39 | 8-16 | .500 | 1-4 | .250 | 4-4 | 1.000 | 8 | 4 | 12 | 9.5 | 3 | 0 | 3 | 4 | 2 | 1 | 21 | 15.4 |
TENNESSEE STATE | 02/16/19 | * | 39 | 10-16 | .625 | 1-2 | .500 | 9-9 | 1.000 | 2 | 3 | 5 | 9.3 | 3 | 0 | 3 | 1 | 0 | 1 | 30 | 15.9 |
MOREHEAD STATE | 2/21/19 | * | 40 | 6-13 | .462 | 0-2 | .000 | 7-7 | 1.000 | 1 | 11 | 12 | 9.4 | 2 | 0 | 1 | 3 | 1 | 0 | 19 | 16.0 |
EASTERN KENTUCKY | 2/23/19 | * | 36 | 7-14 | .500 | 1-2 | .500 | 5-9 | .556 | 3 | 5 | 8 | 9.4 | 4 | 0 | 1 | 3 | 1 | 0 | 20 | 16.2 |
at Eastern Illinois | 2/28/19 | * | 47 | 10-15 | .667 | 0-2 | .000 | 6-8 | .750 | 6 | 8 | 14 | 9.5 | 4 | 0 | 1 | 2 | 0 | 2 | 26 | 16.5 |
at SIUE | 03/02/19 | * | 32 | 13-16 | .813 | 3-4 | .750 | 1-2 | .500 | 3 | 10 | 13 | 9.6 | 3 | 0 | 3 | 1 | 0 | 0 | 30 | 17.0 |
vs UT Martin | 03/07/19 | * | 30 | 8-14 | .571 | 0-2 | .000 | 3-3 | 1.000 | 3 | 5 | 8 | 9.6 | 2 | 0 | 5 | 2 | 1 | 3 | 19 | 17.0 |
vs Murray St. | 03/08/19 | * | 35 | 10-18 | .556 | 0-3 | .000 | 2-2 | 1.000 | 2 | 9 | 11 | 9.6 | 3 | 0 | 5 | 0 | 1 | 3 | 22 | 17.2 |
Totals | 32 | 1082 | 194-383 | .507 | 29-91 | .319 | 133-166 | .801 | 100 | 208 | 308 | 9.6 | 89 | 2 | 98 | 66 | 29 | 34 | 550 | 17.2 | |
Games played: 32 | Rebounds/game: 9.6 | |
Points/game: 17.2 | Assists/game: 3.1 | |
FG Pct: 50.7 | Turnovers/game: 2.1 | |
3FG Pct: 31.9 | Assist/turnover ratio: 1.5 | |
FT Pct: 80.1 | Steals/game: 1.1 | |
Blocks/game: 0.9 |