#10 DUNLAP, Maurice

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Samford  11/09/18    17  1-4  .250  1-2  .500  0-0  .000  2.0  3.0 
at Penn State  11/12/18    0-0  .000  0-0  .000  0-0  .000  2.0  1.5 
at Bradley  11/14/18    20  3-6  .500  3-6  .500  0-0  .000  1.7  4.0 
vs WESTERN CAROLINA  11/20/18    18  1-4  .250  0-2  .000  0-2  .000  1.5  3.5 
vs NORTH FLORIDA  11/21/18    23  2-2  1.000  0-0  .000  4-4  1.000  1.2  4.4 
CARVER COLLEGE  11/28/18    17  1-5  .200  1-3  .333  0-0  .000  1.8  4.2 
at North Alabama  12/1/18     19  1-3  .333  1-2  .500  0-2  .000  2.0  4.0 
at Delaware State  12/08/18    21  2-5  .400  2-5  .400  0-1  .000  2.3  4.3 
at Wichita St.  12/12/18    24  2-6  .333  1-4  .250  0-0  .000  2.0  4.3 
at Evansville  12/15/18    23  0-4  .000  0-3  .000  0-0  .000  1.9  3.9 
NORTH ALABAMA  12/18/18    0-2  .000  0-2  .000  0-0  .000  1.7  3.5 
at West Virginia  12/22/18    25  2-4  .500  1-3  .333  0-0  .000  1.8  3.7 
REINHARDT  12/29/18    25  0-5  .000  0-3  .000  0-0  .000  1.8  3.4 
at Belmont  01/03/19    14  0-1  .000  0-1  .000  4-4  1.000  1.7  3.4 
at Tennessee State  01/05/19    22  2-3  .667  1-2  .500  2-2  1.000  1.9  3.7 
EASTERN ILLINOIS  1/10/19     11  1-2  .500  1-2  .500  0-0  .000  1.8  3.6 
SIUE  1/12/19     18  1-3  .333  0-2  .000  0-0  .000  1.8  3.5 
BELMONT  1/17/19     0-1  .000  0-1  .000  0-0  .000  1.8  3.3 
TENNESSEE TECH  1/19/19     0-1  .000  0-0  .000  0-0  .000  1.7  3.2 
at Eastern Kentucky  01/24/19    10  0-2  .000  0-2  .000  0-0  .000  1.7  3.0 
at Morehead State  1/26/19     0-0  .000  0-0  .000  0-0  .000  1.6  2.9 
MURRAY STATE  01/31/19    12  1-2  .500  0-1  .000  0-0  .000  1.7  2.8 
AUSTIN PEAY  02/2/19     0-1  .000  0-1  .000  0-0  .000  1.6  2.7 
at UT Martin  02/07/19    19  1-1  1.000  1-1  1.000  0-0  .000  1.6  2.7 
at Southeast Missouri  02-09-19    22  1-3  .333  1-3  .333  0-0  .000  1.7  2.7 
at Tennessee Tech  02/14/19    0-0  .000  0-0  .000  0-0  .000  1.6  2.6 
TENNESSEE STATE  02/16/19    17  0-1  .000  0-1  .000  0-0  .000  1.6  2.5 
MOREHEAD STATE  2/21/19     19  1-2  .500  1-2  .500  2-2  1.000  1.6  2.6 
EASTERN KENTUCKY  2/23/19     18  2-7  .286  1-5  .200  0-0  .000  1.6  2.7 
at Eastern Illinois  2/28/19     29  1-5  .200  1-4  .250  0-0  .000  1.6  2.7 
at SIUE  03/02/19    11  0-2  .000  0-2  .000  0-0  .000  1.6  2.6 
vs UT Martin  03/07/19    0-0  .000  0-0  .000  0-0  .000  1.5  2.5 
vs Murray St.  03/08/19    11  1-3  .333  0-0  .000  0-0  .000  1.5  2.5 
Totals     522  27-90  .300  17-65  .262  12-17  .706  45  49  1.5  26  56  20  15  83  2.5 
 
Games played: 33      Rebounds/game: 1.5 
Points/game: 2.5      Assists/game: 1.7 
FG Pct: 30.0      Turnovers/game: 0.6 
3FG Pct: 26.2      Assist/turnover ratio: 2.8 
FT Pct: 70.6      Steals/game: 0.5 
       Blocks/game: 0.0