#23 HUNTER, Marlon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Samford  11/09/18  19  6-10  .600  1-3  .333  0-0  .000  2.0  13  13.0 
at Penn State  11/12/18  27  2-6  .333  1-3  .333  0-0  .000  4.5  9.0 
at Bradley  11/14/18  26  6-13  .462  0-1  .000  0-2  .000  4.3  12  10.0 
vs WESTERN CAROLINA  11/20/18  19  4-9  .444  0-0  .000  1-2  .500  4.0  9.8 
vs NORTH FLORIDA  11/21/18  33  6-12  .500  0-2  .000  1-2  .500  4.2  13  10.4 
CARVER COLLEGE  11/28/18  18  1-5  .200  0-1  .000  0-0  .000  4.3  9.0 
at North Alabama  12/1/18   30  7-14  .500  0-2  .000  9-11  .818  4.6  23  11.0 
at Delaware State  12/08/18  27  4-8  .500  1-2  .500  0-0  .000  4.5  10.8 
at Wichita St.  12/12/18  33  6-16  .375  1-1  1.000  2-3  .667  4.4  15  11.2 
at Evansville  12/15/18  30  3-7  .429  0-0  .000  0-0  .000  4.4  10.7 
NORTH ALABAMA  12/18/18  29  6-15  .400  0-2  .000  3-4  .750  4.3  15  11.1 
at West Virginia  12/22/18  35  12-22  .545  0-1  .000  2-4  .500  4.5  26  12.3 
REINHARDT  12/29/18  17  5-12  .417  0-1  .000  2-2  1.000  4.5  12  12.3 
at Belmont  01/03/19  25  4-7  .571  0-1  .000  3-4  .750  4.4  11  12.2 
at Tennessee State  01/05/19  31  5-9  .556  1-1  1.000  2-2  1.000  4.2  13  12.3 
EASTERN ILLINOIS  1/10/19   32  7-11  .636  0-0  .000  1-2  .500  4.3  15  12.4 
SIUE  1/12/19   22  7-11  .636  0-0  .000  0-0  .000  4.2  14  12.5 
BELMONT  1/17/19   39  5-10  .500  0-0  .000  0-1  .000  4.2  10  12.4 
TENNESSEE TECH  1/19/19   31  4-9  .444  0-0  .000  0-0  .000  4.1  12.2 
at Eastern Kentucky  01/24/19  29  5-9  .556  0-0  .000  0-0  .000  4.0  10  12.1 
at Morehead State  1/26/19   33  3-6  .500  1-2  .500  0-0  .000  3.8  11.8 
MURRAY STATE  01/31/19  34  9-14  .643  1-1  1.000  5-6  .833  3.7  24  12.4 
AUSTIN PEAY  02/2/19     30  7-16  .438  0-1  .000  3-3  1.000  3.7  17  12.6 
at UT Martin  02/07/19  34  7-13  .538  0-0  .000  2-3  .667  3.7  16  12.7 
at Southeast Missouri  02-09-19  40  10-19  .526  5-6  .833  2-2  1.000  12  4.0  27  13.3 
at Tennessee Tech  02/14/19  30  9-18  .500  2-3  .667  0-0  .000  4.1  20  13.5 
TENNESSEE STATE  02/16/19  31  3-9  .333  1-3  .333  1-2  .500  4.1  13.3 
MOREHEAD STATE  2/21/19   31  4-14  .286  1-6  .167  2-2  1.000  4.1  11  13.3 
EASTERN KENTUCKY  2/23/19   45  6-12  .500  2-3  .667  1-1  1.000  4.1  15  13.3 
at Eastern Illinois  2/28/19   34  3-7  .429  1-2  .500  1-1  1.000  4.0  13.1 
at SIUE  03/02/19  20  0-3  .000  0-1  .000  0-0  .000  3.9  12.7 
vs UT Martin  03/07/19  36  7-13  .538  0-2  .000  2-4  .500  3.9  16  12.8 
vs Murray St.  03/08/19  33  4-11  .364  0-2  .000  0-0  .000  3.9  12.7 
Totals     32  983  177-370  .478  19-53  .358  45-63  .714  48  82  130  3.9  47  28  43  33  418  12.7 
 
Games played: 33      Rebounds/game: 3.9 
Points/game: 12.7      Assists/game: 0.8 
FG Pct: 47.8      Turnovers/game: 1.3 
3FG Pct: 35.8      Assist/turnover ratio: 0.7 
FT Pct: 71.4      Steals/game: 1.0 
       Blocks/game: 0.1