#03 ZELIZNAK, Maros |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Samford | 11/09/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Penn State | 11/12/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Bradley | 11/14/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs WESTERN CAROLINA | 11/20/18 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | |
| vs NORTH FLORIDA | 11/21/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| CARVER COLLEGE | 11/28/18 | 12 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.2 | |
| at North Alabama | 12/1/18 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Delaware State | 12/08/18 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1.3 | |
| at Wichita St. | 12/12/18 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | |
| at Evansville | 12/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH ALABAMA | 12/18/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.2 | |
| at West Virginia | 12/22/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.5 | |
| REINHARDT | 12/29/18 | 19 | 3-3 | 1.000 | 0-0 | .000 | 2-7 | .286 | 4 | 4 | 8 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 2.1 | |
| at Belmont | 01/03/19 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| at Tennessee State | 01/05/19 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.9 |
| EASTERN ILLINOIS | 1/10/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIUE | 1/12/19 | 9 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 2.1 | |
| BELMONT | 1/17/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TENNESSEE TECH | 1/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Eastern Kentucky | 01/24/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Morehead State | 1/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MURRAY STATE | 01/31/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| AUSTIN PEAY | 02/2/19 | 12 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.1 | |
| at UT Martin | 02/07/19 | 8 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.2 | |
| at Southeast Missouri | 02-09-19 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2.1 | |
| at Tennessee Tech | 02/14/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TENNESSEE STATE | 02/16/19 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| MOREHEAD STATE | 2/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EASTERN KENTUCKY | 2/23/19 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at Eastern Illinois | 2/28/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at SIUE | 03/02/19 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| vs UT Martin | 03/07/19 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 1 | 192 | 17-29 | .586 | 0-0 | .000 | 8-20 | .400 | 19 | 19 | 38 | 1.6 | 29 | 0 | 2 | 13 | 4 | 1 | 42 | 1.8 | |
| Games played: 24 | Rebounds/game: 1.6 | |
| Points/game: 1.8 | Assists/game: 0.1 | |
| FG Pct: 58.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 40.0 | Steals/game: 0.0 | |
| Blocks/game: 0.2 |