#15 ST. HILAIRE, Derek |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Samford | 11/09/18 | 28 | 0-1 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2.0 | |
at Penn State | 11/12/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
at Bradley | 11/14/18 | 12 | 0-3 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.7 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 1.3 | |
vs WESTERN CAROLINA | 11/20/18 | 14 | 5-8 | .625 | 1-3 | .333 | 4-5 | .800 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 4.8 | |
vs NORTH FLORIDA | 11/21/18 | 10 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.2 | |
CARVER COLLEGE | 11/28/18 | 24 | 5-11 | .455 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 5.3 | |
at North Alabama | 12/1/18 | 16 | 2-4 | .500 | 1-1 | 1.000 | 2-3 | .667 | 0 | 2 | 2 | 1.3 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 5.6 | |
at Delaware State | 12/08/18 | 17 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 5.1 | |
at Wichita St. | 12/12/18 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.6 | |
at Evansville | 12/15/18 | 18 | 1-9 | .111 | 1-7 | .143 | 0-0 | .000 | 0 | 5 | 5 | 1.9 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 4.4 | |
NORTH ALABAMA | 12/18/18 | 17 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
at West Virginia | 12/22/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
REINHARDT | 12/29/18 | 17 | 5-9 | .556 | 3-6 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 1.8 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 4.7 | |
at Belmont | 01/03/19 | 9 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4.6 | |
at Tennessee State | 01/05/19 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
EASTERN ILLINOIS | 1/10/19 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 | |
SIUE | 1/12/19 | 18 | 3-3 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4.4 | |
BELMONT | 1/17/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
TENNESSEE TECH | 1/19/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
at Eastern Kentucky | 01/24/19 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
at Morehead State | 1/26/19 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 | |
MURRAY STATE | 01/31/19 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
AUSTIN PEAY | 02/2/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 | |
at UT Martin | 02/07/19 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
at Southeast Missouri | 02-09-19 | 15 | 4-6 | .667 | 0-2 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 1.4 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 3.4 | |
at Tennessee Tech | 02/14/19 | 17 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3.5 | |
TENNESSEE STATE | 02/16/19 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
MOREHEAD STATE | 2/21/19 | 11 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.3 | |
EASTERN KENTUCKY | 2/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Eastern Illinois | 2/28/19 | 18 | 3-7 | .429 | 1-3 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 3.5 | |
at SIUE | 03/02/19 | 12 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.4 | |
vs UT Martin | 03/07/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
Totals | 0 | 356 | 36-101 | .356 | 10-43 | .233 | 21-30 | .700 | 8 | 35 | 43 | 1.4 | 21 | 0 | 28 | 26 | 0 | 4 | 103 | 3.3 | |
Games played: 31 | Rebounds/game: 1.4 | |
Points/game: 3.3 | Assists/game: 0.9 | |
FG Pct: 35.6 | Turnovers/game: 0.8 | |
3FG Pct: 23.3 | Assist/turnover ratio: 1.1 | |
FT Pct: 70.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |