Jacksonville State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  vs Towson  L   0-3  13-25,18-25,20-25  0-1  0-0   
  Aug 26  vs Charleston So.  3-1  25-23,22-25,27-25,25-16  1-1  0-0  57 
  Aug 26  at Western Carolina  3-0  25-22,25-14,26-24  2-1  0-0  207 
  Sep 01  vs Nicholls  3-1  25-13,20-25,25-22,27-25  3-1  0-0  119 
  Sep 01  vs Mississippi Valley  3-0  25-13,25-14,25-15  4-1  0-0  114 
  Sep 02  vs Houston Baptist  L   2-3  25-20,16-25,14-25,25-21,8-15  4-2  0-0  122 
  Sep 02  at Louisiana  L   1-3  25-22,13-25,24-26,23-25  4-3  0-0  296 
  Sep 05  at Alcorn  3-1  25-5,22-25,25-17,25-17  5-3  0-0  112 
  Sep 06  at Jackson State  3-1  25-21,24-26,25-22,25-19  6-3  0-0  452 
  Sep 08  NORTH CAROLINA A&T  3-0  25-15,25-20,25-12  7-3  0-0  236 
  Sep 08  ALCORN  3-0  25-10,25-9,25-12  8-3  0-0  212 
  Sep 09  MISSISSIPPI VALLEY  3-0  25-14,25-14,25-11  9-3  0-0  112 
  Sep 09  UL MONROE  3-0  25-14,25-21,25-22  10-3  0-0  164 
  Sep 15  vs Winthrop  L   2-3  21-25,25-22,25-19,23-25,12-15  10-4  0-0  82 
  Sep 15  at The Citadel  L   1-3  23-25,25-23,20-25,22-25  10-5  0-0  103 
  Sep 16  vs Charleston So.  3-2  25-18,22-25,25-21,17-25,15-11  11-5  0-0  83 
  Sep 16  vs Alabama A&M  3-0  25-20,25-23,25-18  12-5  0-0  64 
  Sep 19  ALABAMA A&M  3-0  25-14,25-18,25-10  13-5  0-0  217 
*   Sep 21  at Tennessee Tech  3-0  27-25,25-20,25-19  14-5  1-0  386 
*   Sep 23  at Southeast Missouri  L   0-3  14-25,22-25,20-25  14-6  1-1  184 
*   Sep 29  at Morehead State  L   2-3  25-16,25-23,22-25,21-25,15-17  14-7  1-2  327 
*   Sep 30  at EKU  L   1-3  22-25,25-20,12-25,20-25  14-8  1-3  120 
*   Oct 06  TENNESSEE STATE  3-2  23-25,19-25,25-21,25-18,15-13  15-8  2-3  314 
*   Oct 07  BELMONT  3-2  18-25,25-19,25-22,20-25,15-13  16-8  3-3  172 
  10/10/2017   at Alabama A&M  3-2  25-18,25-19,20-25,23-25,15-6  17-8  3-3  89 
*   Oct 13  MURRAY STATE  3-1  25-18,21-25,25-15,25-20  18-8  4-3  284 
*   Oct 15  AUSTIN PEAY  L   0-3  19-25,25-27,16-25  18-9  4-4  129 
*   Oct 20  at SIUE  L   1-3  24-26,20-25,27-25,12-25  18-10  4-5  255 
*   Oct 21  at Eastern Illinois  L   2-3  25-23,25-21,25-27,25-27,11-15  18-11  4-6  205 
*   Oct 25  TENNESSEE TECH  3-0  25-18,25-20,25-14  19-11  5-6  219 
*   Oct 27  UT MARTIN  3-2  20-25,19-25,25-20,25-18,15-11  20-11  6-6  487 
*   Nov 03  EKU  3-1  25-20,25-19,22-25,25-20  21-11  7-6  331 
*   Nov 04  MOREHEAD STATE  3-2  23-25,25-23,25-20,22-25,15-11  22-11  8-6  208 
*   Nov 10  at Belmont  L   1-3  19-25,25-20,18-25,21-25  22-12  8-7  483 
*   Nov 11  at Tennessee State  3-2  18-25,25-18,25-19,14-25,15-9  23-12  9-7  187 
  Nov 16  vs Murray State  L   1-3  25-22,21-25,16-25,17-25  23-13  9-7   

Team Record  W-L 
Overall:  23-13 
Conference:  9-7 
Home:  12-1 
Away:  6-8 
Neutral:  5-4 
3 sets:  10-3 
4 sets:  6-6 
5 sets:  7-4 
   
Attendance  Dates  Total  Average 
Total:  36  7132  198 
Home:  13  3085  237 
Away:  14  3406  243 
Neutral:  641  71 
  
  
  
  


 

Individual Match-by-Match