| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Towson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | vs Charleston So. | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | at Western Carolina | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Nicholls | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 6 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Mississippi Valley | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Houston Baptist | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | at Louisiana | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at Alcorn | 4 | 1 | 1 | 3 | .000 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 06 | at Jackson State | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | NORTH CAROLINA A&T | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | ALCORN | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | MISSISSIPPI VALLEY | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | UL MONROE | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs Winthrop | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at The Citadel | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | vs Charleston So. | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Alabama A&M | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | ALABAMA A&M | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | at Tennessee Tech | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Southeast Missouri | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Morehead State | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at EKU | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | TENNESSEE STATE | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | BELMONT | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/2017 | at Alabama A&M | 5 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | MURRAY STATE | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | AUSTIN PEAY | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at SIUE | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Eastern Illinois | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 35 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | TENNESSEE TECH | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | UT MARTIN | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | EKU | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | MOREHEAD STATE | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Belmont | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at Tennessee State | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | vs Murray State | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 142 | 2 | 1 | 11 | .091 | 162 | 17 | 12 | 46 | 560 | 0 | 0 | 0 | 0.0 | 1 | 19.0 | |
|
Sets played: 142 Kills per set: 0.01 Assists per set: 1.14 Service aces per set: 0.12 Digs per set: 3.94 |