# 3 KIRK, Hannah

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Towson   .000  13  0.0  0.0 
Aug 26  vs Charleston So.   .000  28  0.0  1.0 
Aug 26  at Western Carolina   .000  20  0.0  0.0 
Sep 01  vs Nicholls   .000  22  0.0  0.0 
Sep 01  vs Mississippi Valley   .000  13  0.0  1.0 
Sep 02  vs Houston Baptist   .000  16  0.0  1.0 
Sep 02  at Louisiana   .000  15  0.0  1.0 
Sep 05  at Alcorn   .000  14  0.0  2.0 
Sep 06  at Jackson State   .000  15  0.0  0.0 
Sep 08  NORTH CAROLINA A&T   .000  0.0  0.0 
Sep 08  ALCORN   .000  0.0  1.0 
Sep 09  MISSISSIPPI VALLEY   .000  18  0.0  2.0 
Sep 09  UL MONROE   1.000  0.0  1.0 
Sep 15  vs Winthrop   .000  21  0.0  0.0 
Sep 15  at The Citadel   .000  0.0  1.0 
Sep 16  vs Charleston So.   .000  18  0.0  0.0 
Sep 16  vs Alabama A&M   .000  0.0  0.0 
Sep 19  ALABAMA A&M   .000  12  0.0  2.0 
Sep 21  at Tennessee Tech   .000  12  0.0  0.0 
Sep 23  at Southeast Missouri   .000  0.0  0.0 
Sep 29  at Morehead State   .000  20  0.0  0.0 
Sep 30  at EKU   .000  16  0.0  0.0 
Oct 06  TENNESSEE STATE   .000  13  0.0  0.0 
Oct 07  BELMONT   .000  14  0.0  0.0 
10/10/2017   at Alabama A&M   .000  19  0.0  1.0 
Oct 13  MURRAY STATE   .000  13  0.0  0.0 
Oct 15  AUSTIN PEAY   .000  15  0.0  0.0 
Oct 20  at SIUE   .000  10  0.0  0.0 
Oct 21  at Eastern Illinois   .000  35  0.0  1.0 
Oct 25  TENNESSEE TECH   .000  17  0.0  0.0 
Oct 27  UT MARTIN   .000  19  0.0  1.0 
Nov 03  EKU   .000  17  0.0  0.0 
Nov 04  MOREHEAD STATE   .000  20  0.0  0.0 
Nov 10  at Belmont   .000  15  0.0  0.0 
Nov 11  at Tennessee State   .000  15  0.0  1.0 
Nov 16  vs Murray State   .000  15  0.0  2.0 
Totals 142  11  .091  162  17  12  46  560  0.0  19.0 

Sets played: 142
Kills per set: 0.01
Assists per set: 1.14
Service aces per set: 0.12
Digs per set: 3.94