Volleyball Box Score |
| Jacksonville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | VILLANO, Brooklynne | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | ZUHLKE, Allyson | 5 | 19 | 10 | 39 | .231 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 10 | KRUTSINGER, Kim | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 13 | PERUCKI, Rachel | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
| 14 | FREAR, Kaylee | 5 | 23 | 5 | 50 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| 16 | LUDTKE, Charis | 5 | 9 | 5 | 54 | .074 | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 0 | 0 |
| 3 | KIRK, Hannah | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 35 | 0 | 0 | 0 | 0 |
| 5 | MILTON, Kaylie | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 0 | 1 |
| 7 | HART, Jennifer | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 9 | ROMBACH, Mackenzie | 5 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 |
| 12 | CLINGAN, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | STEELE, Dani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 69 | 26 | 195 | .221 | 66 | 2 | 4 | 8 | 98 | 1 | 21 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | CUNNINGHAM, Madison | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | SMITH, Taylor | 5 | 10 | 4 | 32 | .188 | 33 | 1 | 1 | 0 | 14 | 0 | 7 | 0 | 0 |
| 9 | HUESTON, Allie | 5 | 23 | 2 | 43 | .488 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 2 | 0 |
| 11 | KNIGHT, Abby | 5 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | BROWN, Maria | 5 | 9 | 9 | 48 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 15 | BAILEY, Laurel | 5 | 17 | 9 | 48 | .167 | 1 | 4 | 2 | 0 | 27 | 0 | 4 | 1 | 0 |
| 12 | HUGHES, Anne | 5 | 0 | 1 | 2 | -.500 | 10 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 |
| 14 | FURLIN, Gina | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 21 | MAY, Lexi | 5 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Totals | 5 | 72 | 27 | 210 | .214 | 68 | 8 | 9 | 2 | 84 | 1 | 25 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||
|
Site: Charleston, Ill. (Lantz Arena)
Date: Oct 21, 2017 Attend: 205 Time: 2:23 Referees: Kathryn Bohnert, Augie Werner Line judges: Keith Green, Jessica Sommerfeld Ohio Valley Conference contest... Homecoming ... 23rd meeting between Panthers & Gamecocks |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
| Ohio Valley Conference contest... 2017 Homecoming weekend | ||
| ... 23rd meeting between Panthers & Gamecocks | ||
| For JSU: LUDTKE, Charis; KRUTSINGER, Kim; ZUHLKE, Allyson; FREAR, Kaylee; PERUCKI, Rachel; VILLANO, Brooklynne; libero KIRK, Hannah. | ||
| For EIU: SMITH, Taylor; HUESTON, Allie; BROWN, Maria; BAILEY, Laurel; KNIGHT, Abby; CUNNINGHAM, Madison; libero HUGHES, Anne. | ||
| 1-0 | Point EIU - (CUNNINGHAM, Madison) Kill by BROWN, Maria (from SMITH, Taylor). | |
| 2-0 | Point EIU - (CUNNINGHAM, Madison) Attack error by LUDTKE, Charis (block by HUESTON, Allie; SMITH, Taylor). | |
| 2-1 | Point JSU - (CUNNINGHAM, Madison) Kill by ZUHLKE, Allyson (from LUDTKE, Charis). | so |
| 3-1 | Point EIU - (ZUHLKE, Allyson) Attack error by ZUHLKE, Allyson. | so |
| 3-2 | Point JSU - (BROWN, Maria) Kill by FREAR, Kaylee (from PERUCKI, Rachel). | so |
| For JSU: ROMBACH, Mackenzie; PERUCKI, Rachel. | ||
| For JSU: HART, Jennifer; KRUTSINGER, Kim. | ||
| 3-3 | Point JSU - (HART, Jennifer) Attack error by BAILEY, Laurel (block by FREAR, Kaylee; ROMBACH, Mackenzie). | |
| 4-3 | Point EIU - (HART, Jennifer) Kill by HUESTON, Allie (from SMITH, Taylor). | so |
| 4-4 | Point JSU - (HUESTON, Allie) Attack error by BAILEY, Laurel. | so |
| 4-5 | Point JSU - (LUDTKE, Charis) Kill by VILLANO, Brooklynne (from HART, Jennifer). | |
| 4-6 | Point JSU - (LUDTKE, Charis) Kill by ROMBACH, Mackenzie. | |
| 4-7 | Point JSU - (LUDTKE, Charis) Service ace (CUNNINGHAM, Madison). | |
| Timeout Eastern Illinois. | ||
| 5-7 | Point EIU - (LUDTKE, Charis) Kill by BAILEY, Laurel (from SMITH, Taylor). | so |
| For EIU: MAY, Lexi; CUNNINGHAM, Madison. | ||
| 6-7 | Point EIU - (SMITH, Taylor) Kill by BAILEY, Laurel (from SMITH, Taylor). | |
| 7-7 | Point EIU - (SMITH, Taylor) Service ace (VILLANO, Brooklynne). | |
| 7-8 | Point JSU - (SMITH, Taylor) Attack error by BAILEY, Laurel. | so |
| 7-9 | Point JSU - (KIRK, Hannah) Attack error by BAILEY, Laurel. | |
| 8-9 | Point EIU - (KIRK, Hannah) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
| 8-10 | Point JSU - (BAILEY, Laurel) Attack error by BROWN, Maria. | so |
| For JSU: PERUCKI, Rachel; ROMBACH, Mackenzie. | ||
| For JSU: KRUTSINGER, Kim; HART, Jennifer. | ||
| 9-10 | Point EIU - (PERUCKI, Rachel) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
| 9-11 | Point JSU - (HUGHES, Anne) Kill by ZUHLKE, Allyson (from PERUCKI, Rachel). | so |
| 10-11 | Point EIU - (VILLANO, Brooklynne) Kill by HUESTON, Allie (from SMITH, Taylor). | so |
| For EIU: CUNNINGHAM, Madison; MAY, Lexi. | ||
| 10-12 | Point JSU - (CUNNINGHAM, Madison) Kill by ZUHLKE, Allyson (from PERUCKI, Rachel). | so |
| 11-12 | Point EIU - (ZUHLKE, Allyson) Kill by BROWN, Maria (from SMITH, Taylor). | so |
| 11-13 | Point JSU - (BROWN, Maria) Attack error by HUESTON, Allie. | so |
| For JSU: ROMBACH, Mackenzie; PERUCKI, Rachel. | ||
| For JSU: HART, Jennifer; KRUTSINGER, Kim. | ||
| 12-13 | Point EIU - (HART, Jennifer) Kill by BAILEY, Laurel (from SMITH, Taylor). | so |
| 12-14 | Point JSU - (HUESTON, Allie) Attack error by KNIGHT, Abby (block by ROMBACH, Mackenzie; FREAR, Kaylee). | so |
| 13-14 | Point EIU - (LUDTKE, Charis) Kill by SMITH, Taylor (from HUGHES, Anne). | so |
| For JSU: CLINGAN, Ashley; LUDTKE, Charis. | ||
| For EIU: MAY, Lexi; CUNNINGHAM, Madison. | ||
| 13-15 | Point JSU - (SMITH, Taylor) Service error. | so |
| 14-15 | Point EIU - (KIRK, Hannah) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
| 15-15 | Point EIU - (BAILEY, Laurel) Service ace (CLINGAN, Ashley). | |
| For JSU: LUDTKE, Charis; CLINGAN, Ashley. | ||
| 15-16 | Point JSU - (BAILEY, Laurel) Kill by ROMBACH, Mackenzie (from HART, Jennifer). | so |
| For JSU: PERUCKI, Rachel; ROMBACH, Mackenzie. | ||
| For JSU: KRUTSINGER, Kim; HART, Jennifer. | ||
| 16-16 | Point EIU - (PERUCKI, Rachel) Attack error by ZUHLKE, Allyson. | so |
| 16-17 | Point JSU - (HUGHES, Anne) Bad set by SMITH, Taylor. | so |
| 17-17 | Point EIU - (VILLANO, Brooklynne) Kill by HUESTON, Allie (from SMITH, Taylor). | so |
| For EIU: CUNNINGHAM, Madison; MAY, Lexi. | ||
| 17-18 | Point JSU - (CUNNINGHAM, Madison) Kill by ZUHLKE, Allyson (from PERUCKI, Rachel). | so |
| 17-19 | Point JSU - (ZUHLKE, Allyson) Attack error by BROWN, Maria (block by KRUTSINGER, Kim; FREAR, Kaylee). | |
| 18-19 | Point EIU - (ZUHLKE, Allyson) Kill by BROWN, Maria (from BAILEY, Laurel). | so |
| 18-20 | Point JSU - (BROWN, Maria) Kill by LUDTKE, Charis (from PERUCKI, Rachel). | so |
| For JSU: ROMBACH, Mackenzie; PERUCKI, Rachel. | ||
| For JSU: HART, Jennifer; KRUTSINGER, Kim. | ||
| 19-20 | Point EIU - (HART, Jennifer) Kill by SMITH, Taylor (from HUGHES, Anne). | so |
| 20-20 | Point EIU - (HUESTON, Allie) Kill by BAILEY, Laurel (from SMITH, Taylor). | |
| Timeout Jacksonville State. | ||
| 21-20 | Point EIU - (HUESTON, Allie) Attack error by ROMBACH, Mackenzie (block by KNIGHT, Abby; BAILEY, Laurel). | |
| 21-21 | Point JSU - (HUESTON, Allie) Attack error by BROWN, Maria (block by LUDTKE, Charis). | so |
| 21-22 | Point JSU - (LUDTKE, Charis) Kill by FREAR, Kaylee (from HART, Jennifer). | |
| 22-22 | Point EIU - (LUDTKE, Charis) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
| For EIU: MAY, Lexi; CUNNINGHAM, Madison. | ||
| 22-23 | Point JSU - (SMITH, Taylor) Attack error by BROWN, Maria (block by ROMBACH, Mackenzie; FREAR, Kaylee). | so |
| Timeout Eastern Illinois. | ||
| 22-24 | Point JSU - (KIRK, Hannah) Kill by ZUHLKE, Allyson (from KIRK, Hannah). | |
| 23-24 | Point EIU - (KIRK, Hannah) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
| 23-25 | Point JSU - (BAILEY, Laurel) Kill by ROMBACH, Mackenzie. | so |
| For JSU: VILLANO, Brooklynne; ZUHLKE, Allyson; KRUTSINGER, Kim; LUDTKE, Charis; FREAR, Kaylee; PERUCKI, Rachel; libero KIRK, Hannah. | ||
| For EIU: BAILEY, Laurel; KNIGHT, Abby; MAY, Lexi; BROWN, Maria; HUESTON, Allie; SMITH, Taylor; libero HUGHES, Anne. | ||
| 0-1 | Point JSU - (VILLANO, Brooklynne) Kill by ZUHLKE, Allyson (from PERUCKI, Rachel). | |
| 1-1 | Point EIU - (VILLANO, Brooklynne) Service error. | so |
| 2-1 | Point EIU - (BAILEY, Laurel) Attack error by ZUHLKE, Allyson. | |
| 3-1 | Point EIU - (BAILEY, Laurel) Service ace (VILLANO, Brooklynne). | |
| 4-1 | Point EIU - (BAILEY, Laurel) Kill by MAY, Lexi. | |
| 4-2 | Point JSU - (BAILEY, Laurel) Kill by ZUHLKE, Allyson (from PERUCKI, Rachel). | so |
| 5-2 | Point EIU - (ZUHLKE, Allyson) Kill by BAILEY, Laurel (from SMITH, Taylor). | so |
| 5-3 | Point JSU - (HUGHES, Anne) Kill by FREAR, Kaylee (from PERUCKI, Rachel). | so |
| For JSU: ROMBACH, Mackenzie; PERUCKI, Rachel. | ||
| For JSU: HART, Jennifer; KRUTSINGER, Kim. | ||
| 5-4 | Point JSU - (HART, Jennifer) Kill by ROMBACH, Mackenzie (from HART, Jennifer). | |
| 5-5 | Point JSU - (HART, Jennifer) Attack error by BROWN, Maria. | |
| 6-5 | Point EIU - (HART, Jennifer) Kill by HUESTON, Allie (from SMITH, Taylor). | so |
| For EIU: CUNNINGHAM, Madison; MAY, Lexi. | ||
| 7-5 | Point EIU - (CUNNINGHAM, Madison) Kill by HUESTON, Allie (from SMITH, Taylor), block error by ROMBACH, Mackenzie. | |
| 8-5 | Point EIU - (CUNNINGHAM, Madison) Kill by HUESTON, Allie (from SMITH, Taylor). | |
| For JSU: MILTON, Kaylie; VILLANO, Brooklynne. | ||
| 9-5 | Point EIU - (CUNNINGHAM, Madison) Attack error by ROMBACH, Mackenzie (block by HUESTON, Allie; BROWN, Maria). | |
| Timeout Jacksonville State. | ||
| 9-6 | Point JSU - (CUNNINGHAM, Madison) Kill by FREAR, Kaylee (from HART, Jennifer). | so |
| 10-6 | Point EIU - (LUDTKE, Charis) Kill by SMITH, Taylor (from HUGHES, Anne). | so |
| 10-7 | Point JSU - (BROWN, Maria) Kill by FREAR, Kaylee (from HART, Jennifer). | so |
| 10-8 | Point JSU - (KIRK, Hannah) Kill by ZUHLKE, Allyson (from KIRK, Hannah). | |
| 11-8 | Point EIU - (KIRK, Hannah) Kill by SMITH, Taylor (from HUGHES, Anne). | so |
| 11-9 | Point JSU - (HUESTON, Allie) Kill by ROMBACH, Mackenzie (from HART, Jennifer). | so |
| For JSU: PERUCKI, Rachel; ROMBACH, Mackenzie. | ||
| For JSU: KRUTSINGER, Kim; HART, Jennifer. | ||
| 11-10 | Point JSU - (PERUCKI, Rachel) Kill by MILTON, Kaylie (from PERUCKI, Rachel). | |
| 11-11 | Point JSU - (PERUCKI, Rachel) Kill by ZUHLKE, Allyson (from KIRK, Hannah). | |
| 11-12 | Point JSU - (PERUCKI, Rachel) Attack error by BAILEY, Laurel. | |
| Timeout Eastern Illinois. | ||
| 12-12 | Point EIU - (PERUCKI, Rachel) Kill by SMITH, Taylor (from CUNNINGHAM, Madison). | so |
| For EIU: MAY, Lexi; CUNNINGHAM, Madison. | ||
| 12-13 | Point JSU - (SMITH, Taylor) Kill by ZUHLKE, Allyson (from PERUCKI, Rachel). | so |
| 13-13 | Point EIU - (MILTON, Kaylie) Attack error by ZUHLKE, Allyson (block by KNIGHT, Abby; BAILEY, Laurel). | so |
| 13-14 | Point JSU - (BAILEY, Laurel) Kill by ZUHLKE, Allyson (from PERUCKI, Rachel). | so |
| 13-15 | Point JSU - (ZUHLKE, Allyson) Attack error by BAILEY, Laurel (block by LUDTKE, Charis; FREAR, Kaylee; KRUTSINGER, Kim). | |
| 13-16 | Point JSU - (ZUHLKE, Allyson) Attack error by BROWN, Maria. | |
| 13-17 | Point JSU - (ZUHLKE, Allyson) Kill by FREAR, Kaylee (from PERUCKI, Rachel). | |
| Timeout Eastern Illinois. | ||
| 14-17 | Point EIU - (ZUHLKE, Allyson) Ball handling error by MILTON, Kaylie. | so |
| 14-18 | Point JSU - (HUGHES, Anne) Kill by FREAR, Kaylee (from PERUCKI, Rachel). | so |
| For JSU: ROMBACH, Mackenzie; PERUCKI, Rachel. | ||
| For JSU: HART, Jennifer; KRUTSINGER, Kim. | ||
| 14-19 | Point JSU - (HART, Jennifer) Attack error by BROWN, Maria (block by ROMBACH, Mackenzie; FREAR, Kaylee). | |
| 15-19 | Point EIU - (HART, Jennifer) Kill by HUESTON, Allie (from SMITH, Taylor). | so |
| For EIU: FURLIN, Gina; MAY, Lexi. | ||
| 16-19 | Point EIU - (FURLIN, Gina) Attack error by FREAR, Kaylee (block by HUESTON, Allie; SMITH, Taylor). | |
| 17-19 | Point EIU - (FURLIN, Gina) Attack error by LUDTKE, Charis (block by HUESTON, Allie; SMITH, Taylor). | |
| Timeout Jacksonville State. | ||
| 18-19 | Point EIU - (FURLIN, Gina) Service ace (MILTON, Kaylie). | |
| 18-20 | Point JSU - (FURLIN, Gina) Service error. | so |
| 19-20 | Point EIU - (LUDTKE, Charis) Kill by SMITH, Taylor (from HUGHES, Anne). | so |
| 20-20 | Point EIU - (BROWN, Maria) Attack error by ROMBACH, Mackenzie (block by SMITH, Taylor; HUESTON, Allie; BAILEY, Laurel). | |
| 20-21 | Point JSU - (BROWN, Maria) Kill by ROMBACH, Mackenzie (from HART, Jennifer), block error by HUESTON, Allie. | so |
| 20-22 | Point JSU - (KIRK, Hannah) Attack error by SMITH, Taylor (block by ROMBACH, Mackenzie; MILTON, Kaylie). | |
| 20-23 | Point JSU - (KIRK, Hannah) Service ace (HUGHES, Anne). | |
| 21-23 | Point EIU - (KIRK, Hannah) Kill by HUESTON, Allie (from FURLIN, Gina). | so |
| 21-24 | Point JSU - (HUESTON, Allie) Kill by ROMBACH, Mackenzie (from HART, Jennifer), block error by BAILEY, Laurel. | so |
| For JSU: PERUCKI, Rachel; ROMBACH, Mackenzie. | ||
| For JSU: KRUTSINGER, Kim; HART, Jennifer. | ||
| 21-25 | Point JSU - (PERUCKI, Rachel) Kill by MILTON, Kaylie (from PERUCKI, Rachel). |
| For JSU: MILTON, Kaylie; ZUHLKE, Allyson; KRUTSINGER, Kim; LUDTKE, Charis; FREAR, Kaylee; PERUCKI, Rachel; libero KIRK, Hannah. | ||
| For EIU: FURLIN, Gina; BAILEY, Laurel; KNIGHT, Abby; SMITH, Taylor; BROWN, Maria; HUESTON, Allie; libero HUGHES, Anne. | ||
| 0-1 | Point JSU - (FURLIN, Gina) Attack error by BAILEY, Laurel. | so |
| 1-1 | Point EIU - (ZUHLKE, Allyson) Service error. | so |
| 1-2 | Point JSU - (BAILEY, Laurel) Kill by FREAR, Kaylee (from PERUCKI, Rachel). | so |
| For JSU: ROMBACH, Mackenzie; PERUCKI, Rachel. | ||
| For JSU: HART, Jennifer; KRUTSINGER, Kim. | ||
| 1-3 | Point JSU - (HART, Jennifer) Kill by FREAR, Kaylee (from HART, Jennifer). | |
| 1-4 | Point JSU - (HART, Jennifer) Attack error by SMITH, Taylor (block by ROMBACH, Mackenzie; LUDTKE, Charis). | |
| 2-4 | Point EIU - (HART, Jennifer) Kill by BROWN, Maria (from FURLIN, Gina). | so |
| 2-5 | Point JSU - (HUGHES, Anne) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 3-5 | Point EIU - (LUDTKE, Charis) Kill by HUESTON, Allie (from FURLIN, Gina). | so |
| For EIU: MAY, Lexi; FURLIN, Gina. | ||
| 4-5 | Point EIU - (SMITH, Taylor) Kill by BAILEY, Laurel (from HUGHES, Anne). | |
| 4-6 | Point JSU - (SMITH, Taylor) Kill by FREAR, Kaylee (from HART, Jennifer). | so |
| 5-6 | Point EIU - (KIRK, Hannah) Kill by BROWN, Maria (from SMITH, Taylor). | so |
| 5-7 | Point JSU - (BROWN, Maria) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| For JSU: PERUCKI, Rachel; ROMBACH, Mackenzie. | ||
| For JSU: KRUTSINGER, Kim; HART, Jennifer. | ||
| 5-8 | Point JSU - (PERUCKI, Rachel) Attack error by HUESTON, Allie. | |
| 6-8 | Point EIU - (PERUCKI, Rachel) Ball handling error by PERUCKI, Rachel. | so |
| 6-9 | Point JSU - (HUESTON, Allie) Kill by LUDTKE, Charis (from PERUCKI, Rachel). | so |
| 7-9 | Point EIU - (MILTON, Kaylie) Service error. | so |
| For EIU: FURLIN, Gina; MAY, Lexi. | ||
| 7-10 | Point JSU - (FURLIN, Gina) Kill by ZUHLKE, Allyson (from PERUCKI, Rachel). | so |
| 7-11 | Point JSU - (ZUHLKE, Allyson) Attack error by SMITH, Taylor. | |
| Timeout Eastern Illinois. | ||
| 7-12 | Point JSU - (ZUHLKE, Allyson) Kill by KRUTSINGER, Kim (from PERUCKI, Rachel). | |
| 8-12 | Point EIU - (ZUHLKE, Allyson) Attack error by FREAR, Kaylee. | so |
| 9-12 | Point EIU - (BAILEY, Laurel) Service ace (MILTON, Kaylie). | |
| 10-12 | Point EIU - (BAILEY, Laurel) Kill by SMITH, Taylor (from FURLIN, Gina). | |
| 11-12 | Point EIU - (BAILEY, Laurel) Service ace (MILTON, Kaylie). | |
| Timeout Jacksonville State. | ||
| 11-13 | Point JSU - (BAILEY, Laurel) Kill by FREAR, Kaylee (from PERUCKI, Rachel). | so |
| For JSU: ROMBACH, Mackenzie; PERUCKI, Rachel. | ||
| For JSU: HART, Jennifer; KRUTSINGER, Kim. | ||
| 11-14 | Point JSU - (HART, Jennifer) Kill by LUDTKE, Charis. | |
| 12-14 | Point EIU - (HART, Jennifer) Attack error by FREAR, Kaylee. | so |
| 12-15 | Point JSU - (HUGHES, Anne) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 13-15 | Point EIU - (LUDTKE, Charis) Kill by HUESTON, Allie (from FURLIN, Gina). | so |
| For EIU: MAY, Lexi; FURLIN, Gina. | ||
| 13-16 | Point JSU - (SMITH, Taylor) Kill by FREAR, Kaylee (from HART, Jennifer). | so |
| 14-16 | Point EIU - (KIRK, Hannah) Attack error by ZUHLKE, Allyson. | so |
| 15-16 | Point EIU - (BROWN, Maria) Kill by BAILEY, Laurel (from HUGHES, Anne). | |
| 16-16 | Point EIU - (BROWN, Maria) Kill by HUESTON, Allie (from SMITH, Taylor). | |
| 16-17 | Point JSU - (BROWN, Maria) Service error. | so |
| For JSU: PERUCKI, Rachel; ROMBACH, Mackenzie. | ||
| For JSU: KRUTSINGER, Kim; HART, Jennifer. | ||
| 17-17 | Point EIU - (PERUCKI, Rachel) Kill by HUESTON, Allie (from SMITH, Taylor). | so |
| 18-17 | Point EIU - (HUESTON, Allie) Attack error by MILTON, Kaylie. | |
| 18-18 | Point JSU - (HUESTON, Allie) Service error. | so |
| 19-18 | Point EIU - (MILTON, Kaylie) Attack error by ZUHLKE, Allyson. | so |
| For EIU: FURLIN, Gina; MAY, Lexi. | ||
| 20-18 | Point EIU - (FURLIN, Gina) Service ace (KIRK, Hannah). | |
| Timeout Jacksonville State. | ||
| 20-19 | Point JSU - (FURLIN, Gina) Kill by ZUHLKE, Allyson (from PERUCKI, Rachel). | so |
| 20-20 | Point JSU - (ZUHLKE, Allyson) Attack error by SMITH, Taylor. | |
| 20-21 | Point JSU - (ZUHLKE, Allyson) Bad set by FURLIN, Gina. | |
| 21-21 | Point EIU - (ZUHLKE, Allyson) Kill by KNIGHT, Abby (from FURLIN, Gina). | so |
| 21-22 | Point JSU - (BAILEY, Laurel) Service error. | so |
| For JSU: ROMBACH, Mackenzie; PERUCKI, Rachel. | ||
| 22-22 | Point EIU - (HART, Jennifer) Kill by KNIGHT, Abby (from FURLIN, Gina). | so |
| 23-22 | Point EIU - (HUGHES, Anne) Kill by HUESTON, Allie (from FURLIN, Gina). | |
| 23-23 | Point JSU - (HUGHES, Anne) Service error. | so |
| 24-23 | Point EIU - (LUDTKE, Charis) Kill by HUESTON, Allie (from FURLIN, Gina). | so |
| For EIU: MAY, Lexi; FURLIN, Gina. | ||
| 24-24 | Point JSU - (SMITH, Taylor) Kill by FREAR, Kaylee (from HART, Jennifer). | so |
| 25-24 | Point EIU - (KIRK, Hannah) Kill by HUESTON, Allie (from SMITH, Taylor). | so |
| 25-25 | Point JSU - (BROWN, Maria) Service error. | so |
| For JSU: PERUCKI, Rachel; ROMBACH, Mackenzie. | ||
| For JSU: KRUTSINGER, Kim; HART, Jennifer. | ||
| 26-25 | Point EIU - (PERUCKI, Rachel) Kill by BAILEY, Laurel (from SMITH, Taylor). | so |
| 27-25 | Point EIU - (HUESTON, Allie) Kill by KNIGHT, Abby. |
| For JSU: MILTON, Kaylie; ZUHLKE, Allyson; KRUTSINGER, Kim; LUDTKE, Charis; FREAR, Kaylee; PERUCKI, Rachel; libero KIRK, Hannah. | ||
| For EIU: BAILEY, Laurel; KNIGHT, Abby; SMITH, Taylor; BROWN, Maria; HUESTON, Allie; FURLIN, Gina; libero HUGHES, Anne. | ||
| 0-1 | Point JSU - (MILTON, Kaylie) Kill by LUDTKE, Charis (from PERUCKI, Rachel). | |
| 1-1 | Point EIU - (MILTON, Kaylie) Service error. | so |
| 1-2 | Point JSU - (BAILEY, Laurel) Kill by ZUHLKE, Allyson (from PERUCKI, Rachel). | so |
| 2-2 | Point EIU - (ZUHLKE, Allyson) Kill by KNIGHT, Abby (from FURLIN, Gina), block error by KRUTSINGER, Kim. | so |
| 3-2 | Point EIU - (HUGHES, Anne) Kill by HUESTON, Allie (from FURLIN, Gina). | |
| 4-2 | Point EIU - (HUGHES, Anne) Kill by BAILEY, Laurel (from FURLIN, Gina). | |
| 4-3 | Point JSU - (HUGHES, Anne) Service error. | so |
| For JSU: ROMBACH, Mackenzie; PERUCKI, Rachel. | ||
| For JSU: HART, Jennifer; KRUTSINGER, Kim. | ||
| 4-4 | Point JSU - (HART, Jennifer) Kill by FREAR, Kaylee (from HART, Jennifer). | |
| 4-5 | Point JSU - (HART, Jennifer) Kill by LUDTKE, Charis (from HART, Jennifer). | |
| 5-5 | Point EIU - (HART, Jennifer) Attack error by LUDTKE, Charis (block by SMITH, Taylor; HUESTON, Allie). | so |
| For EIU: MAY, Lexi; FURLIN, Gina. | ||
| 5-6 | Point JSU - (SMITH, Taylor) Kill by FREAR, Kaylee (from HART, Jennifer). | so |
| 6-6 | Point EIU - (LUDTKE, Charis) Kill by HUESTON, Allie (from SMITH, Taylor). | so |
| 7-6 | Point EIU - (BROWN, Maria) Attack error by FREAR, Kaylee. | |
| 8-6 | Point EIU - (BROWN, Maria) Attack error by ROMBACH, Mackenzie. | |
| 8-7 | Point JSU - (BROWN, Maria) Kill by FREAR, Kaylee (from HART, Jennifer). | so |
| 9-7 | Point EIU - (KIRK, Hannah) Kill by BAILEY, Laurel (from SMITH, Taylor). | so |
| 10-7 | Point EIU - (HUESTON, Allie) Kill by KNIGHT, Abby. | |
| Timeout Jacksonville State. | ||
| 10-8 | Point JSU - (HUESTON, Allie) Kill by ROMBACH, Mackenzie (from HART, Jennifer). | so |
| For JSU: PERUCKI, Rachel; ROMBACH, Mackenzie. | ||
| For JSU: KRUTSINGER, Kim; HART, Jennifer. | ||
| 11-8 | Point EIU - (PERUCKI, Rachel) Kill by BAILEY, Laurel (from SMITH, Taylor). | so |
| For EIU: FURLIN, Gina; MAY, Lexi. | ||
| 12-8 | Point EIU - (FURLIN, Gina) Attack error by ZUHLKE, Allyson. | |
| 13-8 | Point EIU - (FURLIN, Gina) Attack error by ZUHLKE, Allyson (block by BAILEY, Laurel; KNIGHT, Abby). | |
| 13-9 | Point JSU - (FURLIN, Gina) Attack error by BAILEY, Laurel (block by ZUHLKE, Allyson; KRUTSINGER, Kim). | so |
| 14-9 | Point EIU - (MILTON, Kaylie) Kill by BAILEY, Laurel. | so |
| 14-10 | Point JSU - (BAILEY, Laurel) Kill by ZUHLKE, Allyson (from KIRK, Hannah). | so |
| 14-11 | Point JSU - (ZUHLKE, Allyson) Ball handling error by FURLIN, Gina. | |
