| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Towson | 2 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 26 | vs Charleston So. | 2 | 3 | 0 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 26 | at Western Carolina | 2 | 0 | 5 | 15 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 01 | vs Nicholls | *4 | 7 | 7 | 38 | .000 | 0 | 1 | 3 | 2 | 6 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Sep 01 | vs Mississippi Valley | *3 | 7 | 5 | 22 | .091 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 02 | vs Houston Baptist | *5 | 6 | 6 | 30 | .000 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 02 | at Louisiana | *4 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 3 | 10 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Sep 05 | at Alcorn | *4 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 06 | at Jackson State | *4 | 8 | 7 | 27 | .037 | 3 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 08 | NORTH CAROLINA A&T | *3 | 5 | 2 | 15 | .200 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 08 | ALCORN | *3 | 8 | 0 | 14 | .571 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 09 | MISSISSIPPI VALLEY | *3 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | UL MONROE | *3 | 10 | 3 | 27 | .259 | 1 | 2 | 0 | 1 | 8 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
| Sep 15 | vs Winthrop | *5 | 12 | 7 | 51 | .098 | 0 | 0 | 1 | 4 | 13 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Sep 15 | at The Citadel | *4 | 7 | 8 | 30 | -.033 | 2 | 2 | 2 | 3 | 8 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Sep 16 | vs Charleston So. | *3 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 16 | vs Alabama A&M | *3 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 19 | ALABAMA A&M | 3 | 7 | 4 | 14 | .214 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 21 | at Tennessee Tech | *3 | 4 | 6 | 25 | -.080 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 | at Southeast Missouri | *2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Morehead State | 2 | 2 | 1 | 4 | .250 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | at EKU | *4 | 10 | 5 | 26 | .192 | 1 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 06 | TENNESSEE STATE | *3 | 3 | 6 | 20 | -.150 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 07 | BELMONT | 4 | 4 | 5 | 21 | -.048 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 10/10/2017 | at Alabama A&M | *5 | 8 | 4 | 20 | .200 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Oct 13 | MURRAY STATE | *4 | 10 | 2 | 25 | .320 | 1 | 3 | 1 | 1 | 13 | 0 | 1 | 1 | 1.0 | 1 | 13.5 |
| Oct 15 | AUSTIN PEAY | *3 | 7 | 3 | 29 | .138 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 20 | at SIUE | *4 | 5 | 4 | 24 | .042 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 25 | TENNESSEE TECH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | UT MARTIN | 5 | 5 | 9 | 24 | -.167 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 03 | EKU | *4 | 7 | 3 | 26 | .154 | 1 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 04 | MOREHEAD STATE | *5 | 3 | 6 | 22 | -.136 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 10 | at Belmont | *4 | 6 | 3 | 31 | .097 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 11 | at Tennessee State | *4 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 16 | vs Murray State | 4 | 10 | 5 | 40 | .125 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Totals | 121 | 202 | 136 | 770 | .086 | 21 | 21 | 24 | 42 | 257 | 6 | 40 | 11 | 46.0 | 1 | 249.0 | |
|
Sets played: 121 Kills per set: 1.67 Assists per set: 0.17 Service aces per set: 0.17 Digs per set: 2.12 Blocks per set: 0.38 |