| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Towson | *3 | 1 | 1 | 4 | .000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Aug 26 | vs Charleston So. | *4 | 2 | 2 | 7 | .000 | 43 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 26 | at Western Carolina | *3 | 1 | 0 | 1 | 1.000 | 36 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs Nicholls | *4 | 0 | 1 | 4 | -.250 | 30 | 0 | 1 | 0 | 19 | 0 | 4 | 0 | 4.0 | 4 | 2.0 |
| Sep 01 | vs Mississippi Valley | *3 | 1 | 0 | 3 | .333 | 26 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 02 | vs Houston Baptist | *5 | 1 | 0 | 4 | .250 | 33 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Sep 02 | at Louisiana | *4 | 0 | 0 | 3 | .000 | 39 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 05 | at Alcorn | *4 | 0 | 1 | 3 | -.333 | 36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Sep 06 | at Jackson State | *4 | 2 | 2 | 5 | .000 | 51 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 08 | NORTH CAROLINA A&T | *3 | 0 | 0 | 2 | .000 | 31 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 08 | ALCORN | *3 | 2 | 1 | 3 | .333 | 25 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | MISSISSIPPI VALLEY | *3 | 2 | 0 | 3 | .667 | 24 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 09 | UL MONROE | *3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 15 | vs Winthrop | *5 | 3 | 1 | 10 | .200 | 46 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | at The Citadel | *4 | 5 | 0 | 9 | .556 | 33 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 16 | vs Charleston So. | *5 | 0 | 0 | 6 | .000 | 34 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 16 | vs Alabama A&M | *3 | 1 | 0 | 2 | .500 | 25 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | ALABAMA A&M | *3 | 3 | 0 | 8 | .375 | 24 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | at Tennessee Tech | *3 | 1 | 0 | 3 | .333 | 30 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 23 | at Southeast Missouri | *3 | 1 | 1 | 2 | .000 | 28 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 29 | at Morehead State | *5 | 5 | 0 | 6 | .833 | 40 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Sep 30 | at EKU | *4 | 1 | 0 | 2 | .500 | 37 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | TENNESSEE STATE | *5 | 3 | 0 | 3 | 1.000 | 34 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | BELMONT | *5 | 1 | 0 | 1 | 1.000 | 31 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/2017 | at Alabama A&M | *5 | 0 | 3 | 4 | -.750 | 35 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 13 | MURRAY STATE | *4 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Oct 15 | AUSTIN PEAY | *3 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Oct 20 | at SIUE | 4 | 1 | 0 | 7 | .143 | 25 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 21 | at Eastern Illinois | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | TENNESSEE TECH | 3 | 0 | 1 | 2 | -.500 | 17 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | UT MARTIN | 5 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 03 | EKU | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | MOREHEAD STATE | 5 | 1 | 0 | 3 | .333 | 22 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 10 | at Belmont | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 11 | at Tennessee State | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 138 | 40 | 14 | 115 | .226 | 1029 | 6 | 12 | 2 | 405 | 0 | 16 | 2 | 16.0 | 27 | 54.0 | |
|
Sets played: 138 Kills per set: 0.29 Assists per set: 7.46 Service aces per set: 0.04 Digs per set: 2.93 Blocks per set: 0.12 |