| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Alcorn | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Jackson State | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | ALCORN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | MISSISSIPPI VALLEY | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | ALABAMA A&M | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | TENNESSEE STATE | 4 | 6 | 3 | 16 | .188 | 1 | 1 | 1 | 1 | 8 | 0 | 4 | 1 | 4.0 | 1 | 9.0 |
| Oct 07 | BELMONT | *2 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 20 | at SIUE | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Eastern Illinois | *2 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | UT MARTIN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at Tennessee State | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 19 | 10 | 7 | 44 | .068 | 1 | 5 | 6 | 9 | 21 | 0 | 4 | 2 | 4.0 | 1 | 17.0 | |
|
Sets played: 19 Kills per set: 0.53 Assists per set: 0.05 Service aces per set: 0.26 Digs per set: 1.11 Blocks per set: 0.21 |