| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Towson | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | vs Charleston So. | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | at Western Carolina | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs Nicholls | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Mississippi Valley | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Houston Baptist | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Louisiana | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Alcorn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Jackson State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | NORTH CAROLINA A&T | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | ALCORN | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | MISSISSIPPI VALLEY | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | UL MONROE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Winthrop | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at The Citadel | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Charleston So. | 5 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | vs Alabama A&M | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | ALABAMA A&M | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 21 | at Tennessee Tech | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Southeast Missouri | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Morehead State | 5 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 30 | at EKU | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | TENNESSEE STATE | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | BELMONT | 5 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/2017 | at Alabama A&M | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 13 | MURRAY STATE | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 15 | AUSTIN PEAY | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at SIUE | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Eastern Illinois | *5 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 25 | TENNESSEE TECH | *3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | UT MARTIN | *5 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 03 | EKU | *4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | MOREHEAD STATE | *5 | 0 | 0 | 2 | .000 | 22 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 10 | at Belmont | *4 | 0 | 0 | 0 | .000 | 22 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 11 | at Tennessee State | *5 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | vs Murray State | *4 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 139 | 3 | 0 | 10 | .300 | 374 | 8 | 2 | 3 | 250 | 0 | 0 | 1 | 0.0 | 7 | 11.0 | |
|
Sets played: 139 Kills per set: 0.02 Assists per set: 2.69 Service aces per set: 0.06 Digs per set: 1.80 Blocks per set: 0.00 |