#16 LUDTKE, Charis

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Towson   *3  35  .000  2.0  8.0 
Aug 26  vs Charleston So.   *4  14  37  .297  2.0  15.0 
Aug 26  at Western Carolina   *3  14  32  .312  2.0  15.5 
Sep 01  vs Nicholls   *4  11  40  .200  1.0  12.5 
Sep 01  vs Mississippi Valley   *3  14  .286  0.0  8.0 
Sep 02  vs Houston Baptist   *5  13  35  .229  0.0  14.0 
Sep 02  at Louisiana   *4  10  36  .194  1.0  11.0 
Sep 05  at Alcorn   *4  11  32  .281  5.0  15.0 
Sep 06  at Jackson State   *4  11  28  .286  2.0  14.0 
Sep 08  NORTH CAROLINA A&T   *3  12  28  .393  0.0  13.0 
Sep 08  ALCORN   *3  15  .467  0.0  8.0 
Sep 09  MISSISSIPPI VALLEY   *3  27  .148  1.0  8.5 
Sep 09  UL MONROE   *3  23  .304  0.0  11.0 
Sep 15  vs Winthrop   *5  15  41  .268  2.0  16.0 
Sep 15  at The Citadel   *4  10  43  .116  0.0  11.0 
Sep 16  vs Charleston So.   *4  10  31  .194  2.0  11.0 
Sep 16  vs Alabama A&M   *3  15  38  .289  0.0  15.0 
Sep 19  ALABAMA A&M   *3  11  .364  1.0  10.5 
Sep 21  at Tennessee Tech   *3  14  39  .282  1.0  15.5 
Sep 23  at Southeast Missouri   *3  35  .086  0.0  9.0 
Sep 29  at Morehead State   *5  15  47  .234  3.0  16.5 
Sep 30  at EKU   *4  12  39  .179  1.0  14.5 
Oct 06  TENNESSEE STATE   33  .242  2.0  11.5 
Oct 07  BELMONT   *5  16  38  .289  1.0  16.5 
10/10/2017   at Alabama A&M   *5  27  .222  1.0  10.0 
Oct 13  MURRAY STATE   *4  14  37  .243  5.0  17.0 
Oct 15  AUSTIN PEAY   *3  13  33  .242  4.0  15.0 
Oct 20  at SIUE   *4  45  -.022  2.0  11.0 
Oct 21  at Eastern Illinois   *5  54  .074  13  3.0  12.0 
Oct 25  TENNESSEE TECH   *3  14  33  .333  4.0  16.5 
Oct 27  UT MARTIN   *5  11  39  .154  4.0  13.5 
Nov 03  EKU   *4  34  .147  1.0  9.5 
Nov 04  MOREHEAD STATE   *5  11  39  .179  1.0  14.0 
Nov 10  at Belmont   *4  11  27  .333  2.0  12.0 
Nov 11  at Tennessee State   *5  20  55  .327  4.0  23.0 
Nov 16  vs Murray State   12  34  .235  0.0  13.0 
Totals 141  399  127  1234  .220  33  25  151  10  50  11  60.0  467.0 

Sets played: 141
Kills per set: 2.83
Assists per set: 0.02
Service aces per set: 0.23
Digs per set: 1.07
Blocks per set: 0.43