# 4 ZUHLKE, Allyson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Towson   *3  26  .231  2.0  10.5 
Aug 26  vs Charleston So.   *4  19  44  .250  3.0  21.5 
Aug 26  at Western Carolina   *3  11  25  .280  1.0  12.5 
Sep 01  vs Nicholls   *3  10  17  .353  2.0  12.0 
Sep 01  vs Mississippi Valley   *3  15  .267  0.0  9.0 
Sep 02  vs Houston Baptist   *5  10  20  .400  2.0  12.5 
Sep 02  at Louisiana   *4  14  24  .458  2.0  15.0 
Sep 05  at Alcorn   *4  13  24  .375  3.0  19.0 
Sep 06  at Jackson State   *4  23  43  .349  3.0  25.5 
Sep 08  NORTH CAROLINA A&T   *3  14  20  .700  0.0  16.0 
Sep 08  ALCORN   *3  10  20  .350  3.0  13.5 
Sep 09  MISSISSIPPI VALLEY   *3  12  26  .308  2.0  13.0 
Sep 09  UL MONROE   *3  13  .231  1.0  6.5 
Sep 15  vs Winthrop   *5  24  .000  3.0  13.5 
Sep 15  at The Citadel   *4  15  35  .286  2.0  18.0 
Sep 16  vs Charleston So.   *5  14  40  .125  4.0  17.0 
Sep 16  vs Alabama A&M   *3  18  .111  0.0  9.0 
Sep 19  ALABAMA A&M   *3  14  .500  2.0  10.0 
Sep 21  at Tennessee Tech   *3  18  27  .481  1.0  19.5 
Sep 23  at Southeast Missouri   *3  17  29  .345  3.0  18.5 
Sep 29  at Morehead State   *5  19  12  41  .171  8.0  23.0 
Sep 30  at EKU   *4  13  11  34  .059  2.0  14.0 
Oct 06  TENNESSEE STATE   *5  21  56  .232  6.0  24.0 
Oct 07  BELMONT   *5  12  39  .077  5.0  14.5 
10/10/2017   at Alabama A&M   *5  19  10  39  .231  1.0  21.0 
Oct 13  MURRAY STATE   *4  33  .152  6.0  12.0 
Oct 15  AUSTIN PEAY   *3  21  .000  0.0  9.0 
Oct 20  at SIUE   *4  14  32  .188  0.0  14.0 
Oct 21  at Eastern Illinois   *5  19  10  39  .231  1.0  19.5 
Oct 25  TENNESSEE TECH   *3  10  22  .409  2.0  12.0 
Oct 27  UT MARTIN   *5  13  30  .267  2.0  15.0 
Nov 03  EKU   *4  15  36  .250  5.0  18.5 
Nov 04  MOREHEAD STATE   *5  21  44  .318  3.0  24.5 
Nov 10  at Belmont   *4  10  32  .031  1.0  10.5 
Nov 11  at Tennessee State   *5  15  30  .200  4.0  17.0 
Nov 16  vs Murray State   *4  14  44  .159  4.0  17.5 
Totals 141  478  214  1076  .245  33  40  112  84  11  89.0  558.0 

Sets played: 141
Kills per set: 3.39
Assists per set: 0.02
Service aces per set: 0.23
Digs per set: 0.79
Blocks per set: 0.63