Jacksonville State
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2021-22 Jax State Basketball
Jacksonville State Team Game-by-Game (as of Apr 12, 2022)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wichita St. 11/09/21 57-60 L 22-52 .423 8-20 .400 5-11 .455 10 21 31 31.0 12 12 17 6 6 57 57.0
ALABAMA A&M 11/13/21 70-47 W 20-52 .385 13-29 .448 17-20 .850 10 34 44 37.5 14 16 14 2 6 70 63.5
at Troy 11/16/21 65-69 Lot 22-68 .324 5-23 .217 16-26 .615 10 40 50 41.7 28 9 20 2 14 65 64.0
vs Valparaiso 11/22/21 70-78 L 23-57 .404 10-27 .370 14-20 .700 9 29 38 40.8 20 7 14 4 4 70 65.5
vs Drexel 11/24/21 72-64 W 25-50 .500 8-17 .471 14-19 .737 7 26 33 39.2 12 8 13 4 10 72 66.8
at Elon 11/27/21 93-81 W 28-46 .609 17-24 .708 20-30 .667 7 28 35 38.5 14 19 17 2 10 93 71.2
SOUTH ALABAMA 12/04/21 64-74 L 23-56 .411 9-25 .360 9-13 .692 9 18 27 36.9 19 13 15 1 4 64 70.1
at VCU 12/08/21 52-66 L 20-47 .426 5-18 .278 7-16 .438 10 23 33 36.4 20 12 23 0 8 52 67.9
LAGRANGE 12/13/21 110-80 W 44-78 .564 11-26 .423 11-18 .611 18 28 46 37.4 11 25 11 2 9 110 72.6
FIU 12/15/21 66-59 W 20-54 .370 4-20 .200 22-25 .880 13 25 38 37.5 12 9 10 3 5 66 71.9
at Alabama 12/18/21 59-65 L 22-61 .361 6-25 .240 9-16 .563 13 25 38 37.5 20 7 9 3 4 59 70.7
at Little Rock 12/21/21 87-67 W 28-52 .538 14-27 .519 17-26 .654 13 25 38 37.6 16 18 13 4 5 87 72.1
CARVER 12/28/21 123-59 W 48-77 .623 20-43 .465 7-10 .700 16 31 47 38.3 9 32 12 2 8 123 76.0
at North Ala. 01/08/22 65-55 W 23-47 .489 6-15 .400 13-22 .591 8 35 43 38.6 11 5 23 3 6 65 75.2
LIPSCOMB 01/11/22 88-83 W 30-65 .462 14-31 .452 14-17 .824 9 27 36 38.5 15 20 6 1 9 88 76.1
at Eastern Ky. 01/15/22 76-65 W 28-49 .571 8-15 .533 12-19 .632 7 33 40 38.6 15 20 17 3 6 76 76.1
at Central Ark. 01/18/22 86-81 W 31-59 .525 12-25 .480 12-14 .857 12 27 39 38.6 8 18 20 6 4 86 76.6
FGCU 01/22/22 79-71 W 30-64 .469 9-21 .429 10-16 .625 13 22 35 38.4 7 17 11 1 12 79 76.8
BELLARMINE 01/24/22 65-60 W 22-51 .431 9-31 .290 12-22 .545 8 31 39 38.4 16 13 10 3 1 65 76.2
at Kennesaw St. 01/27/22 70-64 W 26-54 .481 12-26 .462 6-18 .333 14 24 38 38.4 16 17 10 2 3 70 75.8
at Liberty 01/29/22 77-67 W 25-50 .500 12-27 .444 15-23 .652 6 27 33 38.1 15 12 12 3 9 77 75.9
NORTH FLORIDA 02/03/22 76-88 L 30-66 .455 3-19 .158 13-18 .722 10 25 35 38.0 11 13 4 3 1 76 75.9
JACKSONVILLE 02/05/22 64-58 W 20-48 .417 8-21 .381 16-19 .842 8 27 35 37.9 8 15 8 5 2 64 75.4
at Stetson 02/09/22 57-63 L 20-52 .385 6-20 .300 11-13 .846 7 26 33 37.7 16 10 15 6 7 57 74.6
CENTRAL ARK. 02/12/22 62-72 L 25-61 .410 7-23 .304 5-11 .455 10 29 39 37.7 10 14 18 4 7 62 74.1
at Lipscomb 02/16/22 78-67 W 30-56 .536 12-25 .480 6-8 .750 4 30 34 37.6 18 12 13 2 5 78 74.3
at Bellarmine 02/20/22 82-67 W 31-56 .554 15-31 .484 5-6 .833 8 21 29 37.3 10 15 4 0 6 82 74.6
EASTERN KY. 02/23/22 81-68 W 33-54 .611 11-30 .367 4-6 .667 5 29 34 37.1 13 22 14 1 5 81 74.8
NORTH ALA. 02/26/22 69-52 W 22-49 .449 7-21 .333 18-23 .783 9 29 38 37.2 15 12 12 6 5 69 74.6
KENNESAW ST. 03/03/22 78-67 W 27-51 .529 2-12 .167 22-26 .846 6 29 35 37.1 13 16 11 3 2 78 74.7
JACKSONVILLE 03/05/22 51-54 L 21-53 .396 6-27 .222 3-5 .600 10 22 32 36.9 14 11 15 4 9 51 73.9
vs Auburn 03/18/22 61-80 L 19-61 .311 8-25 .320 15-18 .833 11 21 32 36.8 21 9 8 1 7 61 73.5
------------------------------------------------------------------------------------------------------------------------------------
Jacksonville State 2353 838-1796 .467 297-769 .386 380-554 .686 310 867 1177 36.8 459 458 419 92 199 2353 73.5
Opponents 2151 778-1901 .409 282-850 .332 313-411 .762 313 735 1048 32.8 498 421 379 86 202 2151 67.2
Games played: 32
Points/game: 73.5
FG Pct: 46.7
3FG Pct: 38.6
FT Pct: 68.6
Rebounds/game: 36.8
Assists/game: 14.3
Turnovers/game: 13.1
Assist/turnover ratio: 1.1
Steals/game: 6.2
Blocks/game: 2.9
Individual Game-by-Game
2021-22 Jax State Basketball
Jacksonville State Individual Game-by-Game (as of Apr 12, 2022)
All games
- #00 FINCH, Jalen
- #01 KING, Demaree
- #02 HENDERSON, Samaj
- #03 ZELIZNAK, Maros
- #04 BRIGHAM, Marcellus
- #05 BYRD, Caleb
- #10 PERDUE, Juwan
- #11 HENRY, Kayne
- #13 PAL, Jay
- #20 TOUZE, Tanguy
- #22 GIBBS, Jalen
- #23 ADAMS, Darian
- #50 HUFFMAN, Brandon
- #TM TEAM
- #XX XX