2021-22 Jax State Basketball
Jacksonville State Individual Game-by-Game (as of Apr 12, 2022)
All games
#03 ZELIZNAK, Maros
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wichita St. 11/09/21 14 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 1 0 0 2 2.0
ALABAMA A&M 11/13/21 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 0 0 1.0
at Troy 11/16/21 37 3-6 .500 0-0 .000 0-4 .000 4 3 7 3.7 3 0 1 1 1 1 6 2.7
vs Valparaiso 11/22/21 12 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 2 0 0 1 0 0 0 2.0
vs Drexel 11/24/21 16 1-3 .333 0-0 .000 3-4 .750 2 0 2 3.2 2 0 0 1 0 0 5 2.6
at Elon 11/27/21 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 2 0 0 1 0 0 0 2.2
SOUTH ALABAMA 12/04/21 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 0 0 0 2 2.1
at VCU 12/08/21 13 3-5 .600 0-0 .000 0-4 .000 2 2 4 2.8 2 0 0 0 0 0 6 2.6
LAGRANGE 12/13/21 8 2-3 .667 0-0 .000 0-0 .000 3 0 3 2.8 2 0 0 0 0 0 4 2.8
FIU 12/15/21 15 2-4 .500 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 4 2.9
at Alabama 12/18/21 16 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 5 1 0 1 1 0 0 2.6
at Little Rock 12/21/21 10 2-2 1.000 0-0 .000 2-4 .500 1 2 3 2.9 2 0 0 1 0 0 6 2.9
CARVER 12/28/21 20 3-4 .750 0-0 .000 0-2 .000 3 0 3 2.9 1 0 1 1 0 1 6 3.2
at North Ala. 01/08/22 18 3-4 .750 0-0 .000 1-4 .250 0 6 6 3.1 0 0 0 3 1 1 7 3.4
LIPSCOMB 01/11/22 14 2-6 .333 0-0 .000 0-0 .000 3 2 5 3.3 2 0 0 0 0 0 4 3.5
at Eastern Ky. 01/15/22 16 5-5 1.000 0-0 .000 1-3 .333 1 1 2 3.2 1 0 3 1 1 0 11 3.9
at Central Ark. 01/18/22 11 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.1 2 0 0 3 0 0 2 3.8
FGCU 01/22/22 19 3-6 .500 0-0 .000 0-0 .000 4 2 6 3.3 1 0 1 1 0 1 6 3.9
at Liberty 01/29/22 17 0-1 .000 0-0 .000 0-0 .000 3 4 7 3.5 2 0 0 1 1 0 0 3.7
NORTH FLORIDA 02/03/22 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.4 1 0 0 1 0 0 2 3.7
JACKSONVILLE 02/05/22 15 0-3 .000 0-0 .000 0-0 .000 2 0 2 3.3 3 0 1 0 1 0 0 3.5
at Bellarmine 02/20/22 19 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 2 0 1 0 0 1 0 3.3
EASTERN KY. 02/23/22 6 2-2 1.000 0-0 .000 0-0 .000 1 1 2 3.1 1 0 0 2 0 0 4 3.3
NORTH ALA. 02/26/22 6 0-1 .000 0-0 .000 1-2 .500 1 1 2 3.1 1 0 0 3 0 0 1 3.3
vs Auburn 03/18/22 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 4 0 0 1 0 0 0 3.1
Totals......................... 0 338 35-62 .565 0-1 .000 8-27 .296 39 37 76 3.0 43 1 8 25 6 5 78 3.1
Games played: 25
Minutes/game: 13.5
Points/game: 3.1
FG Pct: 56.5
3FG Pct: 0.0
FT Pct: 29.6
Rebounds/game: 3.0
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.2