2021-22 Jax State Basketball
Jacksonville State Individual Game-by-Game (as of Apr 12, 2022)
All games
#50 HUFFMAN, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wichita St. 11/09/21 * 26 4-8 .500 0-0 .000 2-3 .667 3 4 7 7.0 4 0 0 3 2 0 10 10.0
ALABAMA A&M 11/13/21 * 24 3-6 .500 0-0 .000 6-6 1.000 0 10 10 8.5 0 0 0 1 1 1 12 11.0
at Troy 11/16/21 * 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 5.7 4 0 0 2 0 0 0 7.3
vs Valparaiso 11/22/21 * 27 5-5 1.000 0-0 .000 5-10 .500 2 7 9 6.5 2 0 0 1 1 0 15 9.3
vs Drexel 11/24/21 * 20 4-7 .571 0-0 .000 2-2 1.000 0 5 5 6.2 2 0 1 2 1 0 10 9.4
at Elon 11/27/21 * 23 3-7 .429 0-0 .000 5-10 .500 0 7 7 6.3 4 0 0 3 2 1 11 9.7
SOUTH ALABAMA 12/04/21 * 26 4-6 .667 0-0 .000 1-2 .500 0 5 5 6.1 2 0 0 1 1 0 9 9.6
at VCU 12/08/21 * 22 4-8 .500 0-0 .000 0-0 .000 2 5 7 6.3 0 0 1 3 0 1 8 9.4
LAGRANGE 12/13/21 * 12 8-8 1.000 0-0 .000 1-2 .500 3 5 8 6.4 1 0 0 1 1 0 17 10.2
FIU 12/15/21 * 22 3-6 .500 0-0 .000 3-4 .750 3 2 5 6.3 4 0 0 2 0 1 9 10.1
at Alabama 12/18/21 * 14 1-3 .333 0-0 .000 0-2 .000 0 2 2 5.9 3 0 0 1 0 1 2 9.4
at Little Rock 12/21/21 * 16 3-4 .750 0-0 .000 3-4 .750 2 2 4 5.8 4 0 0 0 3 0 9 9.3
CARVER 12/28/21 * 19 9-11 .818 0-1 .000 2-2 1.000 3 2 5 5.7 1 0 1 1 2 1 20 10.2
at North Ala. 01/08/22 * 12 0-1 .000 0-0 .000 0-0 .000 0 5 5 5.6 2 0 0 2 0 0 0 9.4
LIPSCOMB 01/11/22 * 25 7-9 .778 0-0 .000 0-0 .000 2 5 7 5.7 3 0 0 2 1 2 14 9.7
at Eastern Ky. 01/15/22 * 19 5-7 .714 0-0 .000 0-1 .000 3 10 13 6.2 3 0 0 2 0 0 10 9.8
at Central Ark. 01/18/22 * 23 4-5 .800 0-0 .000 2-3 .667 1 3 4 6.1 2 0 0 3 3 0 10 9.8
FGCU 01/22/22 * 21 4-11 .364 0-0 .000 1-2 .500 3 7 10 6.3 1 0 0 0 0 0 9 9.7
BELLARMINE 01/24/22 * 34 2-9 .222 1-7 .143 2-2 1.000 0 6 6 6.3 2 0 2 2 0 0 7 9.6
at Kennesaw St. 01/27/22 * 37 7-17 .412 7-10 .700 1-2 .500 0 2 2 6.1 2 0 3 2 0 1 22 10.2
at Liberty 01/29/22 * 18 3-5 .600 0-0 .000 0-0 .000 1 1 2 5.9 2 0 0 2 0 0 6 10.0
NORTH FLORIDA 02/03/22 * 37 6-18 .333 1-7 .143 3-4 .750 1 6 7 5.9 2 0 3 1 0 1 16 10.3
JACKSONVILLE 02/05/22 * 34 1-5 .200 1-4 .250 5-6 .833 1 5 6 5.9 0 0 0 0 0 0 8 10.2
at Stetson 02/09/22 * 34 6-16 .375 3-8 .375 4-4 1.000 2 2 4 5.8 2 0 1 3 3 3 19 10.5
CENTRAL ARK. 02/12/22 * 38 6-18 .333 3-8 .375 0-1 .000 2 4 6 5.8 2 0 4 6 1 4 15 10.7
at Lipscomb 02/16/22 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.6 0 0 0 0 0 0 0 10.3
at Bellarmine 02/20/22 * 14 0-0 .000 0-0 .000 1-2 .500 0 2 2 5.5 0 0 0 0 0 0 1 10.0
EASTERN KY. 02/23/22 * 17 3-3 1.000 0-0 .000 0-0 .000 1 6 7 5.5 1 0 1 0 0 1 6 9.8
NORTH ALA. 02/26/22 * 15 1-3 .333 0-0 .000 3-5 .600 0 4 4 5.5 3 0 0 1 4 1 5 9.7
KENNESAW ST. 03/03/22 * 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 5.4 0 0 1 1 1 2 2 9.4
JACKSONVILLE 03/05/22 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.2 0 0 0 0 0 0 0 9.1
vs Auburn 03/18/22 * 36 3-14 .214 1-5 .200 1-2 .500 2 3 5 5.2 3 0 4 2 0 2 8 9.1
Totals......................... 32 681 110-223 .493 17-50 .340 53-81 .654 37 129 166 5.2 61 0 22 50 27 23 290 9.1
Games played: 32
Minutes/game: 21.3
Points/game: 9.1
FG Pct: 49.3
3FG Pct: 34.0
FT Pct: 65.4
Rebounds/game: 5.2
Assists/game: 0.7
Turnovers/game: 1.6
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.8