2021-22 Jax State Basketball
Jacksonville State Individual Game-by-Game (as of Apr 12, 2022)
All games
#00 FINCH, Jalen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wichita St. 11/09/21 * 30 3-11 .273 0-2 .000 0-0 .000 0 3 3 3.0 1 0 1 2 0 2 6 6.0
ALABAMA A&M 11/13/21 * 30 3-8 .375 1-3 .333 2-2 1.000 0 1 1 2.0 0 0 6 0 0 3 9 7.5
at Troy 11/16/21 * 48 7-15 .467 2-4 .500 4-5 .800 0 9 9 4.3 5 1 2 5 0 3 20 11.7
vs Valparaiso 11/22/21 * 29 4-12 .333 1-4 .250 1-1 1.000 1 3 4 4.3 4 0 1 0 0 0 10 11.3
vs Drexel 11/24/21 * 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.6 1 0 0 1 0 1 0 9.0
at Elon 11/27/21 * 23 0-1 .000 0-0 .000 2-2 1.000 0 2 2 3.3 3 0 3 1 0 1 2 7.8
SOUTH ALABAMA 12/04/21 * 32 1-4 .250 0-0 .000 1-2 .500 0 2 2 3.1 4 0 5 2 0 0 3 7.1
at VCU 12/08/21 * 32 3-7 .429 1-1 1.000 1-1 1.000 0 3 3 3.1 3 0 3 4 0 1 8 7.3
LAGRANGE 12/13/21 * 20 3-5 .600 0-0 .000 0-0 .000 0 2 2 3.0 1 0 5 3 0 1 6 7.1
at Alabama 12/18/21 21 2-5 .400 0-1 .000 0-0 .000 0 3 3 3.0 2 0 1 1 0 0 4 6.8
at Little Rock 12/21/21 * 32 2-6 .333 0-2 .000 0-0 .000 0 8 8 3.5 3 0 10 2 0 3 4 6.5
CARVER 12/28/21 * 23 6-7 .857 2-3 .667 0-0 .000 0 5 5 3.6 1 0 10 2 0 2 14 7.2
at North Ala. 01/08/22 * 34 3-6 .500 0-1 .000 3-5 .600 0 5 5 3.7 2 0 3 3 0 3 9 7.3
LIPSCOMB 01/11/22 * 28 2-6 .333 2-4 .500 4-4 1.000 0 2 2 3.6 4 0 4 1 0 3 10 7.5
at Eastern Ky. 01/15/22 * 31 2-7 .286 0-1 .000 0-0 .000 0 3 3 3.5 1 0 7 2 0 1 4 7.3
at Central Ark. 01/18/22 * 24 5-7 .714 2-3 .667 2-2 1.000 0 5 5 3.6 2 0 6 5 0 0 14 7.7
FGCU 01/22/22 * 28 4-6 .667 1-1 1.000 0-2 .000 0 0 0 3.4 2 0 4 4 0 0 9 7.8
BELLARMINE 01/24/22 * 34 1-7 .143 1-5 .200 5-6 .833 0 9 9 3.7 3 0 4 2 0 0 8 7.8
at Kennesaw St. 01/27/22 * 35 3-6 .500 1-2 .500 0-0 .000 0 2 2 3.6 2 0 8 3 0 0 7 7.7
at Liberty 01/29/22 * 33 6-10 .600 1-2 .500 3-5 .600 0 4 4 3.7 3 0 6 1 0 2 16 8.2
NORTH FLORIDA 02/03/22 * 36 6-12 .500 0-2 .000 4-5 .800 0 2 2 3.6 2 0 3 0 0 0 16 8.5
JACKSONVILLE 02/05/22 * 32 3-8 .375 0-3 .000 4-4 1.000 0 2 2 3.5 0 0 6 0 0 0 10 8.6
at Stetson 02/09/22 * 30 3-7 .429 0-1 .000 1-2 .500 0 4 4 3.5 2 0 3 3 0 0 7 8.5
CENTRAL ARK. 02/12/22 * 21 2-4 .500 0-1 .000 3-3 1.000 0 2 2 3.5 1 0 2 1 0 0 7 8.5
at Lipscomb 02/16/22 * 34 7-10 .700 5-6 .833 2-2 1.000 0 2 2 3.4 3 0 6 2 1 3 21 9.0
at Bellarmine 02/20/22 * 36 7-12 .583 2-3 .667 1-1 1.000 1 0 1 3.3 1 0 6 1 0 1 17 9.3
EASTERN KY. 02/23/22 * 27 0-1 .000 0-1 .000 0-0 .000 0 3 3 3.3 3 0 6 1 0 1 0 8.9
NORTH ALA. 02/26/22 * 31 4-10 .400 1-3 .333 0-0 .000 1 3 4 3.3 2 0 4 1 0 0 9 8.9
KENNESAW ST. 03/03/22 * 18 2-5 .400 0-0 .000 4-4 1.000 0 1 1 3.2 2 0 2 3 0 0 8 8.9
JACKSONVILLE 03/05/22 * 34 3-7 .429 0-3 .000 0-0 .000 0 2 2 3.2 0 0 5 2 0 2 6 8.8
vs Auburn 03/18/22 * 32 6-10 .600 2-3 .667 3-3 1.000 0 1 1 3.1 4 0 0 1 0 2 17 9.1
Totals......................... 30 905 103-223 .462 25-65 .385 50-61 .820 3 94 97 3.1 67 1 132 59 1 35 281 9.1
Games played: 31
Minutes/game: 29.2
Points/game: 9.1
FG Pct: 46.2
3FG Pct: 38.5
FT Pct: 82.0
Rebounds/game: 3.1
Assists/game: 4.3
Turnovers/game: 1.9
Assist/turnover ratio: 2.2
Steals/game: 1.1
Blocks/game: 0.0