2021-22 Jax State Basketball
Jacksonville State Individual Game-by-Game (as of Apr 12, 2022)
All games
#10 PERDUE, Juwan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wichita St. 11/09/21 12 1-2 .500 0-1 .000 0-1 .000 1 1 2 2.0 0 0 0 1 1 1 2 2.0
ALABAMA A&M 11/13/21 13 0-3 .000 0-0 .000 3-4 .750 1 3 4 3.0 2 0 0 1 0 0 3 2.5
at Troy 11/16/21 19 1-3 .333 0-0 .000 0-0 .000 2 2 4 3.3 3 0 0 0 1 0 2 2.3
vs Valparaiso 11/22/21 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 1.8
vs Drexel 11/24/21 15 1-1 1.000 0-0 .000 0-2 .000 1 2 3 2.6 0 0 1 1 0 1 2 1.8
at Elon 11/27/21 8 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 1 1 0 0 4 2.2
SOUTH ALABAMA 12/04/21 8 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.1 2 0 1 0 0 0 4 2.4
LAGRANGE 12/13/21 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 3 0 0 0 0 0 2 2.4
FIU 12/15/21 20 4-6 .667 0-0 .000 6-6 1.000 2 1 3 2.0 0 0 2 2 2 1 14 3.7
at Alabama 12/18/21 16 1-6 .167 0-0 .000 1-3 .333 4 0 4 2.2 2 0 0 2 0 0 3 3.6
at Little Rock 12/21/21 24 3-4 .750 0-0 .000 0-0 .000 2 2 4 2.4 1 0 1 1 0 0 6 3.8
CARVER 12/28/21 19 2-4 .500 0-2 .000 0-0 .000 1 6 7 2.8 4 0 0 2 0 0 4 3.8
at North Ala. 01/08/22 14 2-4 .500 0-0 .000 0-0 .000 3 0 3 2.8 2 0 0 1 0 0 4 3.8
LIPSCOMB 01/11/22 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 1 0 0 0 3.6
at Eastern Ky. 01/15/22 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 2 0 0 2 3.5
at Central Ark. 01/18/22 15 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.5 1 0 1 1 0 1 2 3.4
FGCU 01/22/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.2
BELLARMINE 01/24/22 6 0-0 .000 0-0 .000 0-2 .000 0 0 0 2.2 1 0 0 0 0 0 0 3.0
at Kennesaw St. 01/27/22 16 2-2 1.000 0-0 .000 0-0 .000 1 5 6 2.4 4 0 1 1 0 0 4 3.1
at Liberty 01/29/22 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 0 0 1 0 0 2.9
at Stetson 02/09/22 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 1 0 0 0 2.8
CENTRAL ARK. 02/12/22 8 2-4 .500 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 4 2.8
at Lipscomb 02/16/22 15 1-2 .500 0-0 .000 0-0 .000 1 3 4 2.3 3 0 0 1 1 0 2 2.8
at Bellarmine 02/20/22 18 2-2 1.000 0-0 .000 0-0 .000 0 3 3 2.4 0 0 0 0 0 1 4 2.8
EASTERN KY. 02/23/22 20 2-2 1.000 0-0 .000 1-1 1.000 0 2 2 2.4 1 0 1 1 0 0 5 2.9
NORTH ALA. 02/26/22 15 2-3 .667 0-0 .000 2-3 .667 2 3 5 2.5 2 0 1 1 1 0 6 3.0
KENNESAW ST. 03/03/22 17 6-6 1.000 0-0 .000 2-4 .500 3 6 9 2.7 2 0 0 2 0 0 14 3.4
vs Auburn 03/18/22 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 0 1 0 0 0 3.3
Totals......................... 0 340 38-65 .585 0-3 .000 17-28 .607 27 48 75 2.7 37 0 10 24 7 5 93 3.3
Games played: 28
Minutes/game: 12.1
Points/game: 3.3
FG Pct: 58.5
3FG Pct: 0.0
FT Pct: 60.7
Rebounds/game: 2.7
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.3