2021-22 Jax State Basketball
Jacksonville State Individual Game-by-Game (as of Apr 12, 2022)
All games
#13 PAL, Jay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALABAMA A&M 11/13/21 1 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Troy 11/16/21 5 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.5 0 0 1 0 0 0 2 1.0
vs Valparaiso 11/22/21 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.7
vs Drexel 11/24/21 21 1-2 .500 0-1 .000 0-0 .000 1 2 3 1.5 0 0 1 0 1 1 2 1.0
at Elon 11/27/21 13 2-3 .667 1-1 1.000 2-3 .667 2 2 4 2.0 0 0 1 0 0 1 7 2.2
SOUTH ALABAMA 12/04/21 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 1.8
at VCU 12/08/21 33 5-8 .625 1-3 .333 0-2 .000 2 2 4 2.0 2 0 1 5 0 1 11 3.1
LAGRANGE 12/13/21 21 2-2 1.000 0-0 .000 1-4 .250 4 7 11 3.1 1 0 0 1 0 1 5 3.4
FIU 12/15/21 22 1-4 .250 0-3 .000 2-2 1.000 0 4 4 3.2 0 0 1 1 0 3 4 3.4
at Alabama 12/18/21 17 3-5 .600 0-1 .000 1-2 .500 2 5 7 3.6 2 0 0 0 1 0 7 3.8
CARVER 12/28/21 * 24 6-11 .545 1-5 .200 3-4 .750 1 4 5 3.7 0 0 4 0 0 0 16 4.9
at North Ala. 01/08/22 16 0-1 .000 0-0 .000 0-1 .000 0 3 3 3.7 1 0 0 1 0 1 0 4.5
LIPSCOMB 01/11/22 6 1-2 .500 0-1 .000 1-2 .500 0 0 0 3.4 0 0 2 0 0 0 3 4.4
at Eastern Ky. 01/15/22 22 0-4 .000 0-2 .000 1-2 .500 0 2 2 3.3 2 0 2 0 1 2 1 4.1
at Central Ark. 01/18/22 5 0-0 .000 0-0 .000 1-2 .500 1 2 3 3.3 0 0 0 0 0 0 1 3.9
FGCU 01/22/22 13 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.1 0 0 2 0 1 0 0 3.7
BELLARMINE 01/24/22 29 8-9 .889 4-5 .800 4-7 .571 2 6 8 3.4 3 0 1 1 2 0 24 4.9
at Kennesaw St. 01/27/22 26 3-9 .333 0-3 .000 0-0 .000 2 4 6 3.6 2 0 1 0 0 0 6 4.9
at Liberty 01/29/22 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 1 0 0 0 1 0 0 4.7
NORTH FLORIDA 02/03/22 24 2-5 .400 0-1 .000 2-2 1.000 6 2 8 3.7 1 0 4 0 0 0 6 4.8
at Stetson 02/09/22 29 1-6 .167 0-2 .000 1-2 .500 0 3 3 3.6 4 0 1 3 0 2 3 4.7
CENTRAL ARK. 02/12/22 33 6-11 .545 0-3 .000 0-0 .000 4 6 10 3.9 2 0 1 3 0 0 12 5.0
at Bellarmine 02/20/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 4.8
EASTERN KY. 02/23/22 9 2-3 .667 1-1 1.000 0-2 .000 0 1 1 3.6 1 0 0 1 1 1 5 4.8
NORTH ALA. 02/26/22 10 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 1 2 1 0 2 4.7
JACKSONVILLE 03/05/22 9 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.5 2 0 0 0 0 0 4 4.7
vs Auburn 03/18/22 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 1 0 0 0 0 0 0 4.5
Totals......................... 1 413 46-92 .500 8-34 .235 21-39 .538 30 62 92 3.4 25 0 24 19 9 13 121 4.5
Games played: 27
Minutes/game: 15.3
Points/game: 4.5
FG Pct: 50.0
3FG Pct: 23.5
FT Pct: 53.8
Rebounds/game: 3.4
Assists/game: 0.9
Turnovers/game: 0.7
Assist/turnover ratio: 1.3
Steals/game: 0.5
Blocks/game: 0.3