2021-22 Jax State Basketball
Jacksonville State Individual Game-by-Game (as of Apr 12, 2022)
All games
#01 KING, Demaree
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wichita St. 11/09/21 19 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.0 1 0 1 2 0 0 8 8.0
ALABAMA A&M 11/13/21 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 1 0 1 1 0 0 0 4.0
at Troy 11/16/21 34 4-12 .333 2-8 .250 2-2 1.000 1 3 4 1.7 1 0 0 1 0 2 12 6.7
vs Valparaiso 11/22/21 27 7-12 .583 7-11 .636 2-3 .667 1 4 5 2.5 3 0 0 3 0 0 23 10.8
vs Drexel 11/24/21 28 6-11 .545 4-8 .500 0-0 .000 0 3 3 2.6 0 0 1 2 0 3 16 11.8
at Elon 11/27/21 26 2-5 .400 2-5 .400 0-0 .000 0 1 1 2.3 0 0 8 2 0 2 6 10.8
SOUTH ALABAMA 12/04/21 23 4-9 .444 4-8 .500 0-1 .000 1 1 2 2.3 2 0 1 1 0 0 12 11.0
at VCU 12/08/21 15 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.0 1 0 1 1 0 1 2 9.9
LAGRANGE 12/13/21 19 2-6 .333 2-5 .400 0-0 .000 2 0 2 2.0 0 0 3 1 0 1 6 9.4
FIU 12/15/21 * 36 3-10 .300 1-6 .167 0-0 .000 0 2 2 2.0 1 0 1 1 0 0 7 9.2
at Alabama 12/18/21 * 26 1-10 .100 1-7 .143 0-0 .000 1 1 2 2.0 0 0 3 1 0 1 3 8.6
at Little Rock 12/21/21 28 11-14 .786 9-11 .818 1-2 .500 1 0 1 1.9 2 0 1 0 0 1 32 10.6
CARVER 12/28/21 21 7-10 .700 7-10 .700 0-0 .000 0 1 1 1.8 0 0 5 3 0 0 21 11.4
at North Ala. 01/08/22 22 3-4 .750 2-3 .667 2-3 .667 0 1 1 1.8 0 0 0 3 0 0 10 11.3
LIPSCOMB 01/11/22 27 3-4 .750 2-3 .667 1-2 .500 1 1 2 1.8 1 0 3 0 0 1 9 11.1
at Eastern Ky. 01/15/22 28 4-5 .800 3-3 1.000 0-0 .000 1 1 2 1.8 0 0 3 1 0 2 11 11.1
at Central Ark. 01/18/22 31 7-13 .538 6-11 .545 0-0 .000 1 3 4 1.9 0 0 3 1 0 3 20 11.6
FGCU 01/22/22 31 7-9 .778 4-6 .667 2-2 1.000 2 3 5 2.1 0 0 4 1 0 1 20 12.1
BELLARMINE 01/24/22 23 2-10 .200 2-9 .222 0-0 .000 0 0 0 2.0 0 0 3 1 0 1 6 11.8
at Kennesaw St. 01/27/22 26 6-9 .667 3-6 .500 2-4 .500 1 0 1 2.0 1 0 2 0 0 1 17 12.1
at Liberty 01/29/22 26 3-7 .429 3-7 .429 3-3 1.000 0 3 3 2.0 2 0 3 1 0 0 12 12.0
NORTH FLORIDA 02/03/22 27 3-6 .500 2-4 .500 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 8 11.9
JACKSONVILLE 02/05/22 18 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 3 11.5
at Stetson 02/09/22 26 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.8 1 0 2 1 0 0 3 11.1
CENTRAL ARK. 02/12/22 * 30 4-9 .444 3-6 .500 0-0 .000 0 2 2 1.8 0 0 4 2 0 2 11 11.1
at Lipscomb 02/16/22 * 27 4-8 .500 1-5 .200 2-2 1.000 0 2 2 1.8 2 0 1 3 0 0 11 11.1
at Bellarmine 02/20/22 19 4-8 .500 3-5 .600 0-0 .000 1 2 3 1.9 0 0 1 1 0 1 11 11.1
EASTERN KY. 02/23/22 * 19 3-5 .600 1-3 .333 2-2 1.000 0 3 3 1.9 0 0 3 2 0 0 9 11.0
NORTH ALA. 02/26/22 * 26 3-8 .375 3-8 .375 2-2 1.000 1 2 3 2.0 1 0 2 1 0 0 11 11.0
KENNESAW ST. 03/03/22 * 24 2-8 .250 1-4 .250 0-0 .000 2 3 5 2.1 1 0 3 1 0 0 5 10.8
JACKSONVILLE 03/05/22 * 23 3-5 .600 2-4 .500 0-0 .000 0 1 1 2.0 1 0 3 1 0 0 8 10.7
vs Auburn 03/18/22 22 1-6 .167 0-4 .000 2-2 1.000 0 3 3 2.1 0 0 5 0 0 1 4 10.5
Totals......................... 8 789 115-242 .475 84-186 .452 23-30 .767 17 49 66 2.1 22 0 71 39 0 24 337 10.5
Games played: 32
Minutes/game: 24.7
Points/game: 10.5
FG Pct: 47.5
3FG Pct: 45.2
FT Pct: 76.7
Rebounds/game: 2.1
Assists/game: 2.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.8
Steals/game: 0.8