2021-22 Jax State Basketball
Jacksonville State Individual Game-by-Game (as of Apr 12, 2022)
All games
#22 GIBBS, Jalen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wichita St. 11/09/21 * 32 0-5 .000 0-3 .000 0-0 .000 1 4 5 5.0 3 0 2 0 0 0 0 0.0
ALABAMA A&M 11/13/21 * 32 5-11 .455 5-10 .500 0-0 .000 0 7 7 6.0 3 0 1 2 0 1 15 7.5
at Troy 11/16/21 * 33 0-5 .000 0-2 .000 1-2 .500 0 4 4 5.3 5 1 0 3 0 2 1 5.3
vs Valparaiso 11/22/21 * 28 0-6 .000 0-4 .000 0-0 .000 2 5 7 5.8 2 0 1 1 0 2 0 4.0
vs Drexel 11/24/21 * 27 5-8 .625 4-5 .800 2-2 1.000 0 2 2 5.0 4 0 1 1 0 1 16 6.4
at Elon 11/27/21 * 34 13-17 .765 10-12 .833 4-5 .800 0 4 4 4.8 2 0 2 4 0 2 40 12.0
SOUTH ALABAMA 12/04/21 * 33 2-8 .250 2-5 .400 0-0 .000 1 3 4 4.7 4 0 2 6 0 2 6 11.1
at VCU 12/08/21 * 33 3-12 .250 3-9 .333 3-3 1.000 0 4 4 4.6 4 0 1 0 0 0 12 11.3
LAGRANGE 12/13/21 * 17 3-10 .300 0-4 .000 1-1 1.000 1 2 3 4.4 0 0 5 1 0 0 7 10.8
FIU 12/15/21 * 19 3-7 .429 3-4 .750 7-8 .875 0 3 3 4.3 3 0 1 2 0 0 16 11.3
at Alabama 12/18/21 * 27 3-9 .333 2-7 .286 4-6 .667 1 2 3 4.2 4 0 0 0 0 1 12 11.4
at Little Rock 12/21/21 * 19 1-5 .200 1-4 .250 2-4 .500 0 1 1 3.9 2 0 1 2 0 0 5 10.8
CARVER 12/28/21 * 22 6-13 .462 4-10 .400 0-0 .000 0 3 3 3.8 0 0 5 0 0 0 16 11.2
at North Ala. 01/08/22 * 27 2-6 .333 2-4 .500 0-0 .000 0 3 3 3.8 0 0 0 1 0 1 6 10.9
LIPSCOMB 01/11/22 * 31 7-12 .583 6-9 .667 1-2 .500 0 6 6 3.9 0 0 1 0 0 2 21 11.5
at Eastern Ky. 01/15/22 * 32 6-9 .667 5-6 .833 4-5 .800 0 7 7 4.1 4 0 1 1 0 1 21 12.1
at Central Ark. 01/18/22 * 32 4-12 .333 3-9 .333 0-0 .000 1 3 4 4.1 1 0 1 0 0 0 11 12.1
FGCU 01/22/22 * 29 3-8 .375 2-6 .333 4-5 .800 0 1 1 3.9 0 0 2 2 0 3 12 12.1
BELLARMINE 01/24/22 * 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 1 0 0 0 0 0 0 11.4
at Kennesaw St. 01/27/22 * 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 10.9
at Liberty 01/29/22 * 35 7-11 .636 5-8 .625 2-2 1.000 0 4 4 3.6 0 0 1 1 0 2 21 11.3
NORTH FLORIDA 02/03/22 * 16 3-5 .600 0-0 .000 2-2 1.000 2 4 6 3.7 1 0 1 0 1 0 8 11.2
JACKSONVILLE 02/05/22 * 33 4-7 .571 0-2 .000 2-4 .500 3 10 13 4.1 0 0 3 1 1 0 10 11.1
at Stetson 02/09/22 * 11 1-2 .500 0-0 .000 2-2 1.000 1 3 4 4.1 2 0 0 0 2 0 4 10.8
CENTRAL ARK. 02/12/22 * 3 0-1 .000 0-1 .000 0-0 .000 0 2 2 4.0 0 0 0 0 1 0 0 10.4
at Lipscomb 02/16/22 * 7 3-5 .600 0-0 .000 0-1 .000 1 0 1 3.9 1 0 0 1 0 0 6 10.2
at Bellarmine 02/20/22 * 34 7-12 .583 5-10 .500 3-3 1.000 0 2 2 3.9 1 0 4 2 0 0 22 10.7
EASTERN KY. 02/23/22 * 32 4-11 .364 2-9 .222 0-0 .000 0 5 5 3.9 1 0 5 2 0 2 10 10.6
NORTH ALA. 02/26/22 * 34 3-5 .600 1-2 .500 3-4 .750 1 3 4 3.9 2 0 2 1 0 1 10 10.6
KENNESAW ST. 03/03/22 * 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 1 0 0 0 2 10.3
JACKSONVILLE 03/05/22 * 27 6-15 .400 2-9 .222 0-0 .000 2 3 5 3.8 2 0 0 1 0 3 14 10.5
vs Auburn 03/18/22 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 10.1
Totals......................... 32 765 105-238 .441 67-154 .435 47-61 .770 18 100 118 3.7 52 1 44 35 5 26 324 10.1
Games played: 32
Minutes/game: 23.9
Points/game: 10.1
FG Pct: 44.1
3FG Pct: 43.5
FT Pct: 77.0
Rebounds/game: 3.7
Assists/game: 1.4
Turnovers/game: 1.1
Assist/turnover ratio: 1.3
Steals/game: 0.8
Blocks/game: 0.2