2021-22 Jax State Basketball
Jacksonville State Individual Game-by-Game (as of Apr 12, 2022)
All games
#02 HENDERSON, Samaj
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALABAMA A&M 11/13/21 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
at Troy 11/16/21 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
vs Valparaiso 11/22/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
vs Drexel 11/24/21 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
at Elon 11/27/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
at VCU 12/08/21 3 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.3 0 0 1 0 0 0 1 0.2
LAGRANGE 12/13/21 11 1-5 .200 1-3 .333 1-2 .500 0 1 1 0.4 0 0 2 2 0 1 4 0.7
FIU 12/15/21 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.6
at Little Rock 12/21/21 2 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.6
CARVER 12/28/21 22 1-3 .333 0-2 .000 2-2 1.000 4 2 6 1.1 1 0 6 2 0 3 4 0.9
at Eastern Ky. 01/15/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
at Bellarmine 02/20/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.8
EASTERN KY. 02/23/22 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.7
NORTH ALA. 02/26/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.6
vs Auburn 03/18/22 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 0.8
Totals......................... 0 62 3-12 .250 2-8 .250 4-8 .500 4 7 11 0.7 4 0 9 5 0 4 12 0.8
Games played: 15
Minutes/game: 4.1
Points/game: 0.8
FG Pct: 25.0
3FG Pct: 25.0
FT Pct: 50.0
Rebounds/game: 0.7
Assists/game: 0.6
Turnovers/game: 0.3
Assist/turnover ratio: 1.8
Steals/game: 0.3