Jacksonville State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 23-13 Conf: 9-7 Home: 12-1 Away: 6-8 Neutral: 5-4

TEAM STATISTICS  JSU  OPP 
ATTACK     
   Kills  1743  1748 
   Errors  735  841 
   Total Attacks  4892  5112 
   Attack Pct  .206  .177 
   Kills/Set  12.3  12.3 
SET     
   Assists  1635  1654 
   Assists/Set  11.5  11.6 
SERVE     
   Aces  129  178 
   Errors  150  272 
   Aces/Set  0.9  1.3 
SERVE RECEPTIONS     
   Errors  178  129 
   Errors/Set  1.3  0.9 
DEFENSE     
   Digs  2146  2061 
   Digs/Set  15.1  14.5 
BLOCKING     
   Block Solo  59  62 
   Block Assist  500  477 
   Total Blocks  309.0  300.5 
   Blocks/Set  2.2  2.1 
   Block Errors  86  74 
Ball handling errors  47  67 
ATTENDANCE     
   Total  3085  3406 
   Dates/Avg Per Date  13/237  14/243 
   Neutral site #/Avg  9/71   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Jacksonville State  0  0  10  6  7  23 
Opponents  0  0  3  6  4  13 

Sets won by set  1  2  3  4  5  Total 
Jacksonville State  23  21  23  9  7  83 
Opponents  13  15  13  14  4  59 

Points by set  1  2  3  4  5  Total 
Jacksonville State  834  829  829  507  151  3150 
Opponents  730  778  753  526  136  2923 


 

Overall Individual Statistics

 

Overall record: 23-13 Conf: 9-7 Home: 12-1 Away: 6-8 Neutral: 5-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   ZUHLKE, Allyson   141  36-   478  3.39  214  1076  .245  3  0.02  33  0.23  40 
16  LUDTKE, Charis   141  36-   399  2.83  127  1234  .220  3  0.02  33  0.23  25 
9   ROMBACH, Mackenzie   139  36-   309  2.22  101  725  .287  3  0.02  4  0.03  20 
14  FREAR, Kaylee   114  36-   201  1.76  86  568  .202  3  0.03  0  0.00  0 
11  COOLER, Madison   121  35-   202  1.67  136  770  .086  21  0.17  21  0.17  24 
5   MILTON, Kaylie   76  30-   55  0.72  27  202  .139  13  0.17  1  0.01  9 
2   VILLANO, Brooklynne   19  11-   10  0.53  7  44  .068  1  0.05  5  0.26  6 
18  SCHMIDT, Shayla   47  20-   15  0.32  8  53  .132  17  0.36  0  0.00  0 
10  KRUTSINGER, Kim   90  32-   28  0.31  11  71  .239  0  0.00  0  0.00  0 
7   HART, Jennifer   138  35-   40  0.29  14  115  .226  1029  7.46  6  0.04  12 
8   CLOUTIER, Maddie   25  17-   1  0.04  0  2  .500  2  0.08  0  0.00  0 
13  PERUCKI, Rachel   139  36-   3  0.02  0  10  .300  374  2.69  8  0.06  2 
3   KIRK, Hannah   142  36-   2  0.01  1  11  .091  162  1.14  17  0.12  12 
1   POWELL, Kennedy   24  14-   0  0.00  2  6  -.333  0  0.00  0  0.00  0 
15  STEELE, Dani   31  22-   0  0.00  1  5  -.200  0  0.00  0  0.00  0 
12  CLINGAN, Ashley   95  32-   0  0.00  0  0  .000  4  0.04  1  0.01  0 
  JACKSONVILLE STATE..  142  36-   1743  12.27  735  4892  .206  1635  11.51  129  0.91  150 
  Opponents...........  142  36-   1748  12.31  841  5112  .177  1654  11.65  178  1.25  272 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
4   ZUHLKE, Allyson   141  0  112  0.79  5  84  89  0.63  11  2 
16  LUDTKE, Charis   141  0  151  1.07  10  50  60  0.43  11  0 
9   ROMBACH, Mackenzie   139  1  54  0.39  14  123  137  0.99  19  1 
14  FREAR, Kaylee   114  1  17  0.15  16  83  99  0.87  10  1 
11  COOLER, Madison   121  42  257  2.12  6  40  46  0.38  11  1 
5   MILTON, Kaylie   76  26  150  1.97  0  7  7  0.09  3  1 
2   VILLANO, Brooklynne   19  9  21  1.11  0  4  4  0.21  2  1 
18  SCHMIDT, Shayla   47  0  11  0.23  2  13  15  0.32  0  4 
10  KRUTSINGER, Kim   90  2  4  0.04  5  71  76  0.84  15  1 
7   HART, Jennifer   138  2  405  2.93  0  16  16  0.12  2  27 
8   CLOUTIER, Maddie   25  6  36  1.44  0  0  0  0.00  0  0 
13  PERUCKI, Rachel   139  3  250  1.80  0  0  0  0.00  1  7 
3   KIRK, Hannah   142  46  560  3.94  0  0  0  0.00  0  1 
12  CLINGAN, Ashley   95  10  89  0.94  0  0  0  0.00  0  0 
15  STEELE, Dani   31  6  25  0.81  1  0  1  0.03  0  0 
1   POWELL, Kennedy   24  0  4  0.17  0  9  9  0.38  1  0 
   TEAM     24 
  JACKSONVILLE STATE..  142  178  2146  15.11  59  500  309.0  2.18  86  47 
  Opponents...........  142  129  2061  14.51  62  477  300.5  2.12  74  67