Jacksonville St.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
*   02/07/21   SOUTHEAST MO. ST.  3-1  25-20,25-18,20-25,25-16  1-0  1-0  187 
*   02/08/21   SOUTHEAST MO. ST.  3-0  25-20,25-22,25-22  2-0  2-0  96 
*   02/14/21   at SIUE  3-1  25-19,21-25,26-24,25-19  3-0  3-0  50 
*   02/15/21   at SIUE  3-0  27-25,25-13,25-22  4-0  4-0  50 
*   02/21/21   at Tennessee St.  3-0  25-15,25-19,25-16  5-0  5-0  102 
*   02/22/21   at Tennessee St.  3-0  25-15,25-18,25-18  6-0  6-0  23 
*   02/28/21   TENNESSEE TECH  3-0  25-9,25-17,29-27  7-0  7-0  172 
*   03/01/21   TENNESSEE TECH  3-1  25-17,25-18,22-25,25-21  8-0  8-0  117 
*   03/07/21   at Belmont  3-1  25-16,25-20,23-25,25-12  9-0  9-0  64 
*   03/08/21   at Belmont  3-0  25-15,25-13,25-18  10-0  10-0  54 
*   03/14/21   EASTERN KY.  3-0  25-13,25-16,25-19  11-0  11-0  134 
*   03/15/21   EASTERN KY.  3-0  25-18,25-14,25-23  12-0  12-0  117 
*   03/21/21   UT MARTIN  3-0  25-19,25-17,25-20  13-0  13-0  124 
*   03/22/21   UT MARTIN  3-0  25-8,25-14,25-21  14-0  14-0  173 
*   Mar 28  at Morehead State  3-2  20-25,25-18,16-25,25-22,15-8  15-0  15-0  306 
*   Mar 29  at Morehead State  L   0-3  16-25,23-25,21-25  15-1  15-1  275 
  Apr 01  vs Southeast Mo. St.  3-0  25-23,26-24,25-18  16-1  15-1  100 
  Apr 02  at Morehead State  L   0-3  15-25,17-25,18-25  16-2  15-1  547 

Team Record  W-L 
Overall:  16-2 
Conference:  15-1 
Home:  8-0 
Away:  7-2 
Neutral:  1-0 
3 sets:  11-2 
4 sets:  4-0 
5 sets:  1-0 
   
Attendance  Dates  Total  Average 
Total:  18  2691  149 
Home:  1120  140 
Away:  1471  163 
Neutral:  100  100 
  
  
  
  


 

Individual Match-by-Match