| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/07/21 | SOUTHEAST MO. ST. | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| 02/08/21 | SOUTHEAST MO. ST. | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 02/14/21 | at SIUE | 4 | 19 | 6 | 36 | .361 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2.0 | 0 | 21.0 |
| 02/15/21 | at SIUE | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 02/21/21 | at Tennessee St. | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 02/22/21 | at Tennessee St. | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 02/28/21 | TENNESSEE TECH | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 03/01/21 | TENNESSEE TECH | 4 | 7 | 9 | 30 | -.067 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| 03/07/21 | at Belmont | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 03/08/21 | at Belmont | 3 | 15 | 2 | 21 | .619 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 03/21/21 | UT MARTIN | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 03/22/21 | UT MARTIN | 2 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Mar 28 | at Morehead State | 5 | 17 | 6 | 45 | .244 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 20.0 |
| Mar 29 | at Morehead State | *3 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Apr 01 | vs Southeast Mo. St. | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Apr 02 | at Morehead State | *3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Totals | 51 | 166 | 50 | 365 | .318 | 0 | 0 | 0 | 3 | 26 | 12 | 10 | 1 | 22.0 | 0 | 183.0 | |
|
Sets played: 51 Kills per set: 3.25 Digs per set: 0.51 Blocks per set: 0.43 |