| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/07/21 | SOUTHEAST MO. ST. | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 02/14/21 | at SIUE | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/15/21 | at SIUE | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 02/21/21 | at Tennessee St. | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 02/28/21 | TENNESSEE TECH | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 03/01/21 | TENNESSEE TECH | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/07/21 | at Belmont | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/08/21 | at Belmont | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/14/21 | EASTERN KY. | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 03/15/21 | EASTERN KY. | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 03/21/21 | UT MARTIN | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 03/22/21 | UT MARTIN | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 29 | at Morehead State | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Apr 01 | vs Southeast Mo. St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 02 | at Morehead State | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 21 | 37 | 14 | 103 | .223 | 0 | 0 | 2 | 2 | 28 | 0 | 5 | 0 | 5.0 | 0 | 39.5 | |
|
Sets played: 21 Kills per set: 1.76 Digs per set: 1.33 Blocks per set: 0.24 |