| For JSU: Libs, Lexie; Milton, Kaylie; Kindermann, Lena; Montgomery, Katie; Quigley, Kylee; Brown, Sadie; libero Carmichael, Erin. |
| For BEL: Mason, Carly; Floyd, Taylor; Shoopman, Laura; Clemons, Kristen; Willis, Sydney; Hagstrom, Sophia; libero McBride, Rachel. |
| 0-1 | Point JSU - (Mason, Carly) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| 1-1 | Point BEL - (Carmichael, Erin) Kill by Floyd, Taylor (from Mason, Carly). | so |
| 1-2 | Point JSU - (Hagstrom, Sophia) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| For JSU: Pozorski, Tahya. |
| 1-3 | Point JSU - (Pozorski, Tahya) Kill by Libs, Lexie. |
| 2-3 | Point BEL - (Pozorski, Tahya) Service error. | so |
| 2-4 | Point JSU - (Clemons, Kristen) Kill by Milton, Kaylie (from Libs, Lexie). | so |
| For JSU: Glotzbach, Courtney. |
| 2-5 | Point JSU - (Milton, Kaylie) Kill by Montgomery, Katie (from Libs, Lexie). |
| 2-6 | Point JSU - (Milton, Kaylie) Attack error by Floyd, Taylor. |
| 3-6 | Point BEL - (Milton, Kaylie) Attack error by Glotzbach, Courtney. | so |
| For BEL: LePage, Mackenzie; Schauer, Izzy. |
| 3-7 | Point JSU - (Schauer, Izzy) Kill by Glotzbach, Courtney (from Libs, Lexie). | so |
| 4-7 | Point BEL - (Montgomery, Katie) Kill by LePage, Mackenzie (from Schauer, Izzy). | so |
| For BEL: Kelley, Peyton. |
| 4-8 | Point JSU - (Kelley, Peyton) Kill by Glotzbach, Courtney (from Libs, Lexie). | so |
| 5-8 | Point BEL - (Libs, Lexie) Kill by Willis, Sydney (from Schauer, Izzy). | so |
| 5-9 | Point JSU - (McBride, Rachel) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| 6-9 | Point BEL - (Quigley, Kylee) Kill by LePage, Mackenzie (from Schauer, Izzy). | so |
| 6-10 | Point JSU - (Mason, Carly) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| 7-10 | Point BEL - (Carmichael, Erin) Attack error by Milton, Kaylie. | so |
| 7-11 | Point JSU - (Hagstrom, Sophia) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| 7-12 | Point JSU - (Pozorski, Tahya) Attack error by Shoopman, Laura (block by Montgomery, Katie; Libs, Lexie). |
| 7-13 | Point JSU - (Pozorski, Tahya) Attack error by Floyd, Taylor. |
| 7-14 | Point JSU - (Pozorski, Tahya) Attack error by Floyd, Taylor. |
| 8-14 | Point BEL - (Pozorski, Tahya) Service error. | so |
| 8-15 | Point JSU - (Clemons, Kristen) Kill by Montgomery, Katie (from Libs, Lexie). | so |
| Timeout Belmont. |
| 9-15 | Point BEL - (Milton, Kaylie) Kill by Shoopman, Laura (from Mason, Carly). | so |
| 9-16 | Point JSU - (Schauer, Izzy) Kill by Montgomery, Katie. | so |
| 10-16 | Point BEL - (Montgomery, Katie) Kill by Shoopman, Laura (from McBride, Rachel). | so |
| 10-17 | Point JSU - (Kelley, Peyton) Kill by Brown, Sadie (from Libs, Lexie). | so |
| 10-18 | Point JSU - (Libs, Lexie) Attack error by Hagstrom, Sophia (block by Pozorski, Tahya; Brown, Sadie). |
| 11-18 | Point BEL - (Libs, Lexie) Service error. | so |
| 11-19 | Point JSU - (McBride, Rachel) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| 11-20 | Point JSU - (Quigley, Kylee) Attack error by Clemons, Kristen. |
| 12-20 | Point BEL - (Quigley, Kylee) Kill by Hagstrom, Sophia (from Schauer, Izzy). | so |
| 12-21 | Point JSU - (Mason, Carly) Service error. | so |
| 13-21 | Point BEL - (Carmichael, Erin) Attack error by Quigley, Kylee (block by Clemons, Kristen; Floyd, Taylor). | so |
| 13-22 | Point JSU - (Hagstrom, Sophia) Kill by Montgomery, Katie (from Libs, Lexie). | so |
| 13-23 | Point JSU - (Pozorski, Tahya) Service ace (Shoopman, Laura). |
| 14-23 | Point BEL - (Pozorski, Tahya) Kill by Shoopman, Laura (from Mason, Carly). | so |
| 15-23 | Point BEL - (Clemons, Kristen) Kill by Shoopman, Laura (from Clemons, Kristen). |
| 15-24 | Point JSU - (Clemons, Kristen) Attack error by Shoopman, Laura (block by Libs, Lexie; Montgomery, Katie). | so |
| 15-25 | Point JSU - (Milton, Kaylie) Service ace (Hagstrom, Sophia). |
| For JSU: Libs, Lexie; Milton, Kaylie; Kindermann, Lena; Montgomery, Katie; Quigley, Kylee; Glotzbach, Courtney; libero Brown, Sadie. |
| For BEL: LePage, Mackenzie; Mason, Carly; Floyd, Taylor; Kelley, Peyton; Shoopman, Laura; Clemons, Kristen; libero Schauer, Izzy. |
| 0-1 | Point JSU - (Carmichael, Erin) Kill by Kindermann, Lena (from Libs, Lexie). |
| 1-1 | Point BEL - (Carmichael, Erin) Attack error by Kindermann, Lena (block by Clemons, Kristen; Hagstrom, Sophia). | so |
| 1-2 | Point JSU - (Mason, Carly) Kill by Montgomery, Katie (from Libs, Lexie). | so |
| For JSU: Pozorski, Tahya. |
| 1-3 | Point JSU - (Pozorski, Tahya) Attack error by Hagstrom, Sophia (block by Montgomery, Katie; Libs, Lexie). |
| 2-3 | Point BEL - (Pozorski, Tahya) Kill by Clemons, Kristen (from Mason, Carly). | so |
| For BEL: Walsh, Lauren. |
| 3-3 | Point BEL - (Hagstrom, Sophia) Attack error by Montgomery, Katie (block by Walsh, Lauren; Clemons, Kristen). |
| 3-4 | Point JSU - (Hagstrom, Sophia) Kill by Milton, Kaylie (from Libs, Lexie). | so |
| For JSU: Glotzbach, Courtney. |
| 3-5 | Point JSU - (Milton, Kaylie) Kill by Glotzbach, Courtney (from Libs, Lexie). |
| 4-5 | Point BEL - (Milton, Kaylie) Kill by Walsh, Lauren (from Mason, Carly). | so |
| 4-6 | Point JSU - (Clemons, Kristen) Kill by Glotzbach, Courtney (from Libs, Lexie). | so |
| 5-6 | Point BEL - (Montgomery, Katie) Service error. | so |
| For BEL: LePage, Mackenzie; Schauer, Izzy. |
| 5-7 | Point JSU - (Schauer, Izzy) Kill by Glotzbach, Courtney (from Libs, Lexie). | so |
| 5-8 | Point JSU - (Libs, Lexie) Attack error by Walsh, Lauren. |
| 5-9 | Point JSU - (Libs, Lexie) Kill by Brown, Sadie (from Libs, Lexie). |
| 5-10 | Point JSU - (Libs, Lexie) Kill by Glotzbach, Courtney (from Libs, Lexie). |
| 6-10 | Point BEL - (Libs, Lexie) Attack error by Kindermann, Lena. | so |
| 6-11 | Point JSU - (Kelley, Peyton) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| 7-11 | Point BEL - (Quigley, Kylee) Kill by Willis, Sydney (from Schauer, Izzy). | so |
| 7-12 | Point JSU - (McBride, Rachel) Kill by Libs, Lexie (from Quigley, Kylee). | so |
| 8-12 | Point BEL - (Carmichael, Erin) Service error. | so |
| 8-13 | Point JSU - (Mason, Carly) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| 9-13 | Point BEL - (Pozorski, Tahya) Kill by Floyd, Taylor (from Mason, Carly). | so |
| 9-14 | Point JSU - (Hagstrom, Sophia) Kill by Montgomery, Katie (from Libs, Lexie). | so |
| 9-15 | Point JSU - (Milton, Kaylie) Kill by Glotzbach, Courtney (from Libs, Lexie). |
| Timeout Belmont. |
| 10-15 | Point BEL - (Milton, Kaylie) Kill by Clemons, Kristen (from Mason, Carly). | so |
| 10-16 | Point JSU - (Clemons, Kristen) Kill by Glotzbach, Courtney (from Libs, Lexie), block error by Willis, Sydney. | so |
| 11-16 | Point BEL - (Montgomery, Katie) Service error. | so |
| 11-17 | Point JSU - (Schauer, Izzy) Kill by Glotzbach, Courtney (from Libs, Lexie). | so |
| 12-17 | Point BEL - (Libs, Lexie) Kill by Walsh, Lauren (from Schauer, Izzy). | so |
| 12-18 | Point JSU - (Kelley, Peyton) Kill by Glotzbach, Courtney (from Libs, Lexie). | so |
| 12-19 | Point JSU - (Quigley, Kylee) Kill by Brown, Sadie (from Libs, Lexie). |
| 12-20 | Point JSU - (Quigley, Kylee) Kill by Kindermann, Lena (from Carmichael, Erin). |
| 12-21 | Point JSU - (Quigley, Kylee) Attack error by LePage, Mackenzie. |
| Timeout Belmont. |
| 12-22 | Point JSU - (Quigley, Kylee) Attack error by Willis, Sydney. |
| For JSU: Kasson, Caroline. |
| 12-23 | Point JSU - (Quigley, Kylee) Kill by Kasson, Caroline (from Quigley, Kylee). |
| 12-24 | Point JSU - (Quigley, Kylee) Kill by Brown, Sadie (from Libs, Lexie). |
| 13-24 | Point BEL - (Quigley, Kylee) Kill by Hagstrom, Sophia (from Schauer, Izzy). | so |
| For JSU: Kasson, Caroline. |
| 13-25 | Point JSU - (McBride, Rachel) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| For JSU: Libs, Lexie; Milton, Kaylie; Kindermann, Lena; Montgomery, Katie; Quigley, Kylee; Glotzbach, Courtney; libero Brown, Sadie. |
| For BEL: LePage, Mackenzie; Mason, Carly; Floyd, Taylor; Walsh, Lauren; McBride, Rachel; Clemons, Kristen; libero Schauer, Izzy. |
| For BEL: Van Poppel, Halee. |
| 0-1 | Point JSU - (Clemons, Kristen) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| For JSU: Pozorski, Tahya. |
| 1-1 | Point BEL - (Pozorski, Tahya) Kill by Walsh, Lauren (from Schauer, Izzy). | so |
| For BEL: Mason, Carly. |
| 1-2 | Point JSU - (Floyd, Taylor) Attack error by Walsh, Lauren. | so |
| For JSU: Glotzbach, Courtney. |
| 1-3 | Point JSU - (Milton, Kaylie) Kill by Glotzbach, Courtney (from Libs, Lexie). |
| 1-4 | Point JSU - (Milton, Kaylie) Attack error by Floyd, Taylor (block by Montgomery, Katie). |
| 1-5 | Point JSU - (Milton, Kaylie) Service ace (TEAM). |
| 1-6 | Point JSU - (Milton, Kaylie) Service ace (Floyd, Taylor). |
| 1-7 | Point JSU - (Milton, Kaylie) Attack error by Walsh, Lauren (block by Libs, Lexie; Montgomery, Katie). |
| 1-8 | Point JSU - (Milton, Kaylie) Kill by Glotzbach, Courtney (from Libs, Lexie). |
| 2-8 | Point BEL - (Milton, Kaylie) Kill by Walsh, Lauren (from Mason, Carly). | so |
| For BEL: Shoopman, Laura. |
| 3-8 | Point BEL - (Walsh, Lauren) Attack error by Quigley, Kylee. |
| 3-9 | Point JSU - (Walsh, Lauren) Kill by Glotzbach, Courtney (from Libs, Lexie). | so |
| 4-9 | Point BEL - (Montgomery, Katie) Attack error by Glotzbach, Courtney. | so |
| 5-9 | Point BEL - (Kelley, Peyton) Kill by Mason, Carly. |
| 5-10 | Point JSU - (Kelley, Peyton) Kill by Glotzbach, Courtney (from Libs, Lexie). | so |
| 5-11 | Point JSU - (Libs, Lexie) Attack error by Shoopman, Laura (block by Brown, Sadie; Kindermann, Lena). |
| 5-12 | Point JSU - (Libs, Lexie) Attack error by Walsh, Lauren. |
| 5-13 | Point JSU - (Libs, Lexie) Kill by Glotzbach, Courtney (from Libs, Lexie). |
| Timeout Belmont. |
| 6-13 | Point BEL - (Libs, Lexie) Kill by Shoopman, Laura (from Mason, Carly). | so |
| 6-14 | Point JSU - (Schauer, Izzy) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| For JSU: Halverson, Addie. |
| 6-15 | Point JSU - (Halverson, Addie) Kill by Kindermann, Lena (from Libs, Lexie). |
| For BEL: Bass, Kailee. |
| 7-15 | Point BEL - (Halverson, Addie) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
| 7-16 | Point JSU - (Hagstrom, Sophia) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| For JSU: Kasson, Caroline. |
| 8-16 | Point BEL - (Carmichael, Erin) Service error. | so |
| For BEL: Willis, Sydney. |
| 8-17 | Point JSU - (Clemons, Kristen) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| For JSU: Nelson, Anna. |
| 8-18 | Point JSU - (Nelson, Anna) Kill by Kasson, Caroline (from Libs, Lexie). |
| 8-19 | Point JSU - (Nelson, Anna) Kill by Montgomery, Katie (from Libs, Lexie). |
| 8-20 | Point JSU - (Nelson, Anna) Kill by Kasson, Caroline (from Montgomery, Katie). |
| For JSU: Garrison, Macie. |
| 9-20 | Point BEL - (Nelson, Anna) Attack error by Garrison, Macie. | so |
| 10-20 | Point BEL - (Floyd, Taylor) Attack error by Kasson, Caroline. |
| 10-21 | Point JSU - (Floyd, Taylor) Service error. | so |
| For JSU: Steele, Dani. |
| 10-22 | Point JSU - (Steele, Dani) Kill by Montgomery, Katie (from Garrison, Macie). |
| 11-22 | Point BEL - (Steele, Dani) Kill by Walsh, Lauren (from Mason, Carly). | so |
| 12-22 | Point BEL - (Walsh, Lauren) Kill by Mason, Carly. |
| 13-22 | Point BEL - (Walsh, Lauren) Attack error by Montgomery, Katie. |
| 14-22 | Point BEL - (Walsh, Lauren) Attack error by Halverson, Addie (block by Willis, Sydney; Mason, Carly). |
| 14-23 | Point JSU - (Walsh, Lauren) Kill by Halverson, Addie (from Carmichael, Erin). | so |
| 15-23 | Point BEL - (Montgomery, Katie) Kill by Walsh, Lauren (from Mason, Carly), block error by Brown, Sadie. | so |
| 16-23 | Point BEL - (Kelley, Peyton) Kill by Shoopman, Laura (from Mason, Carly). |
| 16-24 | Point JSU - (Kelley, Peyton) Service error. | so |
| 17-24 | Point BEL - (Garrison, Macie) Kill by Walsh, Lauren (from Floyd, Taylor). | so |
| 18-24 | Point BEL - (Schauer, Izzy) Attack error by Halverson, Addie. |
| 18-25 | Point JSU - (Schauer, Izzy) Service error. | so |