#12 Montgomery, Katie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/07/21   SOUTHEAST MO. ST.   15  .533  3.0  15.5 
02/08/21   SOUTHEAST MO. ST.   11  22  .455  0.0  11.0 
02/14/21   at SIUE   16  -.062  2.0  4.5 
02/15/21   at SIUE   10  21  .381  4.0  14.5 
02/21/21   at Tennessee St.   14  .143  3.0  9.5 
02/22/21   at Tennessee St.   17  .471  2.0  13.0 
02/28/21   TENNESSEE TECH   11  .545  1.0  8.0 
03/01/21   TENNESSEE TECH   16  .312  3.0  9.5 
03/07/21   at Belmont   18  .444  6.0  12.0 
03/08/21   at Belmont   16  .375  5.0  11.0 
03/14/21   EASTERN KY.   13  .615  3.0  13.5 
03/15/21   EASTERN KY.   12  .583  4.0  12.0 
03/21/21   UT MARTIN   11  .455  2.0  8.0 
03/22/21   UT MARTIN   10  .400  3.0  11.5 
Mar 28  at Morehead State   *5  25  .280  5.0  10.5 
Mar 29  at Morehead State   *3  11  .091  3.0  6.5 
Apr 01  vs Southeast Mo. St.   *3  13  .154  0.0  5.0 
Apr 02  at Morehead State   *3  10  .500  2.0  7.5 
Totals 60  125  26  271  .365  28  25  43  42  51.0  183.0 

Sets played: 60
Kills per set: 2.08
Assists per set: 0.08
Service aces per set: 0.47
Digs per set: 0.72
Blocks per set: 0.85