#13 Kindermann, Lena

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/07/21   SOUTHEAST MO. ST.   13  29  .241  1.0  13.5 
02/08/21   SOUTHEAST MO. ST.   11  27  .259  3.0  13.0 
02/14/21   at SIUE   22  40  .475  2.0  24.0 
02/15/21   at SIUE   15  25  .520  1.0  15.5 
02/21/21   at Tennessee St.   17  .353  2.0  9.0 
02/22/21   at Tennessee St.   13  22  .409  1.0  13.5 
02/28/21   TENNESSEE TECH   14  29  .276  2.0  15.5 
03/01/21   TENNESSEE TECH   20  34  .471  1.0  20.5 
03/07/21   at Belmont   19  34  .382  3.0  20.5 
03/08/21   at Belmont   16  25  .560  1.0  16.5 
03/14/21   EASTERN KY.   11  19  .421  2.0  12.0 
03/15/21   EASTERN KY.   13  25  .440  7.0  17.0 
03/21/21   UT MARTIN   14  29  .345  2.0  15.0 
03/22/21   UT MARTIN   19  .316  4.0  10.0 
Mar 28  at Morehead State   *5  26  52  .385  2.0  27.0 
Mar 29  at Morehead State   *3  29  .069  3.0  8.5 
Apr 01  vs Southeast Mo. St.   *3  18  26  .538  1.0  18.5 
Apr 02  at Morehead State   *3  26  .000  5.0  9.5 
Totals 59  255  72  507  .361  27  38  43.0  279.0 

Sets played: 59
Kills per set: 4.32
Assists per set: 0.07
Digs per set: 0.46
Blocks per set: 0.73