#17 Pozorski, Tahya

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/07/21   SOUTHEAST MO. ST.   .000  0.0  2.0 
02/08/21   SOUTHEAST MO. ST.   .000  0.0  1.0 
02/14/21   at SIUE   .500  0.0  2.0 
02/15/21   at SIUE   .000  0.0  0.0 
02/21/21   at Tennessee St.   .000  0.0  1.0 
02/22/21   at Tennessee St.   .000  0.0  3.0 
02/28/21   TENNESSEE TECH   .000  0.0  0.0 
03/01/21   TENNESSEE TECH   .000  0.0  0.0 
03/07/21   at Belmont   -.500  14  0.0  3.0 
03/08/21   at Belmont   .000  1.0  1.5 
03/14/21   EASTERN KY.   .000  0.0  1.0 
03/15/21   EASTERN KY.   .000  0.0  0.0 
03/21/21   UT MARTIN   .000  0.0  0.0 
03/22/21   UT MARTIN   .000  0.0  0.0 
Mar 28  at Morehead State   .000  0.0  0.0 
Mar 29  at Morehead State   .000  0.0  0.0 
Apr 01  vs Southeast Mo. St.   .000  0.0  1.0 
Apr 02  at Morehead State   .000  0.0  0.0 
Totals 48  .000  14  17  10  78  1.0  15.5 

Sets played: 48
Kills per set: 0.02
Assists per set: 0.12
Service aces per set: 0.29
Digs per set: 1.62
Blocks per set: 0.02