Jacksonville State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  NORTH ALABAMA  3-0  25-20,26-24,26-24  1-0  0-0  183 
  Aug 24  LAMAR  3-0  25-23,25-15,25-21  2-0  0-0  131 
  Aug 25  LITTLE ROCK  L   0-3  18-25,16-25,21-25  2-1  0-0  127 
  Aug 25  MERCER  3-1  25-17,25-18,22-25,25-18  3-1  0-0  104 
  Aug 31  vs Boston College  L   2-3  25-19,20-25,20-25,25-15,14-16  3-2  0-0  152 
  Sep 1  at Grand Canyon  L   0-3  28-30,17-25,19-25  3-3  0-0  431 
  Sep 1  vs Southern Utah  L   0-3  26-28,27-29,20-25  3-4  0-0  117 
Sep 07  vs Miss Valley State  3-0  25-18,25-10,25-18  4-4  0-0  142 
  Sep 07  vs Bradley  3-2  17-25,25-21,25-23,20-25,15-13  5-4  0-0  165 
  Sep 08  vs Western Carolina  3-1  25-22,18-25,25-22,25-19  6-4  0-0  178 
  Sep 14  vs Florida A&M  3-1  25-19,16-25,25-13,25-11  7-4  0-0  25 
  Sep 15  vs Kennesaw State  L   2-3  25-23,25-23,12-25,20-25,13-15  7-5  0-0  32 
  Sep 15  at TROY  L   2-3  19-25,22-25,25-20,25-13,11-15  7-6  0-0  254 
*   Sep 21  at Morehead State  L   2-3  25-23,19-25,25-14,25-27,12-15  7-7  0-1  505 
9/22/2018   at Eastern Ky.  L   2-3  25-22,23-25,21-25,25-20,12-15  7-8  0-2   
*   Sep 28  TENNESSEE STATE  L   1-3  23-25,25-22,23-25,23-25  7-9  0-3  122 
*   Sep 29  BELMONT  3-1  25-18,25-16,23-25,25-14  8-9  1-3  131 
*   Oct 02  TENNESSEE TECH  3-1  25-27,25-18,25-14,25-21  9-9  2-3  103 
*   Oct 05  at UT Martin  3-1  25-21,24-26,25-17,26-24  10-9  3-3  183 
*   Oct 12  EASTERN ILLINOIS  L   0-3  20-25,21-25,24-26  10-10  3-4  87 
*   Oct 13  SIU EDWARDSVILLE  3-0  25-18,25-16,25-17  11-10  4-4  197 
*   Oct 19  at Austin Peay  L   1-3  19-25,15-25,25-14,13-25  11-11  4-5  347 
*   Oct 20  at Murray State  L   2-3  25-18,22-25,13-25,25-23,10-15  11-12  4-6  180 
  Oct 24  JACKSON STATE  3-0  25-17,25-21,25-20  12-12  4-6  104 
*   Oct 26  EASTERN KY.  3-0  25-21,25-7,25-16  13-12  5-6  123 
*   Oct 27  MOREHEAD STATE  3-2  21-25,25-22,25-18,13-25,16-14  14-12  6-6  117 
*   Nov 2  at Belmont  L   2-3  25-18,20-25,25-19,19-25,13-15  14-13  6-7  306 
*   Nov 03  at Tennessee State  3-1  26-28,25-19,25-22,25-19  15-13  7-7  205 
*   Nov 07  at Tennessee Tech  3-0  25-18,25-20,25-23  16-13  8-7  277 
*   Nov 10  SOUTHEAST MISSOURI  3-0  25-15,25-16,25-21  17-13  9-7  154 
  Nov 15  vs SIU Edwardsville  3-0  25-19,25-22,25-22  18-13  9-7   
  Nov 16  at Austin Peay  L   1-3  25-22,22-25,21-25,15-25  18-14  9-7  758 

Team Record  W-L 
Overall:  18-14 
Conference:  9-7 
Home:  10-3 
Away:  3-8 
Neutral:  5-3 
3 sets:  9-4 
4 sets:  7-3 
5 sets:  2-7 
   
Attendance  Dates  Total  Average 
Total:  32  5940  185 
Home:  13  1683  129 
Away:  11  3446  313 
Neutral:  811  101 
  
  
  
  


 

Individual Match-by-Match