| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | NORTH ALABAMA | *3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 24 | LAMAR | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Aug 25 | LITTLE ROCK | *2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 25 | MERCER | *4 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 13.0 |
| Aug 31 | vs Boston College | *5 | 18 | 4 | 42 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Sep 1 | at Grand Canyon | *3 | 9 | 4 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 1 | vs Southern Utah | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 07 | vs Miss Valley State | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 07 | vs Bradley | *5 | 15 | 9 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 08 | vs Western Carolina | *4 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 14 | vs Florida A&M | *4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
| Sep 15 | vs Kennesaw State | *5 | 17 | 5 | 37 | .324 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
| Sep 15 | at TROY | *5 | 17 | 3 | 40 | .350 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 21.0 |
| Sep 21 | at Morehead State | *5 | 13 | 2 | 28 | .393 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 9/22/2018 | at Eastern Ky. | *5 | 21 | 5 | 35 | .457 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 28 | TENNESSEE STATE | *4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Sep 29 | BELMONT | *4 | 16 | 4 | 38 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 02 | TENNESSEE TECH | *4 | 18 | 5 | 37 | .351 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 05 | at UT Martin | *4 | 13 | 4 | 26 | .346 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 12 | EASTERN ILLINOIS | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 13 | SIU EDWARDSVILLE | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | at Austin Peay | *4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | at Murray State | *5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 24 | JACKSON STATE | *2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | EASTERN KY. | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 27 | MOREHEAD STATE | *5 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 2 | at Belmont | *5 | 15 | 6 | 32 | .281 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Nov 03 | at Tennessee State | *3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at Tennessee Tech | *3 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 10 | SOUTHEAST MISSOURI | *3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 15 | vs SIU Edwardsville | *3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 16 | at Austin Peay | *4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Totals | 121 | 321 | 116 | 750 | .273 | 6 | 0 | 0 | 0 | 40 | 4 | 49 | 8 | 53.0 | 0 | 349.5 | |
|
Sets played: 121 Kills per set: 2.65 Assists per set: 0.05 Digs per set: 0.33 Blocks per set: 0.44 |