# 2 POWELL, Kennedy

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  NORTH ALABAMA   1  1  1  2  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Aug 25  LITTLE ROCK   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 1  at Grand Canyon   1  1  1  2  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 1  vs Southern Utah   2  2  0  6  .333  0  0  0  0  0  1  1  1  2.0  0  3.5 
Sep 07  vs Miss Valley State   2  2  0  3  .667  0  0  0  0  0  1  0  0  1.0  0  3.0 
Sep 08  vs Western Carolina   1  0  0  1  .000  0  0  0  0  0  1  0  0  1.0  0  1.0 
Totals 8  6  3  15  .200  0  0  0  0  0  3  2  1  5.0  0  10.0 

Sets played: 8
Kills per set: 0.75
Blocks per set: 0.62