| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | NORTH ALABAMA | *3 | 11 | 5 | 23 | .261 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 24 | LAMAR | *3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
| Aug 25 | LITTLE ROCK | *3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Aug 25 | MERCER | *4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 8.5 |
| Aug 31 | vs Boston College | *5 | 18 | 1 | 33 | .515 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
| Sep 1 | at Grand Canyon | *3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 1 | vs Southern Utah | *3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| Sep 07 | vs Miss Valley State | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 07 | vs Bradley | *5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Sep 08 | vs Western Carolina | *4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 14 | vs Florida A&M | *4 | 19 | 2 | 29 | .586 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
| Sep 15 | vs Kennesaw State | *5 | 13 | 5 | 29 | .276 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
| Sep 15 | at TROY | *5 | 13 | 3 | 29 | .345 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 17.0 |
| Sep 21 | at Morehead State | *5 | 11 | 3 | 24 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| 9/22/2018 | at Eastern Ky. | *5 | 12 | 7 | 27 | .185 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Sep 28 | TENNESSEE STATE | *4 | 11 | 7 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4.0 | 0 | 13.5 |
| Sep 29 | BELMONT | *4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 02 | TENNESSEE TECH | *4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 05 | at UT Martin | *4 | 4 | 5 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| Oct 12 | EASTERN ILLINOIS | *3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 11.0 |
| Oct 13 | SIU EDWARDSVILLE | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 19 | at Austin Peay | *4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 20 | at Murray State | *5 | 19 | 8 | 41 | .268 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 22.0 |
| Oct 24 | JACKSON STATE | *3 | 13 | 2 | 16 | .688 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 17.5 |
| Oct 26 | EASTERN KY. | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3.0 | 0 | 10.0 |
| Oct 27 | MOREHEAD STATE | *5 | 8 | 7 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
| Nov 2 | at Belmont | *5 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3.0 | 0 | 13.5 |
| Nov 03 | at Tennessee State | *4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Nov 07 | at Tennessee Tech | *3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
| Nov 10 | SOUTHEAST MISSOURI | *3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Nov 15 | vs SIU Edwardsville | *3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Nov 16 | at Austin Peay | *4 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 7.0 | 0 | 12.5 |
| Totals | 124 | 293 | 99 | 630 | .308 | 4 | 0 | 5 | 1 | 17 | 35 | 80 | 16 | 115.0 | 0 | 368.0 | |
|
Sets played: 124 Kills per set: 2.36 Assists per set: 0.03 Digs per set: 0.14 Blocks per set: 0.93 |