| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | NORTH ALABAMA | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 24 | LAMAR | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | LITTLE ROCK | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | MERCER | 4 | 1 | 0 | 1 | 1.000 | 4 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | vs Boston College | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 1 | at Grand Canyon | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 1 | vs Southern Utah | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Miss Valley State | 3 | 8 | 2 | 13 | .462 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 07 | vs Bradley | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Western Carolina | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Florida A&M | *4 | 10 | 0 | 23 | .435 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 15 | vs Kennesaw State | *5 | 13 | 9 | 42 | .095 | 2 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 15 | at TROY | *5 | 9 | 7 | 30 | .067 | 3 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 21 | at Morehead State | *5 | 14 | 7 | 39 | .179 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| 9/22/2018 | at Eastern Ky. | *5 | 15 | 13 | 55 | .036 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 28 | TENNESSEE STATE | *4 | 6 | 9 | 32 | -.094 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 29 | BELMONT | *4 | 12 | 5 | 34 | .206 | 1 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 02 | TENNESSEE TECH | *4 | 14 | 10 | 36 | .111 | 2 | 0 | 2 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 05 | at UT Martin | *4 | 19 | 7 | 40 | .300 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 12 | EASTERN ILLINOIS | *3 | 2 | 6 | 23 | -.174 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 13 | SIU EDWARDSVILLE | *3 | 6 | 2 | 20 | .200 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 19 | at Austin Peay | *4 | 6 | 8 | 43 | -.047 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | at Murray State | *5 | 16 | 6 | 49 | .204 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 2 | 17.0 |
| Oct 24 | JACKSON STATE | *3 | 8 | 7 | 29 | .034 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 26 | EASTERN KY. | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 27 | MOREHEAD STATE | *3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 2 | at Belmont | *5 | 16 | 7 | 54 | .167 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 03 | at Tennessee State | *4 | 11 | 6 | 38 | .132 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 07 | at Tennessee Tech | *3 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 10 | SOUTHEAST MISSOURI | *3 | 7 | 3 | 16 | .250 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 15 | vs SIU Edwardsville | *3 | 14 | 6 | 31 | .258 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 16 | at Austin Peay | *4 | 4 | 9 | 26 | -.192 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Totals | 122 | 231 | 141 | 736 | .122 | 59 | 15 | 21 | 28 | 303 | 0 | 16 | 1 | 16.0 | 4 | 254.0 | |
|
Sets played: 122 Kills per set: 1.89 Assists per set: 0.48 Service aces per set: 0.12 Digs per set: 2.48 Blocks per set: 0.13 |