| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | NORTH ALABAMA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | LAMAR | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | LITTLE ROCK | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | MERCER | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs Boston College | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 1 | at Grand Canyon | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 1 | vs Southern Utah | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Miss Valley State | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Florida A&M | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Kennesaw State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at TROY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Morehead State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/22/2018 | at Eastern Ky. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | TENNESSEE STATE | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | BELMONT | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | TENNESSEE TECH | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at UT Martin | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | EASTERN ILLINOIS | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | SIU EDWARDSVILLE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at Austin Peay | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Murray State | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | JACKSON STATE | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | EASTERN KY. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 27 | MOREHEAD STATE | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 2 | at Belmont | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | at Tennessee State | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | at Tennessee Tech | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | SOUTHEAST MISSOURI | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 15 | vs SIU Edwardsville | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | at Austin Peay | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 100 | 1 | 2 | 4 | -.250 | 56 | 21 | 14 | 32 | 276 | 0 | 0 | 0 | 0.0 | 2 | 22.0 | |
|
Sets played: 100 Kills per set: 0.01 Assists per set: 0.56 Service aces per set: 0.21 Digs per set: 2.76 |