#12 CLINGAN, Ashley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  NORTH ALABAMA   .000  0.0  1.0 
Aug 24  LAMAR   .000  0.0  0.0 
Aug 25  LITTLE ROCK   .000  0.0  0.0 
Aug 25  MERCER   .000  0.0  0.0 
Aug 31  vs Boston College   .000  0.0  0.0 
Sep 1  at Grand Canyon   .000  0.0  0.0 
Sep 1  vs Southern Utah   .000  0.0  0.0 
Sep 07  vs Miss Valley State   .000  0.0  0.0 
Sep 07  vs Bradley   .000  0.0  2.0 
Sep 08  vs Western Carolina   .000  15  0.0  0.0 
Sep 14  vs Florida A&M   .000  0.0  0.0 
Sep 15  vs Kennesaw State   1.000  0.0  2.0 
Sep 15  at TROY   .000  0.0  0.0 
Sep 21  at Morehead State   .000  0.0  1.0 
9/22/2018   at Eastern Ky.   .000  0.0  0.0 
Sep 28  TENNESSEE STATE   1.000  0.0  1.0 
Sep 29  BELMONT   .000  11  0.0  2.0 
Oct 02  TENNESSEE TECH   .000  0.0  0.0 
Oct 05  at UT Martin   .000  0.0  0.0 
Oct 12  EASTERN ILLINOIS   .000  0.0  0.0 
Oct 13  SIU EDWARDSVILLE   1.000  0.0  1.0 
Oct 19  at Austin Peay   .000  0.0  0.0 
Oct 20  at Murray State   .000  0.0  0.0 
Oct 24  JACKSON STATE   .000  0.0  5.0 
Oct 26  EASTERN KY.   .000  0.0  2.0 
Oct 27  MOREHEAD STATE   .000  11  0.0  0.0 
Nov 2  at Belmont   .000  0.0  1.0 
Nov 03  at Tennessee State   .000  10  0.0  0.0 
Nov 07  at Tennessee Tech   .000  0.0  1.0 
Nov 10  SOUTHEAST MISSOURI   .000  0.0  0.0 
Nov 15  vs SIU Edwardsville   .000  0.0  0.0 
Nov 16  at Austin Peay   .000  0.0  0.0 
Totals 107  .500  16  16  17  18  190  0.0  19.0 

Sets played: 107
Kills per set: 0.03
Assists per set: 0.15
Service aces per set: 0.15
Digs per set: 1.78