Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Aug 26, 2023 | UTEP | W | 17-14 | 1-0-0 | 1-0-0 | 03:15 | 17982 | |
| Sep 02, 2023 | ETSU | W | 49-3 | 2-0-0 | 1-0-0 | 02:58 | 21276 | ||
| Sep 09, 2023 | at | Coastal Carolina | L | 16-30 | 2-1-0 | 1-0-0 | 04:00 | 16006 | |
| Sep 23, 2023 | EASTERN MICH. | W | 21-0 | 3-1-0 | 1-0-0 | 03:06 | 20966 | ||
| * | Sep 28, 2023 | at | Sam Houston | WO | 35-28 | 4-1-0 | 2-0-0 | 03:36 | 14566 |
| * | Oct 04, 2023 | at | Middle Tenn. | W | 45-30 | 5-1-0 | 3-0-0 | 03:37 | 13066 |
| * | Oct 10, 2023 | LIBERTY | L | 13-31 | 5-2-0 | 3-1-0 | 03:11 | 21745 | |
| * | Oct 17, 2023 | WESTERN KY. | W | 20-17 | 6-2-0 | 4-1-0 | 03:23 | 17977 | |
| * | Oct 25, 2023 | at | FIU | W | 41-16 | 7-2-0 | 5-1-0 | 03:12 | 14074 |
| Nov 04, 2023 | at | South Carolina | L | 28-38 | 7-3-0 | 5-1-0 | 03:31 | 75348 | |
| * | Nov 18, 2023 | LOUISIANA TECH | W | 56-17 | 8-3-0 | 6-1-0 | 03:02 | 20252 | |
| * | Nov 25, 2023 | at | New Mexico St. | L | 17-20 | 8-4-0 | 6-2-0 | 03:10 | 15702 |
| Dec 16, 2023 | at | Louisiana | W | 34-31 | 9-4-0 | 6-2-0 | 03:47 | 14485 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 26, 2023 | UTEP | 44 | 208 | 2 | 44 | 10 | 67 | 0 | 17 | 10-20-0 | 67 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 275 |
| Sep 02, 2023 | ETSU | 56 | 237 | 6 | 42 | 13 | 127 | 1 | 23 | 13-19-0 | 127 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 364 |
| Sep 09, 2023 | at Coastal Carolina | 45 | 186 | 1 | 22 | 16 | 207 | 0 | 42 | 16-28-0 | 207 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 393 |
| Sep 23, 2023 | EASTERN MICH. | 55 | 295 | 2 | 41 | 9 | 93 | 1 | 24 | 9-19-0 | 93 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 388 |
| Sep 28, 2023 | at Sam Houston | 33 | 195 | 2 | 48 | 16 | 197 | 3 | 37 | 16-33-1 | 197 | 3 | 37 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 7 | 392 |
| Oct 04, 2023 | at Middle Tenn. | 46 | 166 | 3 | 61 | 16 | 235 | 2 | 63 | 16-31-1 | 235 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 401 |
| Oct 10, 2023 | LIBERTY | 39 | 140 | 1 | 25 | 14 | 184 | 0 | 28 | 14-31-2 | 184 | 0 | 28 | 2 | 31 | 0 | 16 | 0 | 0 | 0 | 0 | 324 |
| Oct 17, 2023 | WESTERN KY. | 55 | 262 | 2 | 42 | 23 | 222 | 0 | 23 | 23-40-1 | 222 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 484 |
| Oct 25, 2023 | at FIU | 55 | 265 | 4 | 30 | 9 | 105 | 1 | 30 | 9-19-0 | 105 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 370 |
| Nov 04, 2023 | at South Carolina | 57 | 225 | 1 | 37 | 13 | 196 | 3 | 54 | 13-27-2 | 196 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 |
| Nov 18, 2023 | LOUISIANA TECH | 60 | 522 | 7 | 68 | 6 | 106 | 0 | 58 | 6-18-0 | 106 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 21 | 628 |
| Nov 25, 2023 | at New Mexico St. | 28 | 85 | 1 | 15 | 17 | 248 | 0 | 38 | 17-31-2 | 248 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| Dec 16, 2023 | at Louisiana | 74 | 290 | 3 | 19 | 20 | 236 | 1 | 33 | 20-35-3 | 236 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 526 |
| Jax State | 647 | 3076 | 35 | 68 | 182 | 2223 | 12 | 63 | 182-351-12 | 2223 | 12 | 63 | 2 | 31 | 0 | 16 | 4 | 104 | 1 | 21 | 5299 | |
| Opponent | 520 | 1449 | 14 | 77 | 252 | 3137 | 15 | 71 | 252-431-16 | 3137 | 15 | 71 | 26 | 543 | 0 | 49 | 7 | 92 | 1 | 21 | 4586 | |
|
Games: 13 Avg/rush: 4.8 Avg/catch: 12.2 Pass effic: 109.50 KR avg: 15.5 PR avg: 26.0 All purpose avg/game: 437.2 Total offense avg/gm: 407.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 26, 2023 | UTEP | 28 | 56 | 84 | 0.0 | 18 | 2.0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Sep 02, 2023 | ETSU | 25 | 54 | 79 | 0.0 | 32 | 3.0 | 0 | 3 | 0 | 0 | 2 | 32 | 5 | 1 | 0 | 7-7 | 0 | 0 | 0 | 28 | 7 |
| Sep 09, 2023 | at Coastal Carolina | 33 | 50 | 83 | 0.0 | 39 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Sep 23, 2023 | EASTERN MICH. | 32 | 30 | 62 | 0.0 | 58 | 6.0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
| Sep 28, 2023 | at Sam Houston | 65 | 32 | 97 | 7.0 | 21 | 1.0 | 8 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 3-4 | 0 | 1 | 0 | 6 | 35 |
| Oct 04, 2023 | at Middle Tenn. | 53 | 24 | 77 | 0.0 | 60 | 8.0 | 0 | 2 | 0 | 0 | 2 | 81 | 4 | 2 | 0 | 6-6 | 0 | 0 | 0 | 14 | 6 |
| Oct 10, 2023 | LIBERTY | 45 | 30 | 75 | 4.0 | 20 | 2.0 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Oct 17, 2023 | WESTERN KY. | 41 | 20 | 61 | 0.0 | 16 | 1.0 | 0 | 1 | 0 | 0 | 1 | 18 | 4 | 11 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Oct 25, 2023 | at FIU | 36 | 22 | 58 | 0.0 | 47 | 5.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 3 | 5 |
| Nov 04, 2023 | at South Carolina | 53 | 10 | 63 | 0.0 | 42 | 3.0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 4 |
| Nov 18, 2023 | LOUISIANA TECH | 33 | 42 | 75 | 0.0 | 6 | 1.0 | 0 | 0 | 0 | 0 | 2 | 22 | 5 | 3 | 0 | 8-8 | 0 | 0 | 0 | 7 | 8 |
| Nov 25, 2023 | at New Mexico St. | 61 | 16 | 77 | 5.0 | 18 | 2.0 | 13 | 2 | 2 | 0 | 2 | 62 | 3 | 2 | 0 | 0-0 | 1 | 0 | 0 | 11 | 17 |
| Dec 16, 2023 | at Louisiana | 35 | 38 | 73 | 0.0 | 39 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
| Jax State | 540 | 424 | 964 | 16.0 | 416 | 5.0 | 37 | 15 | 3 | 0 | 16 | 249 | 39 | 42 | 0 | 46-47 | 1 | 1 | 0 | 76 | 107 | |
| Opponent | 578 | 360 | 938 | 11.0 | 249 | 3.0 | 22 | 9 | 2 | 71 | 12 | 169 | 19 | 52 | 0 | 32-33 | 0 | 0 | 0 | 31 | 101 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 26, 2023 | UTEP | 5 | 229 | 45.8 | 62 | 0 | 0 | 1 | 2 | 3 | 1-2 | 0 | 0 | 4 | 245 | 61.2 | 4 | 0 |
| Sep 02, 2023 | ETSU | 6 | 210 | 35.0 | 54 | 0 | 0 | 3 | 1 | 2 | 0-1 | 0 | 0 | 8 | 500 | 62.5 | 3 | 0 |
| Sep 09, 2023 | at Coastal Carolina | 3 | 135 | 45.0 | 50 | 0 | 1 | 1 | 1 | 0 | 3-3 | 0 | 0 | 5 | 320 | 64.0 | 3 | 0 |
| Sep 23, 2023 | EASTERN MICH. | 7 | 284 | 40.6 | 50 | 0 | 0 | 3 | 1 | 5 | 0-1 | 0 | 0 | 4 | 260 | 65.0 | 4 | 0 |
| Sep 28, 2023 | at Sam Houston | 8 | 369 | 46.1 | 50 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 5 | 293 | 58.6 | 2 | 0 |
| Oct 04, 2023 | at Middle Tenn. | 9 | 352 | 39.1 | 48 | 0 | 0 | 4 | 0 | 1 | 1-2 | 0 | 0 | 8 | 513 | 64.1 | 6 | 0 |
| Oct 10, 2023 | LIBERTY | 2 | 114 | 57.0 | 65 | 0 | 0 | 0 | 1 | 1 | 2-3 | 39 | 0 | 4 | 253 | 63.2 | 2 | 0 |
| Oct 17, 2023 | WESTERN KY. | 5 | 184 | 36.8 | 45 | 0 | 0 | 3 | 0 | 2 | 2-2 | 0 | 0 | 4 | 245 | 61.2 | 0 | 0 |
| Oct 25, 2023 | at FIU | 6 | 224 | 37.3 | 49 | 0 | 0 | 3 | 0 | 2 | 2-2 | 0 | 0 | 8 | 505 | 63.1 | 4 | 0 |
| Nov 04, 2023 | at South Carolina | 7 | 318 | 45.4 | 51 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 5 | 306 | 61.2 | 2 | 0 |
| Nov 18, 2023 | LOUISIANA TECH | 3 | 85 | 28.3 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 542 | 60.2 | 5 | 1 |
| Nov 25, 2023 | at New Mexico St. | 4 | 193 | 48.2 | 51 | 0 | 0 | 0 | 1 | 2 | 3-4 | 33 | 0 | 5 | 323 | 64.6 | 4 | 1 |
| Dec 16, 2023 | at Louisiana | 4 | 146 | 36.5 | 38 | 0 | 0 | 1 | 0 | 1 | 2-2 | 0 | 0 | 6 | 352 | 58.7 | 0 | 1 |
| Jax State | 69 | 2843 | 41.2 | 65 | 0 | 1 | 21 | 10 | 25 | 16-22 | 39 | 0 | 75 | 4657 | 62.1 | 39 | 3 | |
| Opponent | 83 | 3404 | 41.0 | 72 | 0 | 6 | 20 | 17 | 28 | 13-16 | 52 | 0 | 54 | 3279 | 60.7 | 29 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 26, 2023 | UTEP | 43 | 156 | 1 | 20 | 17 | 208 | 1 | 32 | 17-29-2 | 208 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 364 |
| Sep 02, 2023 | ETSU | 38 | 87 | 0 | 17 | 10 | 117 | 0 | 38 | 10-18-2 | 117 | 0 | 38 | 3 | 46 | 0 | 23 | 0 | 0 | 0 | 0 | 204 |
| Sep 09, 2023 | at Coastal Carolina | 45 | 131 | 2 | 77 | 21 | 268 | 1 | 48 | 21-29-0 | 268 | 1 | 48 | 2 | 37 | 0 | 20 | 0 | 0 | 0 | 0 | 399 |
| Sep 23, 2023 | EASTERN MICH. | 35 | 57 | 0 | 18 | 13 | 95 | 0 | 14 | 13-29-3 | 95 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| Sep 28, 2023 | at Sam Houston | 55 | 133 | 2 | 10 | 23 | 302 | 2 | 56 | 23-39-1 | 302 | 2 | 56 | 2 | 58 | 0 | 49 | 4 | 14 | 0 | 12 | 435 |
| Oct 04, 2023 | at Middle Tenn. | 39 | 109 | 2 | 75 | 28 | 454 | 2 | 71 | 28-44-2 | 454 | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 563 |
| Oct 10, 2023 | LIBERTY | 55 | 245 | 2 | 25 | 12 | 177 | 2 | 29 | 12-21-0 | 177 | 2 | 29 | 2 | 28 | 0 | 23 | 0 | 0 | 0 | 0 | 422 |
| Oct 17, 2023 | WESTERN KY. | 24 | 89 | 0 | 26 | 24 | 250 | 2 | 35 | 24-48-1 | 250 | 2 | 35 | 4 | 83 | 0 | 27 | 0 | 0 | 0 | 0 | 339 |
| Oct 25, 2023 | at FIU | 40 | 31 | 1 | 17 | 14 | 218 | 1 | 60 | 14-28-0 | 218 | 1 | 60 | 4 | 76 | 0 | 26 | 0 | 0 | 0 | 0 | 249 |
| Nov 04, 2023 | at South Carolina | 38 | 89 | 2 | 40 | 27 | 399 | 2 | 65 | 27-39-1 | 399 | 2 | 65 | 1 | 27 | 0 | 27 | 0 | 15 | 0 | 10 | 488 |
| Nov 18, 2023 | LOUISIANA TECH | 25 | 44 | 0 | 7 | 27 | 225 | 1 | 31 | 27-46-2 | 225 | 1 | 31 | 3 | 49 | 0 | 26 | 0 | 38 | 1 | 21 | 269 |
| Nov 25, 2023 | at New Mexico St. | 48 | 186 | 1 | 24 | 23 | 269 | 1 | 44 | 23-34-2 | 269 | 1 | 44 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 7 | 455 |
| Dec 16, 2023 | at Louisiana | 35 | 92 | 1 | 17 | 13 | 155 | 0 | 27 | 13-27-0 | 155 | 0 | 27 | 5 | 139 | 0 | 38 | 0 | -1 | 0 | 0 | 247 |
| Opponent totals | 520 | 1449 | 14 | 77 | 252 | 3137 | 15 | 71 | 252-431-16 | 3137 | 15 | 71 | 26 | 543 | 0 | 49 | 7 | 92 | 1 | 21 | 4586 | |
| Jax State | 647 | 3076 | 35 | 68 | 182 | 2223 | 12 | 63 | 182-351-12 | 2223 | 12 | 63 | 2 | 31 | 0 | 16 | 4 | 104 | 1 | 21 | 5299 | |
|
Games: 13 Avg/rush: 2.8 Avg/catch: 12.4 Pass effic: 123.67 KR avg: 20.9 PR avg: 13.1 All purpose avg/game: 414.6 Total offense avg/gm: 352.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 26, 2023 | UTEP | 33 | 36 | 69 | 0.0 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Sep 02, 2023 | ETSU | 42 | 42 | 84 | 0.0 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 09, 2023 | at Coastal Carolina | 39 | 42 | 81 | 0.0 | 50 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
| Sep 23, 2023 | EASTERN MICH. | 38 | 36 | 74 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 2023 | at Sam Houston | 40 | 6 | 46 | 3.0 | 11 | 1.0 | 7 | 2 | 2 | 40 | 1 | 0 | 4 | 5 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Oct 04, 2023 | at Middle Tenn. | 37 | 36 | 73 | 0.0 | 43 | 3.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 3-4 | 0 | 0 | 0 | 0 | 3 |
| Oct 10, 2023 | LIBERTY | 39 | 22 | 61 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 17, 2023 | WESTERN KY. | 63 | 18 | 81 | 0.0 | 24 | 3.0 | 0 | 1 | 0 | 0 | 1 | 19 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 7 | 2 |
| Oct 25, 2023 | at FIU | 42 | 30 | 72 | 0.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Nov 04, 2023 | at South Carolina | 52 | 20 | 72 | 0.0 | 18 | 1.0 | 0 | 1 | 0 | 0 | 2 | 88 | 6 | 4 | 0 | 5-5 | 0 | 0 | 0 | 10 | 5 |
| Nov 18, 2023 | LOUISIANA TECH | 45 | 32 | 77 | 0.0 | 13 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Nov 25, 2023 | at New Mexico St. | 38 | 6 | 44 | 5.0 | 22 | 2.0 | 15 | 0 | 0 | 31 | 2 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Dec 16, 2023 | at Louisiana | 70 | 34 | 104 | 0.0 | 30 | 1.0 | 0 | 1 | 0 | 0 | 3 | 60 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
| Opponent totals | 578 | 360 | 938 | 11.0 | 249 | 3.0 | 22 | 9 | 2 | 71 | 12 | 169 | 19 | 52 | 0 | 32-33 | 0 | 0 | 0 | 31 | 101 | |
| Jax State | 540 | 424 | 964 | 16.0 | 416 | 5.0 | 37 | 15 | 3 | 0 | 16 | 249 | 39 | 42 | 0 | 46-47 | 1 | 1 | 0 | 76 | 107 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 26, 2023 | UTEP | 4 | 164 | 41.0 | 56 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| Sep 02, 2023 | ETSU | 8 | 311 | 38.9 | 49 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Sep 09, 2023 | at Coastal Carolina | 4 | 186 | 46.5 | 51 | 0 | 0 | 1 | 1 | 1 | 3-3 | 0 | 0 | 6 | 381 | 63.5 | 4 | 0 |
| Sep 23, 2023 | EASTERN MICH. | 8 | 398 | 49.8 | 72 | 0 | 0 | 0 | 4 | 3 | 0-0 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
| Sep 28, 2023 | at Sam Houston | 8 | 315 | 39.4 | 55 | 0 | 1 | 2 | 1 | 3 | 0-1 | 0 | 0 | 5 | 225 | 45.0 | 1 | 0 |
| Oct 04, 2023 | at Middle Tenn. | 8 | 318 | 39.8 | 57 | 0 | 1 | 1 | 1 | 4 | 1-1 | 0 | 0 | 5 | 323 | 64.6 | 4 | 0 |
| Oct 10, 2023 | LIBERTY | 2 | 69 | 34.5 | 36 | 0 | 0 | 2 | 0 | 0 | 1-1 | 31 | 0 | 6 | 329 | 54.8 | 2 | 0 |
| Oct 17, 2023 | WESTERN KY. | 8 | 312 | 39.0 | 54 | 0 | 0 | 2 | 1 | 5 | 1-1 | 0 | 0 | 4 | 249 | 62.2 | 1 | 0 |
| Oct 25, 2023 | at FIU | 7 | 271 | 38.7 | 54 | 0 | 0 | 4 | 1 | 1 | 1-1 | 0 | 0 | 4 | 256 | 64.0 | 3 | 0 |
| Nov 04, 2023 | at South Carolina | 7 | 285 | 40.7 | 53 | 0 | 1 | 5 | 1 | 3 | 1-1 | 0 | 0 | 7 | 452 | 64.6 | 5 | 0 |
| Nov 18, 2023 | LOUISIANA TECH | 7 | 301 | 43.0 | 70 | 0 | 1 | 2 | 3 | 1 | 1-1 | 0 | 0 | 3 | 190 | 63.3 | 2 | 0 |
| Nov 25, 2023 | at New Mexico St. | 3 | 108 | 36.0 | 46 | 0 | 0 | 0 | 0 | 1 | 2-2 | 52 | 0 | 3 | 195 | 65.0 | 3 | 0 |
| Dec 16, 2023 | at Louisiana | 9 | 366 | 40.7 | 64 | 0 | 2 | 1 | 3 | 3 | 1-2 | 0 | 0 | 6 | 375 | 62.5 | 2 | 0 |
| Opponent totals | 83 | 3404 | 41.0 | 72 | 0 | 6 | 20 | 17 | 28 | 13-16 | 52 | 0 | 54 | 3279 | 60.7 | 29 | 0 | |
| Jax State | 69 | 2843 | 41.2 | 65 | 0 | 1 | 21 | 10 | 25 | 16-22 | 39 | 0 | 75 | 4657 | 62.1 | 39 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UTEP | 17-14 | 15/22 | 9/9 | 4/9 | 2/4 | 44-208 / | 43-156 | 10-20-0 / | 17-29-2 | 67/208 | 64-275 / | 72-364 | 2/5 | 0/3 |
| ETSU | 49-3 | 25/12 | 14/5 | 7/5 | 4/2 | 56-237 / | 38-87 | 13-19-0 / | 10-18-2 | 127/117 | 75-364 / | 56-204 | 48/46 | 0/4 |
| Coastal Carolina | 16-30 | 21/19 | 11/5 | 8/12 | 2/2 | 45-186 / | 45-131 | 16-28-0 / | 21-29-0 | 207/268 | 73-393 / | 74-399 | 0/37 | 1/0 |
| EASTERN MICH. | 21-0 | 23/10 | 17/5 | 5/4 | 1/1 | 55-295 / | 35-57 | 9-19-0 / | 13-29-3 | 93/95 | 74-388 / | 64-152 | 41/0 | 0/3 |
| Sam Houston | 35-28 | 20/25 | 10/7 | 8/15 | 2/3 | 33-195 / | 55-133 | 16-33-1 / | 23-39-1 | 197/302 | 66-392 / | 94-435 | 22/112 | 3/1 |
| Middle Tenn. | 45-30 | 16/22 | 6/3 | 9/16 | 1/3 | 46-166 / | 39-109 | 16-31-1 / | 28-44-2 | 235/454 | 77-401 / | 83-563 | 85/9 | 1/4 |
| LIBERTY | 13-31 | 20/25 | 9/13 | 10/9 | 1/3 | 39-140 / | 55-245 | 14-31-2 / | 12-21-0 | 184/177 | 70-324 / | 76-422 | 31/30 | 2/1 |
| WESTERN KY. | 20-17 | 27/16 | 16/3 | 11/13 | 0/0 | 55-262 / | 24-89 | 23-40-1 / | 24-48-1 | 222/250 | 95-484 / | 72-339 | 17/102 | 2/1 |
| FIU | 41-16 | 22/12 | 12/4 | 6/7 | 4/1 | 55-265 / | 40-31 | 9-19-0 / | 14-28-0 | 105/218 | 74-370 / | 68-249 | -1/76 | 0/1 |
| South Carolina | 28-38 | 23/20 | 12/4 | 7/15 | 4/1 | 57-225 / | 38-89 | 13-27-2 / | 27-39-1 | 196/399 | 84-421 / | 77-488 | -1/130 | 4/1 |
| LOUISIANA TECH | 56-17 | 29/18 | 23/4 | 5/12 | 1/2 | 60-522 / | 25-44 | 6-18-0 / | 27-46-2 | 106/225 | 78-628 / | 71-269 | 73/87 | 1/2 |
| New Mexico St. | 17-20 | 17/27 | 7/11 | 9/13 | 1/3 | 28-85 / | 48-186 | 17-31-2 / | 23-34-2 | 248/269 | 59-333 / | 82-455 | 62/43 | 2/4 |
| Louisiana | 34-31 | 31/14 | 18/6 | 13/7 | 0/1 | 74-290 / | 35-92 | 20-35-3 / | 13-27-0 | 236/155 | 109-526 / | 62-247 | 5/198 | 4/0 |
| Totals | 392-275 | 289/242 | 164/79 | 102/137 | 23/26 | 647-3076 / | 520-1449 | 182-351-12 / | 252-431-16 | 2223/3137 | 998-5299 / | 951-4586 | 384/875 | 20/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UTEP | 7-16 / | 3-12 | 1-2 / | 1-3 | 25:22 / 34:38 | -9:16 | 4.7 / 3.6 | 3.3/7.2 | 4.3/5.1 | 5-45.8 / | 4-41.0 | 4-52 / | 5-55 | |
| ETSU | 6-11 / | 1-11 | 0-0 / | 0-0 | 25:58 / 29:27 | -3:29 | 4.2 / 2.3 | 6.7/6.5 | 4.9/3.6 | 6-35.0 / | 8-38.9 | 7-65 / | 9-88 | |
| Coastal Carolina | 6-15 / | 8-17 | 0-2 / | 0-1 | 24:06 / 35:54 | -11:48 | 4.1 / 2.9 | 7.4/9.2 | 5.4/5.4 | 3-45.0 / | 4-46.5 | 7-45 / | 4-27 | |
| EASTERN MICH. | 3-14 / | 1-15 | 1-2 / | 0-3 | 29:14 / 30:46 | -1:32 | 5.4 / 1.6 | 4.9/3.3 | 5.2/2.4 | 7-40.6 / | 8-49.8 | 4-35 / | 3-15 | |
| Sam Houston | 3-12 / | 7-20 | 0-0 / | 2-3 | 17:36 / 42:24 | -24:48 | 5.9 / 2.4 | 6.0/7.7 | 5.9/4.6 | 8-46.1 / | 8-39.4 | 6-43 / | 8-85 | |
| Middle Tenn. | 6-19 / | 7-20 | 0-1 / | 1-2 | 25:17 / 34:43 | -9:26 | 3.6 / 2.8 | 7.6/10.3 | 5.2/6.8 | 9-39.1 / | 8-39.8 | 4-30 / | 6-55 | |
| LIBERTY | 7-15 / | 8-15 | 2-3 / | 3-3 | 22:17 / 37:43 | -15:26 | 3.6 / 4.5 | 5.9/8.4 | 4.6/5.6 | 2-57.0 / | 2-34.5 | 7-65 / | 7-65 | |
| WESTERN KY. | 10-21 / | 7-18 | 1-3 / | 0-1 | 33:04 / 26:56 | 6:08 | 4.8 / 3.7 | 5.6/5.2 | 5.1/4.7 | 5-36.8 / | 8-39.0 | 2-13 / | 1-6 | |
| FIU | 4-14 / | 4-17 | 1-2 / | 3-5 | 28:37 / 31:23 | -2:46 | 4.8 / 0.8 | 5.5/7.8 | 5.0/3.7 | 6-37.3 / | 7-38.7 | 1-15 / | 9-92 | |
