Scoring Summary |
ETSU (0-1) vs. Jax State (2-0,1-0)
Date: Sep 02, 2023 Site: Jacksonville, Alabam Stadium: JSU Stadium Attendance: 21276
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ETSU | 3 | 0 | 0 | 0 | 3 |
| Jax State | 14 | 7 | 21 | 7 | 49 |
| SCORING SUMMARY | ETSU -JSU | |||
| 1st | 09:18 | ETSU | Johnson,Ewan 22 yd field goal | |
| 7 plays, 56 yards, TOP 3:25 | 3 - 0 | |||
| 03:20 | JSU | Sterling Galban 23 yd pass from (Alen Karajic kick) | ||
| 6 plays, 61 yards, TOP 2:01 | 3 - 7 | |||
| 01:49 | JSU | Ron Wiggins 10 yd run (Alen Karajic kick) | ||
| 2 plays, 10 yards, TOP 0:33 | 3 - 14 | |||
| 2nd | 04:06 | JSU | Logan Smothers 2 yd run (Alen Karajic kick) | |
| 9 plays, 61 yards, TOP 2:58 | 3 - 21 | |||
| 3rd | 13:35 | JSU | Malik Jackson 42 yd run (Alen Karajic kick) | |
| 5 plays, 75 yards, TOP 1:25 | 3 - 28 | |||
| 11:54 | JSU | Logan Smothers 3 yd run (Alen Karajic kick) | ||
| 3 plays, 23 yards, TOP 0:54 | 3 - 35 | |||
| 07:12 | JSU | J'Wan Evans 2 yd run (Alen Karajic kick) | ||
| 7 plays, 32 yards, TOP 2:38 | 3 - 42 | |||
| 4th | 13:54 | JSU | J'Wan Evans 2 yd run (Alen Karajic kick) | |
| 6 plays, 24 yards, TOP 2:54 | 3 - 49 | |||
|
Kickoff time: 1:02pm End of Game: 4:01pm Total elapsed time: 02:58 Referee: Bernard,Rory Umpire: Darr,Gavin Linesman: Sloan,Walter Line judge: Ralsar,Derrick Back judge: Healy,Tom Field judge: Cooley,Keith Side judge: Bullock,Jonatha Temperature: 82 Wind: E 6mph Weather: Sunny |
Team Statistics |
| Team Totals | ETSU | JSU |
| FIRST DOWNS | 12 | 25 |
| Rushing | 5 | 14 |
| Passing | 5 | 7 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 87 | 237 |
| Rushing Attempts | 38 | 56 |
| Average Per Rush | 2.3 | 4.2 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 115 | 270 |
| Yards Lost Rushing | 28 | 33 |
| NET YARDS PASSING | 117 | 127 |
| Completions-Attempts-Int | 10-18-2 | 13-19-0 |
| Average Per Attempt | 6.5 | 6.7 |
| Average Per Completion | 11.7 | 9.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 204 | 364 |
| Total offense plays | 56 | 75 |
| Average Gain Per Play | 3.6 | 4.9 |
| Fumbles: Number-Lost | 3-2 | 3-0 |
| Penalties: Number-Yards | 9-88 | 7-65 |
| PUNTS-YARDS | 8-311 | 6-210 |
| Average Yards Per Punt | 38.9 | 35.0 |
| Net Yards Per Punt | 36.9 | 35.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 2-130 | 8-500 |
| Average Yards Per Kickoff | 65.0 | 62.5 |
| Net Yards Per Kickoff | 40.0 | 47.4 |
| Touchbacks | 2 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-16-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-46-0 | 0-0-0 |
| Average Per Return | 15.3 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:27 | 25:58 |
| 1st Quarter | 9:55 | 5:05 |
| 2nd Quarter | 6:00 | 4:25 |
| 3rd Quarter | 6:34 | 8:26 |
| 4th Quarter | 6:58 | 8:02 |
| Third-Down Conversions | 1 of 11 | 6 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Touchdowns | 0-1 | 5-5 |
| Field goals | 1-1 | 0-5 |
| Sacks By: Number-Yards | 1-0 | 3-0 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 0 | 28 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ETSU-May,Baron 3-2. Jax State-TEAM 2-0; Sterling Galban 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ETSU | 1st | B25 | 15:00 | Kickoff | B43 | 13:37 | Punt | 4-18 | 1:23 | ||
| ETSU | 1st | B39 | 12:43 | Punt | B05 | 09:18 | * | FIELD GOAL | 7-56 | 3:25 | |
| ETSU | 1st | B10 | 07:41 | Punt | B14 | 05:21 | Punt | 3-4 | 2:20 | ||
| ETSU | 1st | B14 | 03:14 | Kickoff | B14 | 02:22 | Interception | 2-0 | 0:52 | ||
| ETSU | 1st | B16 | 01:44 | Kickoff | B00 | 00:00 | 0:00 | 7-49 | 0:00 | ||
| ETSU | 2nd | B11 | 10:03 | Punt | B34 | 07:04 | Punt | 5-23 | 2:59 | ||
| ETSU | 2nd | B25 | 04:06 | Kickoff | B34 | 01:27 | Punt | 6-9 | 2:39 | ||
| ETSU | 3rd | B23 | 13:29 | Kickoff | B23 | 12:48 | Fumble | 2-0 | 0:41 | ||
| ETSU | 3rd | B25 | 11:54 | Kickoff | B32 | 09:50 | Fumble | 4-7 | 2:04 | ||
| ETSU | 3rd | B25 | 07:12 | Kickoff | B50 | 04:14 | Punt | 5-25 | 2:58 | ||
| ETSU | 3rd | B39 | 02:33 | Punt | B39 | 01:48 | Interception | 2-0 | 0:45 | ||
| ETSU | 4th | B25 | 13:54 | Kickoff | B30 | 12:05 | Punt | 3-5 | 1:49 | ||
| ETSU | 4th | B09 | 08:08 | Punt | B12 | 06:08 | Punt | 3-3 | 2:00 | ||
| ETSU | 4th | B20 | 03:09 | Punt | B40 | 00:00 | End of half | 4-20 | 3:09 | ||
| JSU | 1st | G20 | 13:37 | Punt | G22 | 12:43 | Punt | 3-2 | 0:54 | ||
| JSU | 1st | G25 | 09:18 | Kickoff | G29 | 07:41 | Punt | 3-14 | 1:37 | ||
| JSU | 1st | G39 | 05:21 | Punt | G00 | 03:20 | * | TOUCHDOWN | 6-61 | 2:01 | |
| JSU | 1st | G10 | 02:22 | Interception | G00 | 01:49 | * | TOUCHDOWN | 2-10 | 0:33 | |
| JSU | G00 | 00:00 | G35 | 10:03 | Punt | 11-30 | 19:57 | ||||
| JSU | 2nd | G39 | 07:04 | Punt | G00 | 04:06 | * | TOUCHDOWN | 9-61 | 2:58 | |
| JSU | 2nd | G30 | 01:27 | Punt | G35 | 00:00 | * | FIELD GOAL | 7-35 | 1:27 | |
| JSU | 3rd | G25 | 15:00 | Kickoff | G00 | 13:35 | * | TOUCHDOWN | 5-75 | 1:25 | |
| JSU | 3rd | G23 | 12:48 | Fumble | G00 | 11:54 | * | TOUCHDOWN | 3-23 | 0:54 | |
| JSU | 3rd | G32 | 09:50 | Fumble | G00 | 07:12 | * | TOUCHDOWN | 7-32 | 2:38 | |
| JSU | 3rd | G13 | 04:14 | Punt | G21 | 02:33 | Punt | 3-8 | 1:41 | ||
| JSU | 3rd | G24 | 01:48 | Interception | G00 | 13:54 | * | TOUCHDOWN | 6-24 | 2:54 | |
| JSU | 4th | G38 | 12:05 | Punt | G45 | 08:08 | Punt | 6-17 | 3:57 | ||
| JSU | 4th | G39 | 06:08 | Punt | G39 | 03:09 | Punt | 5-0 | 2:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ETSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:55 | 06:00 | 06:34 | 06:58 | 15:55 | 13:32 | 29:27 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 0/2 | 0/2 | 1/7 | 0/4 | 1/11 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jax State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:05 | 04:25 | 08:26 | 08:02 | 09:30 | 16:28 | 25:58 | ||
| 3rd Down Conversions | 0/2 | 2/2 | 3/4 | 1/3 | 2/4 | 4/7 | 6/11 | ||
| Average field position | G00 | G00 | G00 | G00 | G00 | G00 | G00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ETSU | 1st | B25 | 15:00 | Kickoff | B43 | 13:37 | Punt | 4-18 | 1:23 | ||
| JSU | 1st | G20 | 13:37 | Punt | G22 | 12:43 | Punt | 3-2 | 0:54 | ||
| ETSU | 1st | B39 | 12:43 | Punt | B05 | 09:18 | * | FIELD GOAL | 7-56 | 3:25 | |
| JSU | 1st | G25 | 09:18 | Kickoff | G29 | 07:41 | Punt | 3-14 | 1:37 | ||
| ETSU | 1st | B10 | 07:41 | Punt | B14 | 05:21 | Punt | 3-4 | 2:20 | ||
| JSU | 1st | G39 | 05:21 | Punt | G00 | 03:20 | * | TOUCHDOWN | 6-61 | 2:01 | |
| ETSU | 1st | B14 | 03:14 | Kickoff | B14 | 02:22 | Interception | 2-0 | 0:52 | ||
| JSU | 1st | G10 | 02:22 | Interception | G00 | 01:49 | * | TOUCHDOWN | 2-10 | 0:33 | |
| ETSU | 1st | B16 | 01:44 | Kickoff | B00 | 00:00 | 0:00 | 7-49 | 0:00 | ||
| JSU | G00 | 00:00 | G35 | 10:03 | Punt | 11-30 | 19:57 | ||||
| ETSU | 2nd | B11 | 10:03 | Punt | B34 | 07:04 | Punt | 5-23 | 2:59 | ||
| JSU | 2nd | G39 | 07:04 | Punt | G00 | 04:06 | * | TOUCHDOWN | 9-61 | 2:58 | |
| ETSU | 2nd | B25 | 04:06 | Kickoff | B34 | 01:27 | Punt | 6-9 | 2:39 | ||
| JSU | 2nd | G30 | 01:27 | Punt | G35 | 00:00 | * | FIELD GOAL | 7-35 | 1:27 | |
| JSU | 3rd | G25 | 15:00 | Kickoff | G00 | 13:35 | * | TOUCHDOWN | 5-75 | 1:25 | |
| ETSU | 3rd | B23 | 13:29 | Kickoff | B23 | 12:48 | Fumble | 2-0 | 0:41 | ||
| JSU | 3rd | G23 | 12:48 | Fumble | G00 | 11:54 | * | TOUCHDOWN | 3-23 | 0:54 | |
| ETSU | 3rd | B25 | 11:54 | Kickoff | B32 | 09:50 | Fumble | 4-7 | 2:04 | ||
| JSU | 3rd | G32 | 09:50 | Fumble | G00 | 07:12 | * | TOUCHDOWN | 7-32 | 2:38 | |
| ETSU | 3rd | B25 | 07:12 | Kickoff | B50 | 04:14 | Punt | 5-25 | 2:58 | ||
| JSU | 3rd | G13 | 04:14 | Punt | G21 | 02:33 | Punt | 3-8 | 1:41 | ||
| ETSU | 3rd | B39 | 02:33 | Punt | B39 | 01:48 | Interception | 2-0 | 0:45 | ||
| JSU | 3rd | G24 | 01:48 | Interception | G00 | 13:54 | * | TOUCHDOWN | 6-24 | 2:54 | |
| ETSU | 4th | B25 | 13:54 | Kickoff | B30 | 12:05 | Punt | 3-5 | 1:49 | ||
| JSU | 4th | G38 | 12:05 | Punt | G45 | 08:08 | Punt | 6-17 | 3:57 | ||
| ETSU | 4th | B09 | 08:08 | Punt | B12 | 06:08 | Punt | 3-3 | 2:00 | ||
| JSU | 4th | G39 | 06:08 | Punt | G39 | 03:09 | Punt | 5-0 | 2:59 | ||
| ETSU | 4th | B20 | 03:09 | Punt | B40 | 00:00 | End of half | 4-20 | 3:09 | ||
Defensive Statistics |
| ## | ETSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Hope,Chris | 11 | 1 | 12 | . | . | . | . | . | . | . | . |
| 7D | Hoskins,Jordan | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 55 | Brantley,Deven | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 0D | Scott,Stephen | 4 | 4 | 8 | . | . | . | . | 1 | . | . | 1 |
| 5D | Arnold, II,Shel | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 27 | Wilson,Teddy | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 23 | Henderson,Jayvo | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 93 | Evans,Max | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | Coney,Ray | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | George,Jaylen | 2 | 1 | 3 | . | . | . | . | . | . | . | 2 |
| 1J | Jenkins, Jr. ,M | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 6D | Fitten,Hot Rod | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Al-Garawi,Musta | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | LeBlanc,Brenden | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1Q | May,Baron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Frederick,Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Borisch,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Abbott-Miles,Ja | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Martin,Jawan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Nard,Tyreek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Jax State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1J | Jeremiah HArris | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 16 | Laletia Hale | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 2P | Fred Perry | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 41 | Curly Young, Jr. | 3 | 2 | 5 | . | 2 | . | . | . | . | . | 1 |
| 95 | Keyon Clark | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 4D | Jabari Mack | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 57 | Jeff Marks | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1W | Cam Williams | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 27 | Austin Ambush | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 34 | Jalen Bustamante | 2 | 1 | 3 | . | . | . | 1-18 | . | . | . | . |
| 21 | Ky'won McCray | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6D | Xavier Morrow | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3D | Larry Worth | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 92 | Jackson Luttrell | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 1C | Derek Carter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Jibreel Al-Amin | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 8D | Geimere Latimer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | Kamari Stephens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1Q | Quae Drake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Quin Warren | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2F | Travis Franklin, Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Javarius Hoskins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Dajwon DeLoach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Darrell Prater | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2D | Marco Baker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Tristan Wells | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Brad Harper | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Jaden Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Kolbi Fuqua | . | . | . | . | . | . | . | 1 | . | . | . |
| 7D | Kekoura Tarnue | . | . | . | . | . | . | 1-14 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETSU: 1-Davis,Di'Andre, 1Q-May,Baron, 1E-Eller,Haynes, 2D-Rainey,Tyree, 5-Borisch,Zach, 6D-Fitten,Hot Rod, 6-Carter,Einaj, 8D-Trice,Josh, 9D-Anderson,Khalil, 12-Brackett,Nate, 13-Frederick,Reed, 15-Johnson,Ewan, 17-Foster,Trey, 21-Coney,Ray, 24-Ball,Ton'Quez, 32-Garnett,Cameron, 33-Delinois,Dre, 35-Ivester,Clayton, 37-Phillips,Ryan, 38-Fleeman,Cade, 40-West,Noah, 59-Thompson,Trevor, 68-Riley,Jackson, 72-Kimmons,Joshua, 75-Teter,Zachary, 77-Abbott-Miles,Ja, 79-Wishon,Nolan, 84-Frierson,Jaylen, 85-Caballero,Quinn, 90-McGaha,Isaiah, 91-LeBlanc,Brenden, 96-Nard,Tyreek, 99-Al-Garawi,Musta. |
| Jax State: 1W-WILLIAMS,Cam, 1P-CARTER,Perry, 2F-FRANKLIN,Travis, 2D-BAKER,Marco, 2R-BENNETT,Reggion, 2C-COLLIER,Travis, 3D-WORTH,Larry, 3O-WOODS,Earl III, 4O-JONES,Jayson, 6O-LAMBERT,Carter, 6D-MORROW,Xavier, 7D-TARNUE,Kekoura, 8D-Latimer,Geimere, 8E-Eyafe,Aghogho, 8O-Smoot,Te'Sean, 9O-Bowie,Jarod, 10-WEBB,Zion, 11-JOINER,Jamarye, 15-AL-AMIN,Jibreel, 19-BALDWIN,Pearson, 20-SIMS,Kenyon, 21-McCRAY,Ky'won, 22-EVANS,J'Wan, 24-HARPER,Brad, 26-WIGGINS,Ron, 27-AMBUSH,Austin, 28-DeLOACH,Dajwon, 34-BUSTAMANTE,Jale, 36-WESTFELT,Collin, 38-WELLS,Tristan, 40-OSTEEN,Walker, 41-YOUNG,Curly, 43-PETERSON,Thomas, 44-THOMAS,Jaden, 45-FULLER,Cole, 47-KARAJIC,Alen, 54-HARLEY,Daveion, 60-GRIFFIN,Cameron, 64-NAYADLEY,Cade, 71-ARNOLD,KD, 80-STEPHENS,Kamari, 81-BARRICK,Jacob, 87-DAWSON,Jack, 88-McCANTS,Jordan, 89-RECHSTEINER,Bro, 90-Warren,Quin, 91-Hardie,Chris, 94-Larry,Jumarion, 95-Clark,Keyon, 96-Prater,Darrell, 97-Samuel,Ricky, 99-Baldwin,Devin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ETSU................ 3 0 0 0 - 3 Record: (0-1)
Jax State........... 14 7 21 7 - 49 Record: (2-0,1-0)
Scoring Summary:
1st 09:18 ETSU - Johnson,Ewan 22 yd field goal, 7-56 3:25, ETSU 3 - JSU 0
03:20 JSU - Sterling Galban 23 yd pass from (Alen Karajic kick), 6-61 2:01, ETSU 3 - JSU 7
01:49 JSU - Ron Wiggins 10 yd run (Alen Karajic kick), 2-10 0:33, ETSU 3 - JSU 14
2nd 04:06 JSU - Logan Smothers 2 yd run (Alen Karajic kick), 9-61 2:58, ETSU 3 - JSU 21
3rd 13:35 JSU - Malik Jackson 42 yd run (Alen Karajic kick), 5-75 1:25, ETSU 3 - JSU 28
11:54 JSU - Logan Smothers 3 yd run (Alen Karajic kick), 3-23 0:54, ETSU 3 - JSU 35
07:12 JSU - J'Wan Evans 2 yd run (Alen Karajic kick), 7-32 2:38, ETSU 3 - JSU 42
4th 13:54 JSU - J'Wan Evans 2 yd run (Alen Karajic kick), 6-24 2:54, ETSU 3 - JSU 49
ETSU JSU
FIRST DOWNS................... 12 25
RUSHES-YARDS (NET)............ 38-87 56-237
PASSING YDS (NET)............. 117 127
Passes Att-Comp-Int........... 18-10-2 19-13-0
TOTAL OFFENSE PLAYS-YARDS..... 56-204 75-364
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-16
Kickoff Returns-Yards......... 3-46 0-0
Interception Returns-Yards.... 0-0 2-32
Punts (Number-Avg)............ 8-38.9 6-35.0
Fumbles-Lost.................. 3-2 3-0
Penalties-Yards............... 9-88 7-65
Possession Time............... 29:27 25:58
Third-Down Conversions........ 1 of 11 6 of 11
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-1 5-5
Sacks By: Number-Yards........ 1-0 3-0
RUSHING: ETSU-Irby,Bryson 16-46; Borisch,Zach 6-17; Riddell,Tyler 3-13;
Foster,Trey 2-9; Carter,Einaj 1-2; Martin,Jawan 1-1; May,Baron 9-minus 1. Jax
State-Malik Jackson 12-100; Ron Wiggins 11-58; Logan Smothers 14-40; J'Wan Evans
7-32; Te'Sean Smoot 4-18; Kenyon Sims 4-8; Jayson Jones 1-5; Sterling Galban
1-0; Reggion Bennett 1-0; TEAM 1-minus 24.
PASSING: ETSU-Riddell,Tyler 10-17-1-117; May,Baron 0-1-1-0. Jax
State-Logan Smothers 13-17-0-127; TEAM 0-1-0-0; Zion Webb 0-1-0-0.
RECEIVING: ETSU-Gaillardetz,Xav 3-69; Carter,Einaj 3-26; Irby,Bryson 1-9;
West,Noah 1-9; Huzzie,Will 1-8; Foster,Trey 1-minus 4. Jax State-Quinton Lane
3-24; Jamarye Joiner 2-37; Ron Wiggins 2-14; Perry Carter 2-10; Sterling Galban
1-23; Michael Pettway 1-15; Brock Rechsteiner 1-5; Carter Lambert 1-minus 1.
INTERCEPTIONS: ETSU-None. Jax State-Jalen Bustamante 1-18; Kekoura Tarnue
1-14.
FUMBLES: ETSU-May,Baron 3-2. Jax State-TEAM 2-0; Sterling Galban 1-0.
Stadium: JSU Stadium Attendance: 21276
Kickoff time: 1:02pm End of Game: 4:01pm Total elapsed time: 02:58
Officials: Referee: Bernard,Rory; Umpire: Darr,Gavin; Linesman: Sloan,Walter;
Line judge: Ralsar,Derrick; Back judge: Healy,Tom; Field judge: Cooley,Keith;
Side judge: Bullock,Jonatha;
Temperature: 82 Wind: E 6mph Weather: Sunny
|
Play-by-Play Summary |
| Jacksonville St. wins toss and defers | |||
| ETS will receive | |||
| JSU will defend West end-zone | |||
| Etsu | 1-10 | at Etsu35 | . |
| Etsu | 1-10 | at Etsu35 | Start of 1st quarter, clock 15:00, JSU ball on JSU35. |
| KARAJIC,Alen kickoff 65 yards to the ETSU0, touchback. | |||
| Etsu | 1-10 | at Etsu25 | ETSU drive start at 15:00. |
| Etsu | 1-10 | at Etsu25 | Riddell,Tyler RE pass complete to Carter,Einaj for 17 yards to the ETSU42, 1ST DOWN ETSU, out-of-bounds (PERRY,Fred). |
| Etsu | 1-10 | at Etsu42 | Riddell,Tyler middle pass incomplete to Huzzie,Will (FUQUA,Kolbi). |
| Etsu | 2-10 | at Etsu42 | Martin,Jawan rush up middle for 1 yard to the ETSU43 (PERRY,Fred). |
| Etsu | 3-9 | at Etsu43 | Riddell,Tyler RE pass incomplete to Carter,Einaj, QB hurry by PERRY,Fred. |
| Etsu | 4-9 | at Etsu43 | Brackett,Nate punt 37 yards to the JSU20, out-of-bounds. |
| Drive: 4 plays, 18 yards, TOP 01:23 | |||
| Jsu | 1-10 | at Jsu20 | JAX STATE drive start at 13:37. |
| Jsu | 1-10 | at Jsu20 | JACKSON,Malik rush up middle for 2 yards to the JSU22 (Hoskins,Jordan). |
| Jsu | 2-8 | at Jsu22 | GALBAN,Sterling rush over right end for no gain to the JSU22 (Arnold, II,Shel). |
| Jsu | 3-8 | at Jsu22 | SMOTHERS,Logan RE pass incomplete to JACKSON,Malik (Scott,Stephen), QB hurry by George,Jaylen. |
| Jsu | 4-8 | at Jsu22 | DAWSON,Jack punt 39 yards to the ETSU39, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 00:54 | |||
| Etsu | 1-10 | at Etsu39 | ETSU drive start at 12:43. |
| Etsu | 1-10 | at Etsu39 | Riddell,Tyler RE pass complete to Gaillardetz,Xav for 38 yards to the JSU23, 1ST DOWN ETSU (HARRIS,Jeremiah). |
| Etsu | 1-10 | at Jsu23 | Riddell,Tyler RE pass complete to West,Noah for 9 yards to the JSU14 (PERRY,Fred;DRAKE,Quae). |
| Etsu | 2-1 | at Jsu14 | Irby,Bryson rush up middle for 6 yards to the JSU8, 1ST DOWN ETSU (MACK,Jabari). |
| Etsu | 1-G | at Jsu08 | Riddell,Tyler middle pass incomplete to Huzzie,Will, QB hurry by Luttrell,Jackso. |
| Etsu | 2-G | at Jsu08 | Irby,Bryson rush over left end for 1 yard to the JSU7 (HARRIS,Jeremiah;HALE,Laletia). |
| Etsu | 3-G | at Jsu07 | Riddell,Tyler rush up middle for 2 yards to the JSU5 (Luttrell,Jackso;MARKS,Jeff), PENALTY ETSU holding declined. |
| Etsu | 4-G | at Jsu05 | 4th and 5. |
| Etsu | 4-G | at Jsu05 | Johnson,Ewan field goal attempt from 22 GOOD, clock 09:18. |
| ETSU 3, Jax State 0 | |||
| Drive: 7 plays, 56 yards, TOP 03:25 | |||
| Johnson,Ewan kickoff 65 yards to the JSU0, touchback. | |||
