Scoring Summary |
Western Ky. (4-3,2-1) vs. Jax State (6-2,4-1)
Date: Oct 17, 2023 Site: Jacksonville, Alabam Stadium: JSU Stadium Attendance: 17977
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Ky. | 10 | 7 | 0 | 0 | 17 |
| Jax State | 0 | 10 | 0 | 10 | 20 |
| SCORING SUMMARY | WKU -JSU | |||
| 1st | 08:52 | WKU | Smith,Dalvin 10 yd pass from (Carneiro,Lucas kick) | |
| 8 plays, 53 yards, TOP 2:20 | 7 - 0 | |||
| 01:55 | WKU | Carneiro,Lucas 28 yd field goal | ||
| 13 plays, 79 yards, TOP 5:01 | 10 - 0 | |||
| 2nd | 12:45 | JSU | Zion Webb 10 yd run (Alen Karajic kick) | |
| 11 plays, 75 yards, TOP 4:10 | 10 - 7 | |||
| 08:36 | WKU | Helms,River 3 yd pass from (Carneiro,Lucas kick) | ||
| 5 plays, 40 yards, TOP 2:09 | 17 - 7 | |||
| 05:35 | JSU | Alen Karajic 23 yd field goal | ||
| 10 plays, 70 yards, TOP 3:01 | 17 - 10 | |||
| 4th | 04:40 | JSU | Anwar Lewis 26 yd run (Alen Karajic kick) | |
| 11 plays, 91 yards, TOP 3:39 | 17 - 17 | |||
| 00:00 | JSU | Alen Karajic 41 yd field goal | ||
| 10 plays, 45 yards, TOP 2:32 | 17 - 20 | |||
|
Kickoff time: 6:33pm End of Game: 9:56pm Total elapsed time: 03:23 Referee: Ardito,Ed Umpire: Johnson,Dongray Linesman: Pritchett,Bob Line judge: Osgood,Jake Back judge: Woodford,Terry Field judge: Jones,Lark Side judge: Carson,Adrian Temperature: 62 Wind: Weather: Clear |
Team Statistics |
| Team Totals | WKU | JSU |
| FIRST DOWNS | 16 | 27 |
| Rushing | 3 | 16 |
| Passing | 13 | 11 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 89 | 262 |
| Rushing Attempts | 24 | 55 |
| Average Per Rush | 3.7 | 4.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 99 | 292 |
| Yards Lost Rushing | 10 | 30 |
| NET YARDS PASSING | 250 | 222 |
| Completions-Attempts-Int | 24-48-1 | 23-40-1 |
| Average Per Attempt | 5.2 | 5.6 |
| Average Per Completion | 10.4 | 9.7 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 339 | 484 |
| Total offense plays | 72 | 95 |
| Average Gain Per Play | 4.7 | 5.1 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 1-6 | 2-13 |
| PUNTS-YARDS | 8-312 | 5-184 |
| Average Yards Per Punt | 39.0 | 36.8 |
| Net Yards Per Punt | 39.1 | 36.8 |
| Inside 20 | 5 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 4-249 | 4-245 |
| Average Yards Per Kickoff | 62.2 | 61.2 |
| Net Yards Per Kickoff | 56.0 | 40.5 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0--1-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-83-0 | 0-0-0 |
| Average Per Return | 20.8 | 0.0 |
| Interceptions: Number-Yds-TD | 1-19-0 | 1-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:56 | 33:04 |
| 1st Quarter | 9:41 | 5:19 |
| 2nd Quarter | 6:29 | 8:31 |
| 3rd Quarter | 5:31 | 9:29 |
| 4th Quarter | 5:15 | 9:45 |
| Third-Down Conversions | 7 of 18 | 10 of 21 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Touchdowns | 2-3 | 1-3 |
| Field goals | 1-3 | 2-3 |
| Sacks By: Number-Yards | 3-0 | 1-0 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Ky.-Reed,Austin 1-0. Jax State-Fred Perry 1-1; Zion Webb 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | H25 | 14:54 | Kickoff | H47 | 12:40 | Punt | 6-22 | 2:14 | ||
| WKU | 1st | H47 | 11:12 | Punt | H00 | 08:52 | * | TOUCHDOWN | 8-53 | 2:20 | |
| WKU | 1st | H11 | 06:56 | Punt | H10 | 01:55 | * | FIELD GOAL | 13-79 | 5:01 | |
| WKU | 2nd | H31 | 12:39 | Kickoff | H30 | 10:45 | Interception | 5-39 | 1:54 | ||
| WKU | 2nd | H40 | 10:45 | Interception | H00 | 08:36 | * | TOUCHDOWN | 5-40 | 2:09 | |
| WKU | 2nd | H20 | 05:28 | Kickoff | H45 | 03:47 | Punt | 5-35 | 1:41 | ||
| WKU | 2nd | H13 | 01:00 | Punt | H09 | 00:28 | Punt | 3--4 | 0:32 | ||
| WKU | 3rd | H38 | 13:39 | Punt | H40 | 12:39 | Punt | 3-2 | 1:00 | ||
| WKU | 3rd | H38 | 06:58 | Downs | H45 | 05:38 | Punt | 4-17 | 1:20 | ||
| WKU | 3rd | H28 | 03:25 | Punt | H50 | 01:13 | Downs | 6-22 | 2:12 | ||
| WKU | 3rd | H34 | 00:59 | Interception | H28 | 00:00 | Punt | 3--6 | 0:59 | ||
| WKU | 4th | H29 | 11:26 | Downs | H49 | 08:19 | Punt | 6-20 | 3:07 | ||
| WKU | 4th | H22 | 04:32 | Kickoff | H36 | 02:32 | Punt | 6-14 | 2:00 | ||
| JSU | 1st | G16 | 12:40 | Punt | G13 | 11:12 | Punt | 3--3 | 1:28 | ||
| JSU | 1st | G25 | 08:52 | Kickoff | G44 | 06:56 | Punt | 6-19 | 1:56 | ||
| JSU | 1st | G25 | 01:55 | Kickoff | G00 | 12:45 | * | TOUCHDOWN | 11-75 | 4:10 | |
| JSU | 2nd | G25 | 08:36 | Kickoff | G05 | 05:35 | * | FIELD GOAL | 10-70 | 3:01 | |
| JSU | 2nd | G09 | 03:47 | Punt | G43 | 01:00 | Punt | 9-48 | 2:47 | ||
| JSU | 2nd | G49 | 00:28 | Punt | G45 | 00:00 | End of half | 3-6 | 0:28 | ||
| JSU | 3rd | G25 | 15:00 | Kickoff | G25 | 13:39 | Punt | 3-0 | 1:21 | ||
| JSU | 3rd | G06 | 12:39 | Punt | G38 | 06:58 | Downs | 16-56 | 5:41 | ||
| JSU | 3rd | G15 | 05:38 | Punt | G40 | 03:25 | Punt | 5-25 | 2:13 | ||
| JSU | 3rd | G50 | 01:13 | Downs | G50 | 00:59 | Interception | 1-0 | 0:14 | ||
| JSU | 4th | G32 | 15:00 | Punt | G29 | 11:26 | Downs | 9-39 | 3:34 | ||
| JSU | 4th | G09 | 08:19 | Punt | G00 | 04:40 | * | TOUCHDOWN | 11-91 | 3:39 | |
| JSU | 4th | G32 | 02:32 | Punt | G23 | 00:00 | * | FIELD GOAL | 10-45 | 2:32 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Ky. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:41 | 06:29 | 05:31 | 05:15 | 16:10 | 10:46 | 26:56 | ||
| 3rd Down Conversions | 5/7 | 0/3 | 0/4 | 2/4 | 5/10 | 2/8 | 7/18 | ||
| Average field position | H00 | H00 | H00 | H00 | H00 | H00 | H00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jax State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:19 | 08:31 | 09:29 | 09:45 | 13:50 | 19:14 | 33:04 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 2/6 | 4/6 | 4/9 | 6/12 | 10/21 | ||
| Average field position | G00 | G00 | G00 | G00 | G00 | G00 | G00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | H25 | 14:54 | Kickoff | H47 | 12:40 | Punt | 6-22 | 2:14 | ||
| JSU | 1st | G16 | 12:40 | Punt | G13 | 11:12 | Punt | 3--3 | 1:28 | ||
| WKU | 1st | H47 | 11:12 | Punt | H00 | 08:52 | * | TOUCHDOWN | 8-53 | 2:20 | |
| JSU | 1st | G25 | 08:52 | Kickoff | G44 | 06:56 | Punt | 6-19 | 1:56 | ||
| WKU | 1st | H11 | 06:56 | Punt | H10 | 01:55 | * | FIELD GOAL | 13-79 | 5:01 | |
| JSU | 1st | G25 | 01:55 | Kickoff | G00 | 12:45 | * | TOUCHDOWN | 11-75 | 4:10 | |
| WKU | 2nd | H31 | 12:39 | Kickoff | H30 | 10:45 | Interception | 5-39 | 1:54 | ||
| WKU | 2nd | H40 | 10:45 | Interception | H00 | 08:36 | * | TOUCHDOWN | 5-40 | 2:09 | |
| JSU | 2nd | G25 | 08:36 | Kickoff | G05 | 05:35 | * | FIELD GOAL | 10-70 | 3:01 | |
| WKU | 2nd | H20 | 05:28 | Kickoff | H45 | 03:47 | Punt | 5-35 | 1:41 | ||
| JSU | 2nd | G09 | 03:47 | Punt | G43 | 01:00 | Punt | 9-48 | 2:47 | ||
| WKU | 2nd | H13 | 01:00 | Punt | H09 | 00:28 | Punt | 3--4 | 0:32 | ||
| JSU | 2nd | G49 | 00:28 | Punt | G45 | 00:00 | End of half | 3-6 | 0:28 | ||
| JSU | 3rd | G25 | 15:00 | Kickoff | G25 | 13:39 | Punt | 3-0 | 1:21 | ||
| WKU | 3rd | H38 | 13:39 | Punt | H40 | 12:39 | Punt | 3-2 | 1:00 | ||
| JSU | 3rd | G06 | 12:39 | Punt | G38 | 06:58 | Downs | 16-56 | 5:41 | ||
| WKU | 3rd | H38 | 06:58 | Downs | H45 | 05:38 | Punt | 4-17 | 1:20 | ||
| JSU | 3rd | G15 | 05:38 | Punt | G40 | 03:25 | Punt | 5-25 | 2:13 | ||
| WKU | 3rd | H28 | 03:25 | Punt | H50 | 01:13 | Downs | 6-22 | 2:12 | ||
| JSU | 3rd | G50 | 01:13 | Downs | G50 | 00:59 | Interception | 1-0 | 0:14 | ||
| WKU | 3rd | H34 | 00:59 | Interception | H28 | 00:00 | Punt | 3--6 | 0:59 | ||
| JSU | 4th | G32 | 15:00 | Punt | G29 | 11:26 | Downs | 9-39 | 3:34 | ||
| WKU | 4th | H29 | 11:26 | Downs | H49 | 08:19 | Punt | 6-20 | 3:07 | ||
| JSU | 4th | G09 | 08:19 | Punt | G00 | 04:40 | * | TOUCHDOWN | 11-91 | 3:39 | |
| WKU | 4th | H22 | 04:32 | Kickoff | H36 | 02:32 | Punt | 6-14 | 2:00 | ||
| JSU | 4th | G32 | 02:32 | Punt | G23 | 00:00 | * | FIELD GOAL | 10-45 | 2:32 | |
Defensive Statistics |
| ## | Western Ky. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Guidry,Kylan | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 51 | Lynch,Devon | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 16 | Simpkins,Kendri | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 10 | Baker,Desmyn | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 7D | Williams,Takulv | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 95 | McCray,Deante | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 48 | Cooper,Niko | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 13 | Thompson,Terrio | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1C | Key,Aaron | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1B | Williams,Davion | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 4D | Johnson, Jr.,An | 3 | . | 3 | . | . | . | 1-19 | . | . | . | . |
| 98 | Wheeler,Hosea | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2A | Hodge,Rashion | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 99 | Davis,Kenyonte | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1E | Marshall,Virgil | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1A | Allen,Talique | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Loving,Jayden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Walker,Dallas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Benjamin,Sebast | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5A | Rice,Lonnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Horton,Wesley | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 30 | Shaw,Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Hayward,Koron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Goodrum,Dareon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Jax State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Laletia Hale | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 1C | Derek Carter | 5 | 3 | 8 | . | . | . | . | 3 | . | . | . |
| 23 | Kolbi Fuqua | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
| 30 | Jaylen Swain | 2 | 4 | 6 | . | 1 | . | . | 1 | . | . | . |
| 2P | Fred Perry | 3 | 2 | 5 | . | . | . | 1-18 | . | . | . | 2 |
| 1J | Jeremiah HArris | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 1Q | Quae Drake | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | Jalen Bustamante | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1W | Cam Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2D | Marco Baker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Ky'won McCray | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3D | Larry Worth | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 4D | Jabari Mack | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 2F | Travis Franklin, Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Treylen Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Jibreel Al-Amin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7D | Kekoura Tarnue | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 41 | Curly Young, Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Jackson Luttrell | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 91 | Chris Hardie | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Ky.: 1A-Allen,Talique, 1C-Key,Aaron, 1F-Burt, Jr.,Craig, 2-Ervin-Poindexte, 2A-Hodge,Rashion, 3R-Stepp,Markese, 5D-Weber,Rome, 5L-Naughton,Trey, 5A-Rice,Lonnie, 6D-Springer,T.J., 7-Sanders,L.T., 7K-Carneiro,Lucas, 12-Evans,R.J., 13-Thompson,Terrio, 15-Hutchinson,K.D., 17-Smith,Dalvin, 28-George,Ely, 30-Shaw,Xavier, 34-Hayward,Koron, 35-Walker,Dallas, 44-Goodrum,Dareon, 46-Munson,Cory, 47-Ellard,Tom, 58-Wibberley,Evan, 59-Benjamin,Sebast, 73-Dorsey,Wes, 74-Ondelacy,Michae, 82-Alleyne,Denzil, 86-Borland,Trevor, 87-Helms,River, 92-Patterson,Marcu, 94-Loving,Jayden, 95-McCray,Deante. |
| Jax State: 1O-GALBAN,Sterling, 1Z-POYSER,Zecharia, 1W-WILLIAMS,Cam, 2R-BENNETT,Reggion, 2O-PETTWAY,Michael, 2F-FRANKLIN,Travis, 2D-BAKER,Marco, 3D-WORTH,Larry, 4O-JONES,Jayson, 6O-LAMBERT,Carter, 7O-SMOTHERS,Logan, 8D-Latimer,Geimere, 13-WELLS,PJ, 16-HALE,Laletia, 21-McCRAY,Ky'won, 22-EVANS,J'Wan, 34-BUSTAMANTE,Jale, 36-WESTFELT,Collin, 41-YOUNG,Curly, 43-PETERSON,Thomas, 44-THOMAS,Jaden, 45-FULLER,Cole, 47-KARAJIC,Alen, 57-MARKS,Jeff, 64-NAYADLEY,Cade, 80-STEPHENS,Kamari, 87-DAWSON,Jack, 88-McCANTS,Jordan, 96-Prater,Darrell, 97-Samuel,Ricky. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Ky.......... 10 7 0 0 - 17 Record: (4-3,2-1)
Jax State........... 0 10 0 10 - 20 Record: (6-2,4-1)
Scoring Summary:
1st 08:52 WKU - Smith,Dalvin 10 yd pass from (Carneiro,Lucas kick), 8-53 2:20, WKU 7 - JSU 0
01:55 WKU - Carneiro,Lucas 28 yd field goal, 13-79 5:01, WKU 10 - JSU 0
2nd 12:45 JSU - Zion Webb 10 yd run (Alen Karajic kick), 11-75 4:10, WKU 10 - JSU 7
08:36 WKU - Helms,River 3 yd pass from (Carneiro,Lucas kick), 5-40 2:09, WKU 17 - JSU 7
05:35 JSU - Alen Karajic 23 yd field goal, 10-70 3:01, WKU 17 - JSU 10
4th 04:40 JSU - Anwar Lewis 26 yd run (Alen Karajic kick), 11-91 3:39, WKU 17 - JSU 17
00:00 JSU - Alen Karajic 41 yd field goal, 10-45 2:32, WKU 17 - JSU 20
WKU JSU
FIRST DOWNS................... 16 27
RUSHES-YARDS (NET)............ 24-89 55-262
PASSING YDS (NET)............. 250 222
Passes Att-Comp-Int........... 48-24-1 40-23-1
TOTAL OFFENSE PLAYS-YARDS..... 72-339 95-484
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0--1
Kickoff Returns-Yards......... 4-83 0-0
Interception Returns-Yards.... 1-19 1-18
Punts (Number-Avg)............ 8-39.0 5-36.8
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 1-6 2-13
Possession Time............... 26:56 33:04
Third-Down Conversions........ 7 of 18 10 of 21
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 3-0 1-0
RUSHING: Western Ky.-Young,Elijah 10-39; Stepp,Markese 7-23; Reed,Austin
2-18; Ervin-Poindexte 3-7; Sanders,L.T. 2-2. Jax State-Zion Webb 28-146; Anwar
Lewis 17-85; J'Wan Evans 3-15; Reggion Bennett 5-10; Perry Carter 1-8; TEAM
1-minus 2.
PASSING: Western Ky.-Reed,Austin 24-48-1-250. Jax State-Zion Webb
22-39-1-218; Logan Smothers 1-1-0-4.
RECEIVING: Western Ky.-Corley,Malachi 6-47; Hutchinson,K.D. 4-52;
Helms,River 3-50; Smith,Dalvin 3-23; Barry,Moussa 2-16; Young,Elijah 2-minus 1;
Burt, Jr.,Craig 1-27; Sanders,L.T. 1-17; Holiday,Jimmy 1-15; Ervin-Poindexte
1-4. Jax State-PJ Wells 5-53; Anwar Lewis 4-21; Quinton Lane 4-19; Perry Carter
2-27; Jamarye Joiner 2-26; Sean Brown 2-23; Sterling Galban 1-19; Jayson Jones
1-18; Michael Pettway 1-11; J'Wan Evans 1-5.
INTERCEPTIONS: Western Ky.-Johnson, Jr.,An 1-19. Jax State-Fred Perry
1-18.
FUMBLES: Western Ky.-Reed,Austin 1-0. Jax State-Fred Perry 1-1; Zion Webb
1-0.
Stadium: JSU Stadium Attendance: 17977
Kickoff time: 6:33pm End of Game: 9:56pm Total elapsed time: 03:23
Officials: Referee: Ardito,Ed; Umpire: Johnson,Dongray; Linesman: Pritchett,Bob;
Line judge: Osgood,Jake; Back judge: Woodford,Terry; Field judge: Jones,Lark;
Side judge: Carson,Adrian;
Temperature: 62 Wind: Weather: Clear
|
Play-by-Play Summary |
| Jacksonville St. wins toss and defers | |||
| WKU will receive | |||
| JSU will defend West end-zone | |||
| Wku | 1-10 | at Wku35 | . |
| Wku | 1-10 | at Wku35 | Start of 1st quarter, clock 15:00, JSU ball on JSU35. |
| KARAJIC,Alen kickoff 60 yards to the WKU5, Messer,Easton return 20 yards to the WKU25 (BAKER,Marco). | |||
| Wku | 1-10 | at Wku25 | WESTERN KY. drive start at 14:54. |
| Wku | 1-10 | at Wku25 | Reed,Austin RE pass complete to Corley,Malachi for 7 yards to the WKU32 (HARRIS,Jeremiah). |
| Wku | 2-3 | at Wku32 | Young,Elijah rush up middle for 2 yards to the WKU34 (PERRY,Fred). |
| Wku | 3-1 | at Wku34 | Young,Elijah rush up middle for 10 yards to the WKU44, 1ST DOWN WKU (DRAKE,Quae). |
| Wku | 1-10 | at Wku44 | Young,Elijah rush up middle for 3 yards to the WKU47 (CARTER,Derek;SWAIN,Jaylen). |
| Wku | 2-7 | at Wku47 | Reed,Austin RE pass incomplete to Holiday,Jimmy, QB hurry by FUQUA,Kolbi. |
| Wku | 3-7 | at Wku47 | Reed,Austin RE pass incomplete to Holiday,Jimmy. |
| Wku | 4-7 | at Wku47 | Reed,Austin punt 37 yards to the JSU16. |
| Drive: 6 plays, 22 yards, TOP 02:14 | |||
| Jsu | 1-10 | at Jsu16 | JAX STATE drive start at 12:40. |
| Jsu | 1-10 | at Jsu16 | LEWIS,Anwar rush over right end for 1 yard to the JSU17 (Lynch,Devon), PENALTY JSU holding (CARTER,Perry) 8 yards to the JSU8, NO PLAY. |
| Jsu | 1-18 | at Jsu08 | 1st and 18. |
| Jsu | 1-18 | at Jsu08 | WEBB,Zion RE pass complete to LEWIS,Anwar for 2 yards to the JSU10 (Cooper,Niko). |
| Jsu | 2-16 | at Jsu10 | LEWIS,Anwar rush over right end for 3 yards to the JSU13 (Davis,Kenyonte). |
| Jsu | 3-13 | at Jsu13 | WEBB,Zion middle pass incomplete to JOINER,Jamarye. |
| Jsu | 4-13 | at Jsu13 | DAWSON,Jack punt 40 yards to the WKU47. |
| Drive: 3 plays, minus 3 yards, TOP 01:28 | |||
| Wku | 1-10 | at Wku47 | WESTERN KY. drive start at 11:12. |
| Wku | 1-10 | at Wku47 | Reed,Austin RE pass complete to Corley,Malachi for 6 yards to the JSU47 (DRAKE,Quae;HALE,Laletia). |
| Wku | 2-4 | at Jsu47 | Reed,Austin RE pass incomplete to Holiday,Jimmy (CARTER,Derek). |
| Wku | 3-4 | at Jsu47 | Stepp,Markese rush over right end for 8 yards to the JSU39, 1ST DOWN WKU (CARTER,Derek). |
| Wku | 1-10 | at Jsu39 | Stepp,Markese rush up middle for 3 yards to the JSU36 (PERRY,Fred;SWAIN,Jaylen). |
| Wku | 2-7 | at Jsu36 | Reed,Austin rush over left end for 26 yards to the JSU10, 1ST DOWN WKU (TARNUE,Kekoura). |
| Wku | 1-G | at Jsu10 | Reed,Austin RE pass incomplete to Corley,Malachi. |
| Wku | 2-G | at Jsu10 | Reed,Austin middle pass incomplete to Smith,Dalvin (HARRIS,Jeremiah). |
| Wku | 3-G | at Jsu10 | Reed,Austin middle pass complete to Smith,Dalvin for 10 yards to the JSU0, TOUCHDOWN, clock 08:52. |
| Carneiro,Lucas kick attempt good. | |||
| Western Ky. 7, Jax State 0 | |||
| Drive: 8 plays, 53 yards, TOP 02:20 | |||
| Munson,Cory kickoff 62 yards to the JSU3, fair catch by PETTWAY,Michael. | |||
| Jsu | 1-10 | at Jsu25 | JAX STATE drive start at 08:52. |
| Jsu | 1-10 | at Jsu25 | BENNETT,Reggion rush up middle for loss of 4 yards to the JSU21 (Lynch,Devon). |
| Jsu | 2-14 | at Jsu21 | WEBB,Zion rush up middle for 12 yards to the JSU33 (Loving,Jayden). |
| Jsu | 3-2 | at Jsu33 | WEBB,Zion rush over right end for 3 yards to the JSU36, 1ST DOWN JSU (Guidry,Kylan). |
| Jsu | 1-10 | at Jsu36 | BENNETT,Reggion rush up middle for 6 yards to the JSU42 (Baker,Desmyn). |
| Jsu | 2-4 | at Jsu42 | BENNETT,Reggion rush up middle for 2 yards to the JSU44 (Lynch,Devon). |
| Jsu | 3-2 | at Jsu44 | WEBB,Zion RE pass incomplete to BROWN,Sean (Williams,Takulv). |
| Jsu | 4-2 | at Jsu44 | DAWSON,Jack punt 45 yards to the WKU11, fair catch by Hutchinson,K.D.. |
| Drive: 6 plays, 19 yards, TOP 01:56 | |||
| Wku | 1-10 | at Wku11 | WESTERN KY. drive start at 06:56. |
| Wku | 1-10 | at Wku11 | Young,Elijah rush over left end for 6 yards to the WKU17 (WILLIAMS,Cam). |
| Wku | 2-4 | at Wku17 | Reed,Austin LE pass incomplete to Messer,Easton. |
| Wku | 3-4 | at Wku17 | Reed,Austin RE pass complete to Smith,Dalvin for 9 yards to the WKU26, 1ST DOWN WKU (WILLIAMS,Cam;FUQUA,Kolbi). |
| Wku | 1-10 | at Wku26 | Young,Elijah rush up middle for 2 yards to the WKU28 (Luttrell,Jackso). |
