Scoring Summary |
Jax State (7-2,5-1) vs. FIU (4-5,1-5)
Date: Oct 25, 2023 Site: Miami, Florida Stadium: FIU Stadium Attendance: 14074
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jax State | 21 | 3 | 3 | 14 | 41 |
| FIU | 0 | 3 | 13 | 0 | 16 |
| SCORING SUMMARY | JSU -FIU | |||
| 1st | 09:17 | JSU | Zion Webb 13 yd run (Alen Karajic kick) | |
| 6 plays, 60 yards, TOP 2:23 | 7 - 0 | |||
| 06:23 | JSU | Ron Wiggins 22 yd run (Alen Karajic kick) | ||
| 5 plays, 61 yards, TOP 1:22 | 14 - 0 | |||
| 01:14 | JSU | Sean Brown 9 yd pass from (Alen Karajic kick) | ||
| 9 plays, 60 yards, TOP 4:20 | 21 - 0 | |||
| 2nd | 07:13 | FIU | Gabriel,Chase 50 yd field goal | |
| 10 plays, 48 yards, TOP 4:17 | 21 - 3 | |||
| 00:05 | JSU | Alen Karajic 28 yd field goal | ||
| 7 plays, 64 yards, TOP 1:23 | 24 - 3 | |||
| 3rd | 12:23 | JSU | Alen Karajic 38 yd field goal | |
| 4 plays, 1 yard, TOP 0:36 | 27 - 3 | |||
| 09:32 | FIU | James,Grayson 1 yd run (Lawrence,Shomar kick failed) | ||
| 6 plays, 72 yards, TOP 2:46 | 27 - 9 | |||
| 02:29 | FIU | Mitchell,Kris 8 yd pass from (Gabriel,Chase kick) | ||
| 11 plays, 58 yards, TOP 5:31 | 27 - 16 | |||
| 4th | 10:48 | JSU | Ron Wiggins 16 yd run (Alen Karajic kick) | |
| 3 plays, 48 yards, TOP 1:16 | 34 - 16 | |||
| 04:40 | JSU | Zion Webb 3 yd run (Alen Karajic kick) | ||
| 8 plays, 39 yards, TOP 3:19 | 41 - 16 | |||
|
Kickoff time: 7:02pm End of Game: 10:15pm Total elapsed time: 03:12 Referee: Bernard,Rory Umpire: Darr,Gavin Linesman: Sloan,Walter Line judge: Ralser,Derrick Back judge: Healy,Tom Field judge: Cooley,Keith Side judge: Bullock,Jonatha Temperature: 78 Wind: NE 11mph Weather: Rain |
Team Statistics |
| Team Totals | JSU | FIU |
| FIRST DOWNS | 22 | 12 |
| Rushing | 12 | 4 |
| Passing | 6 | 7 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 265 | 31 |
| Rushing Attempts | 55 | 40 |
| Average Per Rush | 4.8 | 0.8 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 285 | 82 |
| Yards Lost Rushing | 20 | 51 |
| NET YARDS PASSING | 105 | 218 |
| Completions-Attempts-Int | 9-19-0 | 14-28-0 |
| Average Per Attempt | 5.5 | 7.8 |
| Average Per Completion | 11.7 | 15.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 370 | 249 |
| Total offense plays | 74 | 68 |
| Average Gain Per Play | 5.0 | 3.7 |
| Fumbles: Number-Lost | 2-0 | 3-1 |
| Penalties: Number-Yards | 1-15 | 9-92 |
| PUNTS-YARDS | 6-224 | 7-271 |
| Average Yards Per Punt | 37.3 | 38.7 |
| Net Yards Per Punt | 37.3 | 38.9 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 4 |
| KICKOFFS-YARDS | 8-505 | 4-256 |
| Average Yards Per Kickoff | 63.1 | 64.0 |
| Net Yards Per Kickoff | 41.1 | 45.2 |
| Touchbacks | 4 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0--1-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 4-76-0 |
| Average Per Return | 0.0 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:37 | 31:23 |
| 1st Quarter | 8:05 | 6:55 |
| 2nd Quarter | 7:27 | 7:33 |
| 3rd Quarter | 6:13 | 8:47 |
| 4th Quarter | 6:52 | 8:08 |
| Third-Down Conversions | 4 of 14 | 4 of 17 |
| Fourth-Down Conversions | 1 of 2 | 3 of 5 |
| Red-Zone Scores-Chances | 6-6 | 2-2 |
| Touchdowns | 4-6 | 2-2 |
| Field goals | 2-6 | 0-2 |
| Sacks By: Number-Yards | 5-0 | 0-0 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 2-2 | 1-1 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jax State-TEAM 1-0; Sterling Galban 1-0. FIU-James,Grayson 1-0; Mitchell,Kris 1-1; Lawrence,Shomar 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | G40 | 11:40 | Punt | G00 | 09:17 | * | TOUCHDOWN | 6-60 | 2:23 | |
| JSU | 1st | G39 | 07:45 | Punt | G00 | 06:23 | * | TOUCHDOWN | 5-61 | 1:22 | |
| JSU | 1st | G40 | 05:34 | Punt | G00 | 01:14 | * | TOUCHDOWN | 9-60 | 4:20 | |
| JSU | 2nd | G36 | 14:07 | Punt | G44 | 11:30 | Punt | 5-8 | 2:37 | ||
| JSU | 2nd | G25 | 07:13 | Kickoff | G42 | 06:12 | Punt | 4-17 | 1:01 | ||
| JSU | 2nd | G17 | 04:57 | Punt | G36 | 02:31 | Punt | 6-19 | 2:26 | ||
| JSU | 2nd | G26 | 01:28 | Punt | G10 | 00:05 | * | FIELD GOAL | 7-64 | 1:23 | |
| JSU | 3rd | G25 | 15:00 | Kickoff | G35 | 13:07 | Punt | 7-10 | 1:53 | ||
| JSU | 3rd | G20 | 12:59 | Fumble | G19 | 12:23 | * | FIELD GOAL | 4-1 | 0:36 | |
| JSU | 3rd | G25 | 09:32 | Kickoff | G25 | 08:00 | Punt | 3-0 | 1:32 | ||
| JSU | 3rd | G25 | 02:29 | Kickoff | G42 | 00:17 | Punt | 5-17 | 2:12 | ||
| JSU | 4th | G48 | 12:04 | Punt | G00 | 10:48 | * | TOUCHDOWN | 3-48 | 1:16 | |
| JSU | 4th | G39 | 07:59 | Downs | G00 | 04:40 | * | TOUCHDOWN | 8-39 | 3:19 | |
| JSU | 4th | G34 | 02:53 | Downs | G28 | 00:36 | Downs | 4-6 | 2:17 | ||
| FIU | 1st | P15 | 14:56 | Kickoff | P19 | 11:40 | Punt | 5-4 | 3:16 | ||
| FIU | 1st | P27 | 09:11 | Kickoff | P22 | 07:45 | Punt | 3--5 | 1:26 | ||
| FIU | 1st | P25 | 06:23 | Kickoff | P28 | 05:34 | Punt | 3-3 | 0:49 | ||
| FIU | 1st | P25 | 01:14 | Kickoff | P24 | 14:07 | Punt | 3--1 | 2:07 | ||
| FIU | 2nd | P20 | 11:30 | Punt | P32 | 07:13 | * | FIELD GOAL | 10-48 | 4:17 | |
| FIU | 2nd | P28 | 06:12 | Punt | P29 | 04:57 | Punt | 3-1 | 1:15 | ||
| FIU | 2nd | P35 | 02:31 | Punt | P33 | 01:28 | Punt | 3--2 | 1:03 | ||
| FIU | 2nd | P11 | 00:04 | Kickoff | P10 | 00:00 | End of half | 1--1 | 0:04 | ||
| FIU | 3rd | P18 | 13:07 | Punt | P27 | 12:59 | Fumble | 1-9 | 0:08 | ||
| FIU | 3rd | P28 | 12:18 | Kickoff | P00 | 09:32 | * | TOUCHDOWN | 6-72 | 2:46 | |
| FIU | 3rd | P42 | 08:00 | Punt | P00 | 02:29 | * | TOUCHDOWN | 11-58 | 5:31 | |
| FIU | 3rd | P09 | 00:17 | Punt | P38 | 12:04 | Punt | 7-29 | 3:13 | ||
| FIU | 4th | P25 | 10:48 | Kickoff | P39 | 07:59 | Downs | 8-14 | 2:49 | ||
| FIU | 4th | P25 | 04:40 | Kickoff | P34 | 02:53 | Downs | 4-9 | 1:47 | ||
| FIU | 4th | P28 | 00:36 | Downs | P27 | 00:00 | End of half | 1--1 | 0:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jax State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 07:27 | 06:13 | 06:52 | 15:32 | 13:05 | 28:37 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 0/5 | 1/3 | 3/6 | 1/8 | 4/14 | ||
| Average field position | G00 | G00 | G00 | G00 | G00 | G00 | G00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 07:33 | 08:47 | 08:08 | 14:28 | 16:55 | 31:23 | ||
| 3rd Down Conversions | 0/4 | 2/5 | 2/5 | 0/3 | 2/9 | 2/8 | 4/17 | ||
| Average field position | P00 | P00 | P00 | P00 | P00 | P00 | P00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 1/3 | 0/0 | 3/5 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIU | 1st | P15 | 14:56 | Kickoff | P19 | 11:40 | Punt | 5-4 | 3:16 | ||
| JSU | 1st | G40 | 11:40 | Punt | G00 | 09:17 | * | TOUCHDOWN | 6-60 | 2:23 | |
| FIU | 1st | P27 | 09:11 | Kickoff | P22 | 07:45 | Punt | 3--5 | 1:26 | ||
| JSU | 1st | G39 | 07:45 | Punt | G00 | 06:23 | * | TOUCHDOWN | 5-61 | 1:22 | |
| FIU | 1st | P25 | 06:23 | Kickoff | P28 | 05:34 | Punt | 3-3 | 0:49 | ||
| JSU | 1st | G40 | 05:34 | Punt | G00 | 01:14 | * | TOUCHDOWN | 9-60 | 4:20 | |
| FIU | 1st | P25 | 01:14 | Kickoff | P24 | 14:07 | Punt | 3--1 | 2:07 | ||
| JSU | 2nd | G36 | 14:07 | Punt | G44 | 11:30 | Punt | 5-8 | 2:37 | ||
| FIU | 2nd | P20 | 11:30 | Punt | P32 | 07:13 | * | FIELD GOAL | 10-48 | 4:17 | |
| JSU | 2nd | G25 | 07:13 | Kickoff | G42 | 06:12 | Punt | 4-17 | 1:01 | ||
| FIU | 2nd | P28 | 06:12 | Punt | P29 | 04:57 | Punt | 3-1 | 1:15 | ||
| JSU | 2nd | G17 | 04:57 | Punt | G36 | 02:31 | Punt | 6-19 | 2:26 | ||
| FIU | 2nd | P35 | 02:31 | Punt | P33 | 01:28 | Punt | 3--2 | 1:03 | ||
| JSU | 2nd | G26 | 01:28 | Punt | G10 | 00:05 | * | FIELD GOAL | 7-64 | 1:23 | |
| FIU | 2nd | P11 | 00:04 | Kickoff | P10 | 00:00 | End of half | 1--1 | 0:04 | ||
| JSU | 3rd | G25 | 15:00 | Kickoff | G35 | 13:07 | Punt | 7-10 | 1:53 | ||
| FIU | 3rd | P18 | 13:07 | Punt | P27 | 12:59 | Fumble | 1-9 | 0:08 | ||
| JSU | 3rd | G20 | 12:59 | Fumble | G19 | 12:23 | * | FIELD GOAL | 4-1 | 0:36 | |
| FIU | 3rd | P28 | 12:18 | Kickoff | P00 | 09:32 | * | TOUCHDOWN | 6-72 | 2:46 | |
| JSU | 3rd | G25 | 09:32 | Kickoff | G25 | 08:00 | Punt | 3-0 | 1:32 | ||
| FIU | 3rd | P42 | 08:00 | Punt | P00 | 02:29 | * | TOUCHDOWN | 11-58 | 5:31 | |
| JSU | 3rd | G25 | 02:29 | Kickoff | G42 | 00:17 | Punt | 5-17 | 2:12 | ||
| FIU | 3rd | P09 | 00:17 | Punt | P38 | 12:04 | Punt | 7-29 | 3:13 | ||
| JSU | 4th | G48 | 12:04 | Punt | G00 | 10:48 | * | TOUCHDOWN | 3-48 | 1:16 | |
| FIU | 4th | P25 | 10:48 | Kickoff | P39 | 07:59 | Downs | 8-14 | 2:49 | ||
| JSU | 4th | G39 | 07:59 | Downs | G00 | 04:40 | * | TOUCHDOWN | 8-39 | 3:19 | |
| FIU | 4th | P25 | 04:40 | Kickoff | P34 | 02:53 | Downs | 4-9 | 1:47 | ||
| JSU | 4th | G34 | 02:53 | Downs | G28 | 00:36 | Downs | 4-6 | 2:17 | ||
| FIU | 4th | P28 | 00:36 | Downs | P27 | 00:00 | End of half | 1--1 | 0:36 | ||
Defensive Statistics |
| ## | Jax State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Laletia Hale | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 23 | Kolbi Fuqua | 6 | 2 | 8 | . | 1 | . | . | . | . | . | . |
| 1Q | Quae Drake | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 1J | Jeremiah HArris | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 30 | Jaylen Swain | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
| 7D | Kekoura Tarnue | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 2P | Fred Perry | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 91 | Chris Hardie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Curly Young, Jr. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5D | Yessman Green | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Jeff Marks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Ky'won McCray | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Jackson Luttrell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 0 | Jamri Jemison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Jaden Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1C | Derek Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Anwar Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2D | Marco Baker | . | . | . | . | . | . | . | 1 | . | . | . |
| 3D | Larry Worth | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | FIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Manuel,Donovan | 4 | 7 | 11 | . | . | . | . | 1 | . | . | . |
| 97 | Nobles,Alex | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 42 | Peterson,Reggie | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 24 | Daniel,D'Verik | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 4C | Christian,CJ | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 7J | Potts,Jamal | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 0 | Daly,Jack | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 32 | Salla Jr.,Bobby | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5T | Anderson-Taylor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5S | Shannon,Steven | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9G | Guerad,Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1M | Masses,Hezekiah | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 4E | Brewton,Toddric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1P | Preston,Larry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2R | Redmon,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | McDonald,Jackso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1C | Larkins,Claude | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | O'Neal,Travonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jax State: 0-JEMISON,Jamari, 1W-WILLIAMS,Cam, 1O-GALBAN,Sterling, 1Z-POYSER,Zecharia, 2O-PETTWAY,Michael, 2F-FRANKLIN,Travis, 2C-COLLIER,Travis, 2R-BENNETT,Reggion, 2D-BAKER,Marco, 3D-WORTH,Larry, 4O-JONES,Jayson, 5O-JACKSON,Malik, 5D-GREEN,Yessman, 6D-MORROW,Xavier, 7O-SMOTHERS,Logan, 8D-Latimer,Geimere, 11-JOINER,Jamarye, 15-AL-AMIN,Jibreel, 19-BALDWIN,Pearson, 20-SIMS,Kenyon, 21-McCRAY,Ky'won, 26-WIGGINS,Ron, 27-AMBUSH,Austin, 28-DeLOACH,Dajwon, 34-BUSTAMANTE,Jale, 36-WESTFELT,Collin, 41-YOUNG,Curly, 43-PETERSON,Thomas, 44-THOMAS,Jaden, 45-FULLER,Cole, 47-KARAJIC,Alen, 50-HOSKINS,Javariu, 54-HARLEY,Daveion, 60-GRIFFIN,Cameron, 64-NAYADLEY,Cade, 71-ARNOLD,KD, 80-STEPHENS,Kamari, 81-BARRICK,Jacob, 87-DAWSON,Jack, 88-McCANTS,Jordan, 96-Prater,Darrell, 99-Baldwin,Devin. |
| FIU: 1E-Rivers,Eric, 1T-Beers,Rocky, 1P-Preston,Larry, 1Y-Courtney Jr.,Pe, 1C-Larkins,Claude, 2V-Evans III,Victo, 2F-Huff,Avery, 2Z-Anderson,J.T., 2R-Redmon,Dylan, 2H-Hale,Landon, 3-James,Grayson, 3R-Daniel,Reech, 4E-Brewton,Toddric, 5L-Lee,JaDarious, 5-Owens,Kejon, 5T-Anderson-Taylor, 6A-Patterson,Anton, 7-Jackson,Mike, 9-Hooker,Artez, 9P-Prendergast,Wil, 9Q-Hill,Quaylen, 18-Wright,Khaya, 19-Fournet,Ross, 25-Montiel,Daton, 32-Salla Jr.,Bobby, 35-Matias,Lucas, 37-Gabriel,Chase, 44-Davis,Keegan, 69-Tjon,Ming, 80-Pedersen,Christ, 82-Law,Jett, 85-McDonald,Jackso, 86-Lee,Jackson, 90-O'Neal,Travonte. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Jax State........... 21 3 3 14 - 41 Record: (7-2,5-1)
FIU................. 0 3 13 0 - 16 Record: (4-5,1-5)
Scoring Summary:
1st 09:17 JSU - Zion Webb 13 yd run (Alen Karajic kick), 6-60 2:23, JSU 7 - FIU 0
06:23 JSU - Ron Wiggins 22 yd run (Alen Karajic kick), 5-61 1:22, JSU 14 - FIU 0
01:14 JSU - Sean Brown 9 yd pass from (Alen Karajic kick), 9-60 4:20, JSU 21 - FIU 0
2nd 07:13 FIU - Gabriel,Chase 50 yd field goal, 10-48 4:17, JSU 21 - FIU 3
00:05 JSU - Alen Karajic 28 yd field goal, 7-64 1:23, JSU 24 - FIU 3
3rd 12:23 JSU - Alen Karajic 38 yd field goal, 4-1 0:36, JSU 27 - FIU 3
09:32 FIU - James,Grayson 1 yd run (Lawrence,Shomar kick failed), 6-72 2:46, JSU 27 - FIU 9
02:29 FIU - Mitchell,Kris 8 yd pass from (Gabriel,Chase kick), 11-58 5:31, JSU 27 - FIU 16
4th 10:48 JSU - Ron Wiggins 16 yd run (Alen Karajic kick), 3-48 1:16, JSU 34 - FIU 16
04:40 JSU - Zion Webb 3 yd run (Alen Karajic kick), 8-39 3:19, JSU 41 - FIU 16
JSU FIU
FIRST DOWNS................... 22 12
RUSHES-YARDS (NET)............ 55-265 40-31
PASSING YDS (NET)............. 105 218
Passes Att-Comp-Int........... 19-9-0 28-14-0
TOTAL OFFENSE PLAYS-YARDS..... 74-370 68-249
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0--1 0-0
Kickoff Returns-Yards......... 0-0 4-76
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-37.3 7-38.7
Fumbles-Lost.................. 2-0 3-1
Penalties-Yards............... 1-15 9-92
Possession Time............... 28:37 31:23
Third-Down Conversions........ 4 of 14 4 of 17
Fourth-Down Conversions....... 1 of 2 3 of 5
Red-Zone Scores-Chances....... 6-6 2-2
Sacks By: Number-Yards........ 5-0 0-0
RUSHING: Jax State-Zion Webb 20-125; Ron Wiggins 9-61; Anwar Lewis 12-45;
Malik Jackson 9-37; Reggion Bennett 3-4; Logan Smothers 1-2; TEAM 1-minus 9.
FIU-Lawrence,Shomar 16-56; Owens,Kejon 7-4; Patterson,Anton 1-1; TEAM 2-minus 2;
James,Grayson 8-minus 5; Jenkins,Keyone 6-minus 23.
PASSING: Jax State-Zion Webb 9-19-0-105. FIU-James,Grayson 12-20-0-200;
Jenkins,Keyone 2-8-0-18.
RECEIVING: Jax State-Quinton Lane 2-35; PJ Wells 2-32; Anwar Lewis 2-16;
Sean Brown 1-9; Ron Wiggins 1-7; Michael Pettway 1-6. FIU-Mitchell,Kris 5-109;
Rivers,Eric 3-24; Miamen,Josiah 2-24; McDonald,Jackso 2-21; Patterson,Dean 1-21;
Beers,Rocky 1-19.
INTERCEPTIONS: Jax State-None. FIU-None.
FUMBLES: Jax State-TEAM 1-0; Sterling Galban 1-0. FIU-Mitchell,Kris 1-1;
Lawrence,Shomar 1-0; James,Grayson 1-0.
Stadium: FIU Stadium Attendance: 14074
Kickoff time: 7:02pm End of Game: 10:15pm Total elapsed time: 03:12
Officials: Referee: Bernard,Rory; Umpire: Darr,Gavin; Linesman: Sloan,Walter;
Line judge: Ralser,Derrick; Back judge: Healy,Tom; Field judge: Cooley,Keith;
Side judge: Bullock,Jonatha;
Temperature: 78 Wind: NE 11mph Weather: Rain
|
Play-by-Play Summary |
| Jacksonville St. wins toss and will kickoff | |||
| FIU will defend West end-zone | |||
| Jsu | 1-10 | at Jsu35 | . |
| Jsu | 1-10 | at Jsu35 | Start of 1st quarter, clock 15:00, JSU ball on JSU35. |
| KARAJIC,Alen kickoff 64 yards to the FIU1, Fournet,Ross return 24 yards to the FIU25 (BUSTAMANTE,Jale), PENALTY FIU holding (Salla Jr.,Bobby) 10 yards to the FIU15. | |||
| Fiu | 1-10 | at Fiu15 | 1st and 10. |
| Fiu | 1-10 | at Fiu15 | FIU ball on FIU15. |
| Fiu | 1-10 | at Fiu15 | FIU drive start at 14:56. |
| Fiu | 1-10 | at Fiu15 | Lawrence,Shomar rush over left end for 9 yards to the FIU24 (HALE,Laletia). |
| Fiu | 2-1 | at Fiu24 | Jenkins,Keyone rush over left end for 3 yards to the FIU27, 1ST DOWN FIU, out-of-bounds. |
| Fiu | 1-10 | at Fiu27 | Lawrence,Shomar rush up middle for no gain to the FIU27 (SWAIN,Jaylen;Luttrell,Jackso). |
| Fiu | 2-10 | at Fiu27 | Jenkins,Keyone rush over right end for no gain to the FIU27 (HALE,Laletia). |
| Fiu | 3-10 | at Fiu27 | Jenkins,Keyone sacked for loss of 8 yards to the FIU19 (Hardie,Chris). |
| Fiu | 4-18 | at Fiu19 | Montiel,Daton punt 41 yards to the JSU40, fair catch by GALBAN,Sterling. |
| Drive: 5 plays, 4 yards, TOP 03:16 | |||
| Jsu | 1-10 | at Jsu40 | JAX STATE drive start at 11:40. |
| Jsu | 1-10 | at Jsu40 | LEWIS,Anwar rush over right end for 21 yards to the FIU39, 1ST DOWN JSU (Potts,Jamal). |
| Jsu | 1-10 | at Fiu39 | LEWIS,Anwar rush up middle for no gain to the FIU39 (Nobles,Alex). |
| Jsu | 2-10 | at Fiu39 | WEBB,Zion RE pass complete to WELLS,PJ for 17 yards to the FIU22, 1ST DOWN JSU (Potts,Jamal). |
| Jsu | 1-10 | at Fiu22 | WEBB,Zion middle pass complete to LEWIS,Anwar for 7 yards to the FIU15 (Redmon,Dylan). |
| Jsu | 2-3 | at Fiu15 | WEBB,Zion rush up middle for 2 yards to the FIU13 (Daly,Jack;Shannon,Steven). |
| Jsu | 3-1 | at Fiu13 | WEBB,Zion rush over right end for 13 yards to the FIU0, 1ST DOWN JSU, TOUCHDOWN, clock 09:17. |
| KARAJIC,Alen kick attempt good. | |||
| Jax State 7, FIU 0 | |||
| Drive: 6 plays, 60 yards, TOP 02:29 | |||
| KARAJIC,Alen kickoff 64 yards to the FIU1, Fournet,Ross return 26 yards to the FIU27 (GREEN,Yessman). | |||
| Fiu | 1-10 | at Fiu27 | FIU drive start at 09:11. |
| Fiu | 1-10 | at Fiu27 | Jenkins,Keyone RE pass incomplete to Rivers,Eric. |
| Fiu | 2-10 | at Fiu27 | Lawrence,Shomar rush up middle for loss of 2 yards to the FIU25. |
| Fiu | 3-12 | at Fiu25 | Jenkins,Keyone sacked for loss of 3 yards to the FIU22 (SWAIN,Jaylen). |
| Fiu | 4-15 | at Fiu22 | Montiel,Daton punt 39 yards to the JSU39, GALBAN,Sterling return 0 yards to the JSU39 (Preston,Larry). |
| Drive: 3 plays, minus 5 yards, TOP 01:26 | |||
| Jsu | 1-10 | at Jsu39 | JAX STATE drive start at 07:45. |
| Jsu | 1-10 | at Jsu39 | WIGGINS,Ron rush over right end for 12 yards to the FIU49, 1ST DOWN JSU (Manuel,Donovan). |
| Jsu | 1-10 | at Fiu49 | WEBB,Zion rush up middle for 5 yards to the FIU44 (Manuel,Donovan). |
| Jsu | 2-5 | at Fiu44 | WEBB,Zion LE pass incomplete to GALBAN,Sterling. |
| Jsu | 3-5 | at Fiu44 | WEBB,Zion LE pass incomplete to GALBAN,Sterling, PENALTY FIU pass interference (Daniel,D'Verik) 15 yards to the FIU29, 1ST DOWN JSU, NO PLAY. |
| Jsu | 1-10 | at Fiu29 | 1st and 10. |
| Jsu | 1-10 | at Fiu29 | WEBB,Zion rush up middle for 7 yards to the FIU22 (Christian,CJ). |
