Scoring Summary |
Louisiana Tech (3-9,2-6) vs. Jax State (8-3,6-1)
Date: Nov 18, 2023 Site: Jacksonville, Alabam Stadium: JSU Stadium Attendance: 20252
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Louisiana Tech | 7 | 3 | 7 | 0 | 17 |
| Jax State | 21 | 21 | 14 | 0 | 56 |
| SCORING SUMMARY | LT -JSU | |||
| 1st | 12:44 | JSU | Malik Jackson 2 yd run (Alen Karajic kick) | |
| 2 plays, 70 yards, TOP 0:31 | 0 - 7 | |||
| 08:44 | JSU | Kekoura Tarnue 21 yd PUNT: PUNT: (Alen Karajic kick) | ||
| 3 plays, 7 yards, TOP 0:46 | 0 - 14 | |||
| 05:59 | JSU | Malik Jackson 13 yd run (Alen Karajic kick) | ||
| 5 plays, 44 yards, TOP 0:58 | 0 - 21 | |||
| 04:30 | LT | Allen,Cyrus 31 yd pass from (Barnes,Jacob kick) | ||
| 6 plays, 75 yards, TOP 1:29 | 7 - 21 | |||
| 2nd | 10:41 | JSU | Ron Wiggins 13 yd run (Alen Karajic kick) | |
| 4 plays, 81 yards, TOP 1:14 | 7 - 28 | |||
| 07:32 | JSU | Zion Webb 34 yd run (Alen Karajic kick) | ||
| 6 plays, 85 yards, TOP 1:53 | 7 - 35 | |||
| 01:53 | JSU | Zion Webb 8 yd run (Alen Karajic kick) | ||
| 6 plays, 63 yards, TOP 2:35 | 7 - 42 | |||
| 00:00 | LT | Buchanan,Buck 33 yd field goal | ||
| 9 plays, 61 yards, TOP 1:53 | 10 - 42 | |||
| 3rd | 14:21 | LT | Richard,Michael 6 yd PUNT: PUNT: (Buchanan,Buck kick) | |
| 3 plays, 2 yards, TOP 0:39 | 17 - 42 | |||
| 08:40 | JSU | Zion Webb 29 yd run (Alen Karajic kick) | ||
| 10 plays, 75 yards, TOP 3:35 | 17 - 49 | |||
| 05:53 | JSU | Anwar Lewis 9 yd run (Alen Karajic kick) | ||
| 3 plays, 76 yards, TOP 1:13 | 17 - 56 | |||
|
Kickoff time: 1:02pm End of Game: 4:05pm Total elapsed time: 03:02 Referee: Bernard,Rory Umpire: Darr,Gavin Linesman: Sloan,Walter Line judge: Raiser,Derrick Back judge: Healey,Tom Field judge: Cooley,Keith Side judge: Bullock,Jonatha Temperature: 69 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | LT | JSU |
| FIRST DOWNS | 18 | 29 |
| Rushing | 4 | 23 |
| Passing | 12 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 44 | 522 |
| Rushing Attempts | 25 | 60 |
| Average Per Rush | 1.8 | 8.7 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 48 | 551 |
| Yards Lost Rushing | 4 | 29 |
| NET YARDS PASSING | 225 | 106 |
| Completions-Attempts-Int | 27-46-2 | 6-18-0 |
| Average Per Attempt | 4.9 | 5.9 |
| Average Per Completion | 8.3 | 17.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 269 | 628 |
| Total offense plays | 71 | 78 |
| Average Gain Per Play | 3.8 | 8.1 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 2-20 | 3-35 |
| PUNTS-YARDS | 7-301 | 3-85 |
| Average Yards Per Punt | 43.0 | 28.3 |
| Net Yards Per Punt | 32.9 | 15.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-190 | 9-542 |
| Average Yards Per Kickoff | 63.3 | 60.2 |
| Net Yards Per Kickoff | 46.7 | 40.9 |
| Touchbacks | 2 | 5 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-38-1 | 0-51-1 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-49-0 | 0-0-0 |
| Average Per Return | 16.3 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-22-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:12 | 30:48 |
| 1st Quarter | 9:40 | 5:20 |
| 2nd Quarter | 9:18 | 5:42 |
| 3rd Quarter | 6:04 | 8:56 |
| 4th Quarter | 4:10 | 10:50 |
| Third-Down Conversions | 2 of 15 | 3 of 12 |
| Fourth-Down Conversions | 1 of 4 | 2 of 4 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Touchdowns | 0-2 | 5-5 |
| Field goals | 1-2 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 1-0 |
| PAT Kicks | 2-2 | 8-8 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Louisiana Tech-None. Jax State-Sterling Galban 1-0; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LT | 1st | B25 | 15:00 | Kickoff | B29 | 13:15 | Punt | 3-4 | 1:45 | ||
| LT | 1st | B25 | 12:44 | Kickoff | B26 | 10:43 | Punt | 3-1 | 2:01 | ||
| LT | 1st | B31 | 09:30 | Punt | B38 | 08:44 | Punt | 3-7 | 0:46 | ||
| LT | 1st | B35 | 08:44 | Kickoff | B44 | 06:57 | Downs | 4-9 | 1:47 | ||
| LT | 1st | B25 | 05:59 | Kickoff | B00 | 04:30 | * | TOUCHDOWN | 6-75 | 1:29 | |
| LT | 1st | B34 | 01:52 | Downs | B19 | 11:55 | Downs | 11-47 | 4:57 | ||
| LT | 2nd | B25 | 10:41 | Kickoff | B37 | 09:25 | Punt | 4-12 | 1:16 | ||
| LT | 2nd | B34 | 07:24 | Kickoff | B37 | 04:28 | Downs | 7-29 | 2:56 | ||
| LT | 2nd | B23 | 01:53 | Kickoff | B16 | 00:00 | * | FIELD GOAL | 9-61 | 1:53 | |
| LT | 3rd | B35 | 13:27 | Fumble | B31 | 12:15 | Interception | 3-4 | 1:12 | ||
| LT | 3rd | B25 | 08:40 | Kickoff | B26 | 07:06 | Punt | 3-1 | 1:34 | ||
| LT | 3rd | B27 | 05:45 | Kickoff | B37 | 02:35 | Punt | 6-10 | 3:10 | ||
| LT | 4th | B29 | 11:13 | Downs | B30 | 09:50 | Punt | 3-1 | 1:23 | ||
| LT | 4th | B21 | 05:30 | Punt | B44 | 02:43 | Interception | 7-23 | 2:47 | ||
| JSU | 1st | G30 | 13:15 | Punt | G00 | 12:44 | * | TOUCHDOWN | 2-70 | 0:31 | |
| JSU | 1st | G27 | 10:43 | Punt | G41 | 09:30 | Punt | 4-14 | 1:13 | ||
| JSU | 1st | G44 | 06:57 | Downs | G00 | 05:59 | * | TOUCHDOWN | 5-44 | 0:58 | |
| JSU | 1st | G25 | 04:30 | Kickoff | G34 | 01:52 | Downs | 10-41 | 2:38 | ||
| JSU | 2nd | G19 | 11:55 | Downs | G00 | 10:41 | * | TOUCHDOWN | 4-81 | 1:14 | |
| JSU | 2nd | G15 | 09:25 | Punt | G00 | 07:32 | * | TOUCHDOWN | 6-85 | 1:53 | |
| JSU | 2nd | G37 | 04:28 | Downs | G00 | 01:53 | * | TOUCHDOWN | 6-63 | 2:35 | |
| JSU | 3rd | G25 | 15:00 | Kickoff | G27 | 14:21 | Punt | 3-2 | 0:39 | ||
| JSU | 3rd | G25 | 14:21 | Kickoff | G35 | 13:27 | Fumble | 3-10 | 0:54 | ||
| JSU | 3rd | G25 | 12:15 | Interception | G00 | 08:40 | * | TOUCHDOWN | 10-75 | 3:35 | |
| JSU | 3rd | G24 | 07:06 | Punt | G00 | 05:53 | * | TOUCHDOWN | 3-76 | 1:13 | |
| JSU | 3rd | G31 | 02:35 | Punt | G29 | 11:13 | Downs | 11-40 | 6:22 | ||
| JSU | 4th | G20 | 09:50 | Punt | G48 | 05:30 | Punt | 6-28 | 4:20 | ||
| JSU | 4th | G38 | 02:43 | Interception | G24 | 00:00 | End of half | 5-14 | 2:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:40 | 09:18 | 06:04 | 04:10 | 18:58 | 10:14 | 29:12 | ||
| 3rd Down Conversions | 1/6 | 0/3 | 1/4 | 0/2 | 1/9 | 1/6 | 2/15 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/2 | 1/2 | 0/0 | 0/0 | 1/4 | 0/0 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jax State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:20 | 05:42 | 08:56 | 10:50 | 11:02 | 19:46 | 30:48 | ||
| 3rd Down Conversions | 1/4 | 1/1 | 1/5 | 0/2 | 2/5 | 1/7 | 3/12 | ||
| Average field position | G00 | G00 | G00 | G00 | G00 | G00 | G00 | ||
| 4th Down Conversions | 1/2 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LT | 1st | B25 | 15:00 | Kickoff | B29 | 13:15 | Punt | 3-4 | 1:45 | ||
| JSU | 1st | G30 | 13:15 | Punt | G00 | 12:44 | * | TOUCHDOWN | 2-70 | 0:31 | |
| LT | 1st | B25 | 12:44 | Kickoff | B26 | 10:43 | Punt | 3-1 | 2:01 | ||
| JSU | 1st | G27 | 10:43 | Punt | G41 | 09:30 | Punt | 4-14 | 1:13 | ||
| LT | 1st | B31 | 09:30 | Punt | B38 | 08:44 | Punt | 3-7 | 0:46 | ||
| LT | 1st | B35 | 08:44 | Kickoff | B44 | 06:57 | Downs | 4-9 | 1:47 | ||
| JSU | 1st | G44 | 06:57 | Downs | G00 | 05:59 | * | TOUCHDOWN | 5-44 | 0:58 | |
| LT | 1st | B25 | 05:59 | Kickoff | B00 | 04:30 | * | TOUCHDOWN | 6-75 | 1:29 | |
| JSU | 1st | G25 | 04:30 | Kickoff | G34 | 01:52 | Downs | 10-41 | 2:38 | ||
| LT | 1st | B34 | 01:52 | Downs | B19 | 11:55 | Downs | 11-47 | 4:57 | ||
| JSU | 2nd | G19 | 11:55 | Downs | G00 | 10:41 | * | TOUCHDOWN | 4-81 | 1:14 | |
| LT | 2nd | B25 | 10:41 | Kickoff | B37 | 09:25 | Punt | 4-12 | 1:16 | ||
| JSU | 2nd | G15 | 09:25 | Punt | G00 | 07:32 | * | TOUCHDOWN | 6-85 | 1:53 | |
| LT | 2nd | B34 | 07:24 | Kickoff | B37 | 04:28 | Downs | 7-29 | 2:56 | ||
| JSU | 2nd | G37 | 04:28 | Downs | G00 | 01:53 | * | TOUCHDOWN | 6-63 | 2:35 | |
| LT | 2nd | B23 | 01:53 | Kickoff | B16 | 00:00 | * | FIELD GOAL | 9-61 | 1:53 | |
| JSU | 3rd | G25 | 15:00 | Kickoff | G27 | 14:21 | Punt | 3-2 | 0:39 | ||
| JSU | 3rd | G25 | 14:21 | Kickoff | G35 | 13:27 | Fumble | 3-10 | 0:54 | ||
| LT | 3rd | B35 | 13:27 | Fumble | B31 | 12:15 | Interception | 3-4 | 1:12 | ||
| JSU | 3rd | G25 | 12:15 | Interception | G00 | 08:40 | * | TOUCHDOWN | 10-75 | 3:35 | |
| LT | 3rd | B25 | 08:40 | Kickoff | B26 | 07:06 | Punt | 3-1 | 1:34 | ||
| JSU | 3rd | G24 | 07:06 | Punt | G00 | 05:53 | * | TOUCHDOWN | 3-76 | 1:13 | |
| LT | 3rd | B27 | 05:45 | Kickoff | B37 | 02:35 | Punt | 6-10 | 3:10 | ||
| JSU | 3rd | G31 | 02:35 | Punt | G29 | 11:13 | Downs | 11-40 | 6:22 | ||
| LT | 4th | B29 | 11:13 | Downs | B30 | 09:50 | Punt | 3-1 | 1:23 | ||
| JSU | 4th | G20 | 09:50 | Punt | G48 | 05:30 | Punt | 6-28 | 4:20 | ||
| LT | 4th | B21 | 05:30 | Punt | B44 | 02:43 | Interception | 7-23 | 2:47 | ||
| JSU | 4th | G38 | 02:43 | Interception | G24 | 00:00 | End of half | 5-14 | 2:43 | ||
Defensive Statistics |
| ## | Louisiana Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Singleton,Cecil | 10 | 1 | 11 | . | . | . | . | 1 | . | . | . |
| 15 | Evans,Jessie | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 0 | Heard,Myles | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 3A | Boateng,Jeslord | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 21 | Zimos,Zach | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 6A | Randle,Brevin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 96 | Nason,Zion | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 1P | Durham-Campbell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 8P | Clark,Mykol | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 9 | Davis,Hugh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4A | Shelby Jr.,Jham | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 8D | Griffin-Taylor, | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 2C | McElvane,Isaiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1J | Roberson, Jr.,R | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5N | Pugh,Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Woods,Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1R | Crawford,Decold | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Blay,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Bush,Kells | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5A | Hall,Deshon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3R | Cobbs,Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | Bowser,Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Richard,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Williams,Dakota | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Jax State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1Q | Quae Drake | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 23 | Kolbi Fuqua | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
| 3D | Larry Worth | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
| 2P | Fred Perry | 3 | 3 | 6 | . | . | . | . | 1 | . | . | 2 |
| 7D | Kekoura Tarnue | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 15 | Jibreel Al-Amin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Jaden Thomas | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | Chris Hardie | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 30 | Jaylen Swain | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Ky'won McCray | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1C | Derek Carter | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 1J | Jeremiah HArris | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Anwar Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Devin Baldwin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Austin Ambush | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Jalen Bustamante | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Jeff Marks | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2D | Marco Baker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Cole Fuller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1T | Dallan Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2C | Travis Collier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Jackson Luttrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5D | Yessman Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8D | Geimere Latimer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Laletia Hale | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 80 | Kamari Stephens | . | . | . | . | . | . | . | 1 | . | . | . |
| 1Z | Zechariah Poyser | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 2F | Travis Franklin, Jr. | . | . | . | . | . | . | 1-22 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech: 1J-Roberson, Jr.,R, 1F-Buchanan,Buck, 1R-Crawford,Decold, 1P-Durham-Campbell, 1L-Turner,Jack, 2C-McElvane,Isaiah, 2L-Lewis,Solomon, 2B-Thornton,Charvi, 2U-Willis Jr.,Keit, 2D-Turner,Qua'veon, 2T-Holloway,Bud, 3R-Cobbs,Joshua, 3Y-Fields,Jacob, 4A-Shelby Jr.,Jham, 5N-Pugh,Gabe, 7G-Gray,Jayden, 7L-Bullock,Evan, 8D-Griffin-Taylor,, 9-Davis,Hugh, 14-McCallister,Mat, 16-Edwards,Tru, 17-Jones,Nate, 21-Zimos,Zach, 23-Moody,Keldric, 31-Ochsendorf,Blak, 35-Barnes,Jacob, 48-Bush,Kells, 55-Nelson,Landon, 59-Kelly,Ray, 67-Canis,Brett, 72-Christman,Hayde, 74-Brewster,Jonah, 76-Rossell,Biron, 78-Bowser,Elijah, 80-Latulas,Dedrick, 81-Williams,Dakota, 82-Jackson,Marlion, 84-Finley,Eli, 87-Locke,John, 89-Claville,Zyion, 90-Blay,David, 96-Nason,Zion. |
| Jax State: 0-JEMISON,Jamari, 1Z-POYSER,Zecharia, 1W-WILLIAMS,Cam, 1F-FRYE,Ashton, 1O-GALBAN,Sterling, 1T-WRIGHT,Dallan, 1V-VAUGHN,Cam, 2R-BENNETT,Reggion, 2C-COLLIER,Travis, 2D-BAKER,Marco, 2F-FRANKLIN,Travis, 2P-PERRY,Fred, 2O-PETTWAY,Michael, 3O-WOODS,Earl III, 3B-Benjamin,Anthon, 4O-JONES,Jayson, 5D-GREEN,Yessman, 7O-SMOTHERS,Logan, 11-JOINER,Jamarye, 15-AL-AMIN,Jibreel, 19-BALDWIN,Pearson, 21-McCRAY,Ky'won, 22-EVANS,J'Wan, 25-LEWIS,Anwar, 26-WIGGINS,Ron, 27-AMBUSH,Austin, 28-DeLOACH,Dajwon, 34-BUSTAMANTE,Jale, 36-WESTFELT,Collin, 37-RIPPA,Garrison, 40-OSTEEN,Walker, 41-YOUNG,Curly, 43-PETERSON,Thomas, 44-THOMAS,Jaden, 45-FULLER,Cole, 47-KARAJIC,Alen, 48-BIRDSONG,Jaleel, 50-HOSKINS,Javariu, 54-HARLEY,Daveion, 57-MARKS,Jeff, 60-GRIFFIN,Cameron, 63-PIERONI,Will, 64-NAYADLEY,Cade, 71-ARNOLD,KD, 80-STEPHENS,Kamari, 81-BARRICK,Jacob, 82-PITCHFORD,Colto, 87-DAWSON,Jack, 88-McCANTS,Jordan, 89-RECHSTEINER,Bro, 94-Larry,Jumarion, 96-Prater,Darrell, 97-Samuel,Ricky, 99-Baldwin,Devin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Louisiana Tech...... 7 3 7 0 - 17 Record: (3-9,2-6)
Jax State........... 21 21 14 0 - 56 Record: (8-3,6-1)
Scoring Summary:
1st 12:44 JSU - Malik Jackson 2 yd run (Alen Karajic kick), 2-70 0:31, LT 0 - JSU 7
08:44 JSU - Kekoura Tarnue 21 yd PUNT: PUNT: (Alen Karajic kick), 3-7 0:46, LT 0 - JSU 14
05:59 JSU - Malik Jackson 13 yd run (Alen Karajic kick), 5-44 0:58, LT 0 - JSU 21
04:30 LT - Allen,Cyrus 31 yd pass from (Barnes,Jacob kick), 6-75 1:29, LT 7 - JSU 21
2nd 10:41 JSU - Ron Wiggins 13 yd run (Alen Karajic kick), 4-81 1:14, LT 7 - JSU 28
07:32 JSU - Zion Webb 34 yd run (Alen Karajic kick), 6-85 1:53, LT 7 - JSU 35
01:53 JSU - Zion Webb 8 yd run (Alen Karajic kick), 6-63 2:35, LT 7 - JSU 42
00:00 LT - Buchanan,Buck 33 yd field goal, 9-61 1:53, LT 10 - JSU 42
3rd 14:21 LT - Richard,Michael 6 yd PUNT: PUNT: (Buchanan,Buck kick), 3-2 0:39, LT 17 - JSU 42
08:40 JSU - Zion Webb 29 yd run (Alen Karajic kick), 10-75 3:35, LT 17 - JSU 49
05:53 JSU - Anwar Lewis 9 yd run (Alen Karajic kick), 3-76 1:13, LT 17 - JSU 56
LT JSU
FIRST DOWNS................... 18 29
RUSHES-YARDS (NET)............ 25-44 60-522
PASSING YDS (NET)............. 225 106
Passes Att-Comp-Int........... 46-27-2 18-6-0
TOTAL OFFENSE PLAYS-YARDS..... 71-269 78-628
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-38 0-51
Kickoff Returns-Yards......... 3-49 0-0
Interception Returns-Yards.... 0-0 2-22
Punts (Number-Avg)............ 7-43.0 3-28.3
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 2-20 3-35
Possession Time............... 29:12 30:48
Third-Down Conversions........ 2 of 15 3 of 12
Fourth-Down Conversions....... 1 of 4 2 of 4
Red-Zone Scores-Chances....... 1-2 5-5
Sacks By: Number-Yards........ 0-0 1-0
RUSHING: Louisiana Tech-Bachmeier,Hank 4-20; Shelton,Tyre 8-10; Willis
Jr.,Keit 6-6; Thornton,Charvi 2-5; Moody,Keldric 1-3; Fields,Jacob 2-1;
Lewis,Solomon 1-0; Bullock,Evan 1-minus 1. Jax State-Malik Jackson 9-193; Anwar
Lewis 14-122; Zion Webb 10-122; Ron Wiggins 8-33; Earl Woods III 4-24; Perry
Carter 2-15; J'Wan Evans 4-10; Logan Smothers 2-9; Ashton Frye 3-8; Sterling
Galban 1-5; Reggion Bennett 2-minus 3; TEAM 1-minus 16.
PASSING: Louisiana Tech-Bachmeier,Hank 24-37-1-198; Bullock,Evan
2-5-1-21; Turner,Jack 1-4-0-6. Jax State-Zion Webb 6-17-0-106; Logan Smothers
0-1-0-0.
RECEIVING: Louisiana Tech-Harris,Smoke 9-61; Allen,Cyrus 5-53;
Maxwell,Kyle 4-27; Edwards,Tru 3-38; Rivera,Ryan 2-21; Jackson,Marlion 2-12;
Moody,Keldric 1-13; Shelton,Tyre 1-0. Jax State-Perry Carter 2-26; Sean Brown
1-58; Anwar Lewis 1-14; Sterling Galban 1-8; PJ Wells 1-0.
INTERCEPTIONS: Louisiana Tech-None. Jax State-Travis Franklin, Jr. 1-22;
Zechariah Poyser 1-0.
FUMBLES: Louisiana Tech-None. Jax State-Sterling Galban 1-0; TEAM 1-1.
Stadium: JSU Stadium Attendance: 20252
Kickoff time: 1:02pm End of Game: 4:05pm Total elapsed time: 03:02
Officials: Referee: Bernard,Rory; Umpire: Darr,Gavin; Linesman: Sloan,Walter;
Line judge: Raiser,Derrick; Back judge: Healey,Tom; Field judge: Cooley,Keith;
Side judge: Bullock,Jonatha;
Temperature: 69 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Louisiana Tech wins toss and will receive | |||
| JSU will defend West end-zone | |||
| Lt | 1-10 | at Lt35 | . |
| Lt | 1-10 | at Lt35 | Start of 1st quarter, clock 15:00, JSU ball on JSU35. |
| KARAJIC,Alen kickoff 65 yards to the LT0, touchback. | |||
| Lt | 1-10 | at Lt25 | LOUISIANA TECH drive start at 15:00. |
| Lt | 1-10 | at Lt25 | Bachmeier,Hank rush over right end for 6 yards to the LT31 (WORTH,Larry;CARTER,Derek). |
| Lt | 2-4 | at Lt31 | Shelton,Tyre rush up middle for no gain to the LT31 (FUQUA,Kolbi;Hardie,Chris). |
| Lt | 3-4 | at Lt31 | Shelton,Tyre rush over right end for loss of 2 yards to the LT29 (CARTER,Derek). |
| Lt | 4-6 | at Lt29 | Ochsendorf,Blak punt 41 yards to the JSU30, fair catch by JOINER,Jamarye. |
| Drive: 3 plays, 4 yards, TOP 01:45 | |||
| Jsu | 1-10 | at Jsu30 | JAX STATE drive start at 13:15. |
| Jsu | 1-10 | at Jsu30 | JACKSON,Malik rush up middle for 68 yards to the LT2, 1ST DOWN JSU (Woods,Cedric). |
| Jsu | 1-G | at Lt02 | JACKSON,Malik rush up middle for 2 yards to the LT0, TOUCHDOWN, clock 12:44. |
| KARAJIC,Alen kick attempt good. | |||
| Jax State 7, Louisiana Tech 0 | |||
| Drive: 2 plays, 70 yards, TOP 00:31 | |||
| KARAJIC,Alen kickoff 65 yards to the LT0, touchback. | |||
| Lt | 1-10 | at Lt25 | LOUISIANA TECH drive start at 12:44. |
