Scoring Summary |
Jax State (4-1,2-0) vs. Sam Houston (0-4,0-1)
Date: Sep 28, 2023 Site: Huntsville, Texas Stadium: Elliott T. Bowers Attendance: 14566
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Jax State | 7 | 0 | 7 | 14 | 7 | [7] | 35 |
| Sam Houston | 14 | 7 | 0 | 7 | 0 | [0] | 28 |
| SCORING SUMMARY | JSU -SHSU | |||
| 1st | 09:47 | JSU | Malik Jackson 26 yd run (Alen Karajic kick) | |
| 4 plays, 86 yards, TOP 0:51 | 7 - 0 | |||
| 08:10 | SHSU | Gentry,John 56 yd pass from Shoemaker,Keega (Sessums,Colby kick) | ||
| 4 plays, 75 yards, TOP 1:37 | 7 - 7 | |||
| 01:37 | SHSU | Smith,Noah 23 yd pass from Shoemaker,Keega (Sessums,Colby kick) | ||
| 3 plays, 38 yards, TOP 1:02 | 7 - 14 | |||
| 2nd | 10:20 | SHSU | Pannell,Trapper 3 yd run (Sessums,Colby kick) | |
| 11 plays, 89 yards, TOP 5:02 | 7 - 21 | |||
| 3rd | 08:32 | JSU | Michael Pettway 31 yd pass from Logan Smothers (Alen Karajic kick) | |
| 5 plays, 60 yards, TOP 1:46 | 14 - 21 | |||
| 4th | 08:44 | JSU | Logan Smothers 16 yd run (Alen Karajic kick failed) | |
| 3 plays, 31 yards, TOP 0:57 | 20 - 21 | |||
| 01:11 | SHSU | Pannell,Trapper 1 yd run (Sessums,Colby kick) | ||
| 7 plays, 20 yards, TOP 3:00 | 20 - 28 | |||
| 00:13 | JSU | Perry Carter 28 yd pass from Logan Smothers (Quinton Lane pass from SMOTHERS,Logan) | ||
| 8 plays, 75 yards, TOP 0:58 | 28 - 28 | |||
| OT | 15:00 | JSU | Sean Brown 24 yd pass from Logan Smothers (Alen Karajic kick) | |
| 2 plays, 25 yards, TOP 0:00 | 35 - 28 | |||
|
Kickoff time: 7:03pm End of Game: 10:40pm Total elapsed time: 03:36 Referee: Lehring,John Umpire: Arnick,Corneliu Linesman: Cruz,Hugo Line judge: Pidcoe,Jim Back judge: Riley,T.J. Field judge: Jones,Leroy Side judge: Cockrell,Chris Temperature: 90 Wind: W 3mph Weather: Sunny |
Team Statistics |
| Team Totals | JSU | SHSU |
| FIRST DOWNS | 20 | 25 |
| Rushing | 10 | 7 |
| Passing | 8 | 15 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 195 | 133 |
| Rushing Attempts | 33 | 55 |
| Average Per Rush | 5.9 | 2.4 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 206 | 150 |
| Yards Lost Rushing | 11 | 17 |
| NET YARDS PASSING | 197 | 302 |
| Completions-Attempts-Int | 16-33-1 | 23-39-1 |
| Average Per Attempt | 6.0 | 7.7 |
| Average Per Completion | 12.3 | 13.1 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 392 | 435 |
| Total offense plays | 66 | 94 |
| Average Gain Per Play | 5.9 | 4.6 |
| Fumbles: Number-Lost | 2-2 | 2-0 |
| Penalties: Number-Yards | 6-43 | 8-85 |
| PUNTS-YARDS | 8-369 | 8-315 |
| Average Yards Per Punt | 46.1 | 39.4 |
| Net Yards Per Punt | 44.4 | 34.1 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 5-293 | 5-225 |
| Average Yards Per Kickoff | 58.6 | 45.0 |
| Net Yards Per Kickoff | 37.0 | 40.0 |
| Touchbacks | 2 | 1 |
| Fair Catch Yards | 23 | 90 |
| Punt returns: Number-Yards-TD | 4-22-0 | 4-14-0 |
| Average Per Return | 5.5 | 3.5 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-58-0 |
| Average Per Return | 0.0 | 29.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 3-40-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 17:36 | 42:24 |
| 1st Quarter | 6:45 | 8:15 |
| 2nd Quarter | 2:53 | 12:07 |
| 3rd Quarter | 4:42 | 10:18 |
| 4th Quarter | 3:16 | 11:44 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 3 of 12 | 7 of 20 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 1-1 | 2-2 |
| Touchdowns | 1-1 | 2-2 |
| Field goals | 0-1 | 0-2 |
| Sacks By: Number-Yards | 1-8 | 1-7 |
| PAT Kicks | 3-4 | 4-4 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 6 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jax State-Logan Smothers 1-1; Sean Brown 1-1. Sam Houston-Smith,Noah 1-0; Gentry,John 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | V25 | 15:00 | Kickoff | V25 | 14:25 | Punt | 3-0 | 0:35 | ||
| JSU | 1st | V12 | 12:44 | Punt | V12 | 12:08 | Punt | 3-0 | 0:36 | ||
| JSU | 1st | V14 | 10:38 | Punt | H00 | 09:47 | * | TOUCHDOWN | 4-86 | 0:51 | |
| JSU | 1st | V25 | 08:10 | Kickoff | V43 | 06:09 | Punt | 6-18 | 2:01 | ||
| JSU | 1st | V47 | 04:06 | Punt | H35 | 02:39 | Interception | 5-18 | 1:27 | ||
| JSU | 1st | V25 | 01:37 | Kickoff | V40 | 00:22 | Punt | 5-15 | 1:15 | ||
| JSU | 2nd | V25 | 10:20 | Kickoff | V30 | 09:27 | Punt | 3-5 | 0:53 | ||
| JSU | 2nd | V35 | 05:04 | Missed FG | V50 | 03:04 | Punt | 5-15 | 2:00 | ||
| JSU | 3rd | V40 | 10:18 | Punt | H00 | 08:32 | * | TOUCHDOWN | 5-60 | 1:46 | |
| JSU | 3rd | V15 | 03:56 | Punt | H25 | 02:00 | Fumble | 6-60 | 1:56 | ||
| JSU | 3rd | V22 | 01:00 | Punt | V30 | 15:00 | Punt | 3-8 | 1:00 | ||
| JSU | 4th | V20 | 10:35 | Punt | V26 | 09:54 | Punt | 3-6 | 0:41 | ||
| JSU | 4th | H31 | 09:41 | Interception | H00 | 08:44 | * | TOUCHDOWN | 3-31 | 0:57 | # |
| JSU | 4th | V25 | 04:51 | Punt | V20 | 04:11 | Fumble | 2--5 | 0:40 | ||
| JSU | 4th | V25 | 01:11 | Kickoff | H00 | 00:13 | * | TOUCHDOWN | 8-75 | 0:58 | |
| JSU | OT | H25 | 15:00 | Possession | H00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
| JSU | OT | V24 | 00:00 | Downs | V24 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| SHSU | 1st | H39 | 14:25 | Punt | H40 | 12:44 | Punt | 3-1 | 1:41 | ||
| SHSU | 1st | H38 | 12:08 | Punt | H44 | 10:38 | Punt | 3-6 | 1:30 | ||
| SHSU | 1st | H25 | 09:47 | Kickoff | V00 | 08:10 | * | TOUCHDOWN | 4-75 | 1:37 | |
| SHSU | 1st | H16 | 06:09 | Punt | H24 | 04:06 | Punt | 3-8 | 2:03 | ||
| SHSU | 1st | V38 | 02:39 | Interception | V00 | 01:37 | * | TOUCHDOWN | 3-38 | 1:02 | |
| SHSU | 1st | H11 | 00:22 | Punt | V00 | 10:20 | * | TOUCHDOWN | 11-89 | 5:02 | # |
| SHSU | 2nd | H35 | 09:27 | Punt | V35 | 05:04 | Missed FG | 10-30 | 4:23 | ||
| SHSU | 2nd | H03 | 03:04 | Punt | H47 | 00:00 | End of half | 8-44 | 3:04 | ||
| SHSU | 3rd | H09 | 14:56 | Kickoff | H33 | 10:18 | Punt | 9-24 | 4:38 | ||
| SHSU | 3rd | H25 | 08:32 | Kickoff | H42 | 03:56 | Punt | 7-17 | 4:36 | ||
| SHSU | 3rd | H33 | 02:00 | Fumble | H45 | 01:00 | Punt | 6-12 | 1:00 | ||
| SHSU | 4th | H21 | 15:00 | Punt | V40 | 10:35 | Punt | 8-39 | 4:25 | ||
| SHSU | 4th | H26 | 09:54 | Punt | H26 | 09:41 | Interception | 2-0 | 0:13 | ||
| SHSU | 4th | H25 | 08:44 | Kickoff | H44 | 04:51 | Punt | 6-19 | 3:53 | ||
| SHSU | 4th | V20 | 04:11 | Fumble | V00 | 01:11 | * | TOUCHDOWN | 7-20 | 3:00 | # |
| SHSU | 4th | V44 | 00:06 | Kickoff | V49 | 00:00 | End of half | 1--5 | 0:06 | ||
| SHSU | OT | V25 | 15:00 | Possession | V24 | 00:00 | Downs | 4-1 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jax State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:45 | 02:53 | 04:42 | 03:16 | 09:38 | 07:58 | 17:36 | ||
| 3rd Down Conversions | 1/6 | 0/2 | 1/2 | 1/2 | 1/8 | 2/4 | 3/12 | ||
| Average field position | V24 | V30 | V25 | V34 | V26 | V30 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sam Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:15 | 12:07 | 10:18 | 11:44 | 20:22 | 22:02 | 42:24 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 3/6 | 2/5 | 2/8 | 5/11 | 7/20 | ||
| Average field position | H31 | H19 | H22 | H41 | H28 | H34 | H31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | V25 | 15:00 | Kickoff | V25 | 14:25 | Punt | 3-0 | 0:35 | ||
| SHSU | 1st | H39 | 14:25 | Punt | H40 | 12:44 | Punt | 3-1 | 1:41 | ||
| JSU | 1st | V12 | 12:44 | Punt | V12 | 12:08 | Punt | 3-0 | 0:36 | ||
| SHSU | 1st | H38 | 12:08 | Punt | H44 | 10:38 | Punt | 3-6 | 1:30 | ||
| JSU | 1st | V14 | 10:38 | Punt | H00 | 09:47 | * | TOUCHDOWN | 4-86 | 0:51 | |
| SHSU | 1st | H25 | 09:47 | Kickoff | V00 | 08:10 | * | TOUCHDOWN | 4-75 | 1:37 | |
| JSU | 1st | V25 | 08:10 | Kickoff | V43 | 06:09 | Punt | 6-18 | 2:01 | ||
| SHSU | 1st | H16 | 06:09 | Punt | H24 | 04:06 | Punt | 3-8 | 2:03 | ||
| JSU | 1st | V47 | 04:06 | Punt | H35 | 02:39 | Interception | 5-18 | 1:27 | ||
| SHSU | 1st | V38 | 02:39 | Interception | V00 | 01:37 | * | TOUCHDOWN | 3-38 | 1:02 | |
| JSU | 1st | V25 | 01:37 | Kickoff | V40 | 00:22 | Punt | 5-15 | 1:15 | ||
| SHSU | 1st | H11 | 00:22 | Punt | V00 | 10:20 | * | TOUCHDOWN | 11-89 | 5:02 | # |
| JSU | 2nd | V25 | 10:20 | Kickoff | V30 | 09:27 | Punt | 3-5 | 0:53 | ||
| SHSU | 2nd | H35 | 09:27 | Punt | V35 | 05:04 | Missed FG | 10-30 | 4:23 | ||
| JSU | 2nd | V35 | 05:04 | Missed FG | V50 | 03:04 | Punt | 5-15 | 2:00 | ||
| SHSU | 2nd | H03 | 03:04 | Punt | H47 | 00:00 | End of half | 8-44 | 3:04 | ||
| SHSU | 3rd | H09 | 14:56 | Kickoff | H33 | 10:18 | Punt | 9-24 | 4:38 | ||
| JSU | 3rd | V40 | 10:18 | Punt | H00 | 08:32 | * | TOUCHDOWN | 5-60 | 1:46 | |
| SHSU | 3rd | H25 | 08:32 | Kickoff | H42 | 03:56 | Punt | 7-17 | 4:36 | ||
| JSU | 3rd | V15 | 03:56 | Punt | H25 | 02:00 | Fumble | 6-60 | 1:56 | ||
| SHSU | 3rd | H33 | 02:00 | Fumble | H45 | 01:00 | Punt | 6-12 | 1:00 | ||
| JSU | 3rd | V22 | 01:00 | Punt | V30 | 15:00 | Punt | 3-8 | 1:00 | ||
| SHSU | 4th | H21 | 15:00 | Punt | V40 | 10:35 | Punt | 8-39 | 4:25 | ||
| JSU | 4th | V20 | 10:35 | Punt | V26 | 09:54 | Punt | 3-6 | 0:41 | ||
| SHSU | 4th | H26 | 09:54 | Punt | H26 | 09:41 | Interception | 2-0 | 0:13 | ||
| JSU | 4th | H31 | 09:41 | Interception | H00 | 08:44 | * | TOUCHDOWN | 3-31 | 0:57 | # |
| SHSU | 4th | H25 | 08:44 | Kickoff | H44 | 04:51 | Punt | 6-19 | 3:53 | ||
| JSU | 4th | V25 | 04:51 | Punt | V20 | 04:11 | Fumble | 2--5 | 0:40 | ||
| SHSU | 4th | V20 | 04:11 | Fumble | V00 | 01:11 | * | TOUCHDOWN | 7-20 | 3:00 | # |
| JSU | 4th | V25 | 01:11 | Kickoff | H00 | 00:13 | * | TOUCHDOWN | 8-75 | 0:58 | |
| SHSU | 4th | V44 | 00:06 | Kickoff | V49 | 00:00 | End of half | 1--5 | 0:06 | ||
| JSU | OT | H25 | 15:00 | Possession | H00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
| SHSU | OT | V25 | 15:00 | Possession | V24 | 00:00 | Downs | 4-1 | 0:00 | ||
| JSU | OT | V24 | 00:00 | Downs | V24 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Jax State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2P | Fred Perry | 12 | 2 | 14 | 2.0/4 | 2 | . | . | . | . | . | 2 |
| 91 | Chris Hardie | 8 | 2 | 10 | 1.0/2 | . | . | . | . | . | . | 1 |
| 1Q | Quae Drake | 6 | 4 | 10 | 1.5/5 | . | . | . | 2 | . | . | . |
| 41 | Curly Young, Jr. | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
| 23 | Kolbi Fuqua | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 16 | Laletia Hale | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 1J | Jeremiah HArris | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 7D | Kekoura Tarnue | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1C | Derek Carter | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 57 | Jeff Marks | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 3D | Larry Worth | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 15 | Jibreel Al-Amin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Jaylen Swain | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 2D | Marco Baker | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Darrell Prater | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Jackson Luttrell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Cole Fuller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1W | Cam Williams | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 7O | Logan Smothers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Jalen Bustamante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8D | Geimere Latimer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Zion Webb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Austin Ambush | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Ricky Samuel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Ky'won McCray | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Sam Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1A | Williams,Trevor | 10 | . | 10 | 1.0/1 | 1 | . | . | . | . | . | 1 |
| 33 | Perry,Markel | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 36 | Escobar,Elias | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 14 | Gaither,Kavian | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | Hobbs,Dakerric | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 3B | Weaver,Caleb | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 44 | Hayes,Briceon | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 32 | Brown,Jadarius | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5A | Fisher,David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Leon,Jevon | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 22 | Scott,Jaidan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6A | Fields,Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 00 | Smith,Akeem | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 20 | Prox,Chantson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1F | Nixon,Issiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Adkins,Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Crosby,Da'Marcu | 1 | . | 1 | . | . | 0-32 | 1-0 | . | . | . | . |
| 97 | Scott,Chris | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | Johnson,Jabari | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Murray,Chris | . | . | . | . | . | . | . | . | . | . | 1 |
| 93 | Mason,Seth | . | . | . | . | . | 1-8 | . | . | . | . | . |
| 7A | Allen,Emon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jax State: 1W-WILLIAMS,Cam, 1P-CARTER,Perry, 1T-WRIGHT,Dallan, 2R-BENNETT,Reggion, 2F-FRANKLIN,Travis, 3D-WORTH,Larry, 4D-MACK,Jabari, 5D-GREEN,Yessman, 6O-LAMBERT,Carter, 7D-TARNUE,Kekoura, 8D-Latimer,Geimere, 10-WEBB,Zion, 11-JOINER,Jamarye, 13-WELLS,PJ, 15-AL-AMIN,Jibreel, 19-BALDWIN,Pearson, 21-McCRAY,Ky'won, 25-LEWIS,Anwar, 27-AMBUSH,Austin, 28-DeLOACH,Dajwon, 34-BUSTAMANTE,Jale, 35-THOMPSON,Aidan, 36-WESTFELT,Collin, 41-YOUNG,Curly, 43-PETERSON,Thomas, 44-THOMAS,Jaden, 45-FULLER,Cole, 47-KARAJIC,Alen, 54-HARLEY,Daveion, 60-GRIFFIN,Cameron, 64-NAYADLEY,Cade, 71-ARNOLD,KD, 87-DAWSON,Jack, 88-McCANTS,Jordan, 89-RECHSTEINER,Bro, 96-Prater,Darrell, 97-Samuel,Ricky, 99-Baldwin,Devin. |
| Sam Houston: 1B-Yates,Jordan, 1G-Phillips,Malik, 1F-Nixon,Issiah, 2C-Arnett,Savien, 6A-Fields,Trey, 7A-Allen,Emon, 8B-Jackson,Sincere, 11-Murray,Chris, 14-Gaither,Kavian, 15-Johnson,Shane, 16-Evans,Simeon, 17-Raven,KeSean, 19-Bendert,RJ, 20-Prox,Chantson, 21-Johnson,Jabari, 22-Scott,Jaidan, 25-Crosby,Da'Marcu, 26-Murdaugh,Adrian, 30-Flynn,Darien, 32-Brown,Jadarius, 34-Brown,Landon, 36-Escobar,Elias, 37-Sherrard,Jax, 38-Williams,Quan, 41-Stricker,Zach, 42-Holloway,Ca'lub, 43-Cardell,Jadon, 44-Hayes,Briceon, 46-Hathorn,Thomas, 47-Sessums,Colby, 49-Pavon,Christian, 50-Mappe,Trey, 55-Phillips,Jaden, 65-Fulton,Easton, 69-Kohlscheen,Seth, 78-Irving,Orion, 81-Rockwell,Jay, 92-Gaines,Jayden, 93-Mason,Seth, 95-Tupuola,Daniel, 96-Aribisala,Matth, 98-Larson,Rhett. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Jax State........... 7 0 7 14 7 [ 7 ] - 35 Record: (4-1,2-0)
Sam Houston......... 14 7 0 7 0 [ 0 ] - 28 Record: (0-4,0-1)
Scoring Summary:
1st 09:47 JSU - Malik Jackson 26 yd run (Alen Karajic kick), 4-86 0:51, JSU 7 - SHSU 0
08:10 SHSU - Gentry,John 56 yd pass from Shoemaker,Keega (Sessums,Colby kick), 4-75 1:37, JSU 7 - SHSU 7
01:37 SHSU - Smith,Noah 23 yd pass from Shoemaker,Keega (Sessums,Colby kick), 3-38 1:02, JSU 7 - SHSU 14
2nd 10:20 SHSU - Pannell,Trapper 3 yd run (Sessums,Colby kick), 11-89 5:02, JSU 7 - SHSU 21
3rd 08:32 JSU - Michael Pettway 31 yd pass from Logan Smothers (Alen Karajic kick), 5-60 1:46, JSU 14 - SHSU 21
4th 08:44 JSU - Logan Smothers 16 yd run (Alen Karajic kick failed), 3-31 0:57, JSU 20 - SHSU 21
01:11 SHSU - Pannell,Trapper 1 yd run (Sessums,Colby kick), 7-20 3:00, JSU 20 - SHSU 28
00:13 JSU - Perry Carter 28 yd pass from Logan Smothers (Quinton Lane pass from SMOTHERS,Logan), 8-75 0:58, JSU 28 - SHSU 28
OT 15:00 JSU - Sean Brown 24 yd pass from Logan Smothers (Alen Karajic kick), 2-25 0:00, JSU 35 - SHSU 28
JSU SHSU
FIRST DOWNS................... 20 25
RUSHES-YARDS (NET)............ 33-195 55-133
PASSING YDS (NET)............. 197 302
Passes Att-Comp-Int........... 33-16-1 39-23-1
TOTAL OFFENSE PLAYS-YARDS..... 66-392 94-435
Fumble Returns-Yards.......... 0-0 3-40
Punt Returns-Yards............ 4-22 4-14
Kickoff Returns-Yards......... 0-0 2-58
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 8-46.1 8-39.4
Fumbles-Lost.................. 2-2 2-0
Penalties-Yards............... 6-43 8-85
Possession Time............... 17:36 42:24
Third-Down Conversions........ 3 of 12 7 of 20
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 1-1 2-2
Sacks By: Number-Yards........ 1-8 1-7
RUSHING: Jax State-Malik Jackson 13-128; Logan Smothers 12-37; Sterling
Galban 1-10; Anwar Lewis 4-10; Zion Webb 2-9; Reggion Bennett 1-1. Sam
Houston-Gentry,John 30-94; Brown,Landon 7-14; Smith,Noah 6-9; Shoemaker,Keega
4-6; Sherrard,Jax 1-5; Pannell,Trapper 6-3; Murdaugh,Adrian 1-2.
PASSING: Jax State-Logan Smothers 16-28-0-197; Zion Webb 0-4-1-0; TEAM
0-1-0-0. Sam Houston-Shoemaker,Keega 22-38-1-288; Smith,Noah 1-1-0-14;
Pannell,Trapper 0-0-0-0.
RECEIVING: Jax State-Perry Carter 4-54; Michael Pettway 3-74; Sean Brown
3-23; Sterling Galban 2-28; Quinton Lane 2-12; Malik Jackson 2-6. Sam
Houston-Smith,Noah 10-98; Sohn,Elijah 4-45; Gentry,John 3-85; Johnson,Shane
2-36; Phillips,Malik 2-25; Sherrard,Jax 1-8; Brown,Landon 1-5.
INTERCEPTIONS: Jax State-Ky'won McCray 1-0. Sam Houston-None.
FUMBLES: Jax State-Sean Brown 1-1; Logan Smothers 1-1. Sam
Houston-Gentry,John 1-0; Smith,Noah 1-0.
Stadium: Elliott T. Bowers Attendance: 14566
Kickoff time: 7:03pm End of Game: 10:40pm Total elapsed time: 03:36
Officials: Referee: Lehring,John; Umpire: Arnick,Corneliu; Linesman: Cruz,Hugo;
Line judge: Pidcoe,Jim; Back judge: Riley,T.J.; Field judge: Jones,Leroy;
Side judge: Cockrell,Chris;
Temperature: 90 Wind: W 3mph Weather: Sunny
|
Play-by-Play Summary |
| Sam Houston wins toss and defers | |||
| JSU will receive | |||
| SAM will defend North end-zone | |||
| Jsu | 1-10 | at Jsu35 | . |
| Jsu | 1-10 | at Jsu35 | Start of 1st quarter, clock 15:00, SHSU ball on SHSU35. |
| Pavon,Christian kickoff 65 yards to the JSU0, fair catch by 49. | |||
| Jsu | 1-10 | at Jsu25 | JAX STATE drive start at 15:00. |
| Jsu | 1-10 | at Jsu25 | SMOTHERS,Logan rush up middle for no gain to the JSU25 (Leon,Jevon). |
| Jsu | 2-10 | at Jsu25 | SMOTHERS,Logan middle pass incomplete to GALBAN,Sterling (Weaver,Caleb). |
| Jsu | 3-10 | at Jsu25 | SMOTHERS,Logan middle pass incomplete to BROWN,Sean, QB hurry by Williams,Trevor. |
| Jsu | 4-10 | at Jsu25 | DAWSON,Jack punt 36 yards to the SHSU39, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 00:35 | |||
| Shsu | 1-10 | at Shsu39 | SAM HOUSTON drive start at 14:25. |
| Shsu | 1-10 | at Shsu39 | Smith,Noah rush over right end for 1 yard to the SHSU40, out-of-bounds. |
| Shsu | 2-9 | at Shsu40 | PENALTY SHSU false start (Shoemaker,Keega) 5 yards to the SHSU35. |
| Shsu | 2-14 | at Shsu35 | 2nd and 14. |
| Shsu | 2-14 | at Shsu35 | Shoemaker,Keega middle pass complete to Smith,Noah for 5 yards to the SHSU40 (PERRY,Fred). |
| Shsu | 3-9 | at Shsu40 | Shoemaker,Keega middle pass complete to Smith,Noah for no gain to the SHSU40 (HALE,Laletia). |
| Shsu | 4-9 | at Shsu40 | Cardell,Jadon punt 55 yards to the JSU5, GALBAN,Sterling return 7 yards to the JSU12 (Prox,Chantson). |
| Drive: 3 plays, 1 yards, TOP 01:41 | |||
| Jsu | 1-10 | at Jsu12 | JAX STATE drive start at 12:44. |
| Jsu | 1-10 | at Jsu12 | JACKSON,Malik rush up middle for no gain to the JSU12 (Gaither,Kavian). |
