Scoring Summary |
UTEP (0-1,0-1) vs. Jax State (1-0,1-0)
Date: Aug 26, 2023 Site: Jacksonville, Alabam Stadium: JSU Stadium Attendance: 17982
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UTEP | 0 | 7 | 0 | 7 | 14 |
| Jax State | 3 | 7 | 7 | 0 | 17 |
| SCORING SUMMARY | UTEP -JSU | |||
| 1st | 04:57 | JSU | Alen Karajic 41 yd field goal | |
| 10 plays, 24 yards, TOP 3:03 | 0 - 3 | |||
| 2nd | 13:26 | JSU | Ron Wiggins 4 yd run (Alen Karajic kick) | |
| 12 plays, 80 yards, TOP 3:40 | 0 - 10 | |||
| 00:00 | UTEP | Hankins,Deion 1 yd run (Flabiano,Buzz kick) | ||
| 9 plays, 74 yards, TOP 1:31 | 7 - 10 | |||
| 3rd | 07:47 | JSU | Malik Jackson 7 yd run (Alen Karajic kick) | |
| 3 plays, 66 yards, TOP 1:13 | 7 - 17 | |||
| 4th | 12:19 | UTEP | Akharaiyi,Kelly 32 yd pass from (Flabiano,Buzz kick) | |
| 8 plays, 74 yards, TOP 4:02 | 14 - 17 | |||
|
Kickoff time: 4:34pm End of Game: 7:49pm Total elapsed time: 03:15 Referee: Hudson,Ron Umpire: Lewis,Dauntae Linesman: Mount,Mathew Back judge: Lebo,Andy Field judge: Wisnewski,John Side judge: Pierre,Maurice Temperature: 97 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | UTEP | JSU |
| FIRST DOWNS | 22 | 15 |
| Rushing | 9 | 9 |
| Passing | 9 | 4 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 156 | 208 |
| Rushing Attempts | 43 | 44 |
| Average Per Rush | 3.6 | 4.7 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 174 | 218 |
| Yards Lost Rushing | 18 | 10 |
| NET YARDS PASSING | 208 | 67 |
| Completions-Attempts-Int | 17-29-2 | 10-20-0 |
| Average Per Attempt | 7.2 | 3.3 |
| Average Per Completion | 12.2 | 6.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 364 | 275 |
| Total offense plays | 72 | 64 |
| Average Gain Per Play | 5.1 | 4.3 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-55 | 4-52 |
| PUNTS-YARDS | 4-164 | 5-229 |
| Average Yards Per Punt | 41.0 | 45.8 |
| Net Yards Per Punt | 40.8 | 44.8 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-110 | 4-245 |
| Average Yards Per Kickoff | 55.0 | 61.2 |
| Net Yards Per Kickoff | 55.0 | 36.2 |
| Touchbacks | 0 | 4 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-5-0 | 0-1-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:38 | 25:22 |
| 1st Quarter | 7:28 | 7:32 |
| 2nd Quarter | 11:31 | 3:29 |
| 3rd Quarter | 6:03 | 8:57 |
| 4th Quarter | 9:36 | 5:24 |
| Third-Down Conversions | 3 of 12 | 7 of 16 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 2-2 |
| Touchdowns | 1-1 | 2-2 |
| Field goals | 0-1 | 0-2 |
| Sacks By: Number-Yards | 1-0 | 2-0 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 0-1 | 1-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UTEP-Hardison,Gavin 1-1. Jax State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTEP | 1st | M05 | 12:37 | Punt | M47 | 08:00 | Downs | 9-42 | 4:37 | ||
| UTEP | 1st | M25 | 04:57 | Kickoff | M42 | 02:06 | Punt | 5-17 | 2:51 | ||
| UTEP | 2nd | M25 | 13:26 | Kickoff | M26 | 06:26 | * | FIELD GOAL | 12-49 | 7:00 | |
| UTEP | 2nd | M29 | 05:24 | Punt | M39 | 02:24 | Fumble | 5-32 | 3:00 | ||
| UTEP | 2nd | M26 | 01:31 | Punt | M00 | 00:00 | * | TOUCHDOWN | 9-74 | 1:31 | |
| UTEP | 3rd | M25 | 15:00 | Kickoff | M48 | 12:55 | Interception | 4-23 | 2:05 | ||
| UTEP | 3rd | M30 | 10:34 | Downs | M33 | 09:00 | Punt | 3-3 | 1:34 | ||
| UTEP | 3rd | M25 | 07:47 | Kickoff | M31 | 06:44 | Punt | 3-6 | 1:03 | ||
| UTEP | 3rd | M26 | 01:21 | *FIELD GOAL | M00 | 12:19 | * | TOUCHDOWN | 8-74 | 4:02 | |
| UTEP | 4th | M14 | 10:04 | Punt | M31 | 06:35 | Punt | 6-17 | 3:29 | ||
| UTEP | 4th | M12 | 04:41 | Punt | M24 | 01:15 | Interception | 9-64 | 3:26 | ||
| JSU | 1st | G25 | 15:00 | Kickoff | G33 | 12:37 | Punt | 5-8 | 2:23 | ||
| JSU | 1st | G47 | 08:00 | Downs | G23 | 04:57 | * | FIELD GOAL | 10-24 | 3:03 | |
| JSU | 1st | G20 | 02:06 | Punt | G00 | 13:26 | * | TOUCHDOWN | 12-80 | 3:40 | |
| JSU | 2nd | G26 | 06:26 | *FIELD GOAL | G27 | 05:24 | Punt | 3-1 | 1:02 | ||
| JSU | 2nd | G39 | 02:24 | Fumble | G46 | 01:31 | Punt | 3-7 | 0:53 | ||
| JSU | 3rd | G41 | 12:55 | Interception | G30 | 10:34 | Downs | 6-29 | 2:21 | ||
| JSU | 3rd | G34 | 09:00 | Punt | G00 | 07:47 | * | TOUCHDOWN | 3-66 | 1:13 | |
| JSU | 3rd | G14 | 06:44 | Punt | G26 | 01:21 | * | FIELD GOAL | 13-60 | 5:23 | |
| JSU | 4th | G25 | 12:19 | Kickoff | G46 | 10:04 | Punt | 6-21 | 2:15 | ||
| JSU | 4th | G32 | 06:35 | Punt | G38 | 04:41 | Punt | 3-6 | 1:54 | ||
| JSU | 4th | G22 | 01:15 | Interception | G20 | 00:00 | End of half | 2--2 | 1:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 11:31 | 06:03 | 09:36 | 18:59 | 15:39 | 34:38 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/3 | 1/3 | 2/6 | 1/6 | 3/12 | ||
| Average field position | M00 | M00 | M00 | M00 | M00 | M00 | M00 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jax State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 03:29 | 08:57 | 05:24 | 11:01 | 14:21 | 25:22 | ||
| 3rd Down Conversions | 3/6 | 0/2 | 3/5 | 1/3 | 3/8 | 4/8 | 7/16 | ||
| Average field position | G00 | G00 | G00 | G00 | G00 | G00 | G00 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | G25 | 15:00 | Kickoff | G33 | 12:37 | Punt | 5-8 | 2:23 | ||
| UTEP | 1st | M05 | 12:37 | Punt | M47 | 08:00 | Downs | 9-42 | 4:37 | ||
| JSU | 1st | G47 | 08:00 | Downs | G23 | 04:57 | * | FIELD GOAL | 10-24 | 3:03 | |
| UTEP | 1st | M25 | 04:57 | Kickoff | M42 | 02:06 | Punt | 5-17 | 2:51 | ||
| JSU | 1st | G20 | 02:06 | Punt | G00 | 13:26 | * | TOUCHDOWN | 12-80 | 3:40 | |
| UTEP | 2nd | M25 | 13:26 | Kickoff | M26 | 06:26 | * | FIELD GOAL | 12-49 | 7:00 | |
| JSU | 2nd | G26 | 06:26 | *FIELD GOAL | G27 | 05:24 | Punt | 3-1 | 1:02 | ||
| UTEP | 2nd | M29 | 05:24 | Punt | M39 | 02:24 | Fumble | 5-32 | 3:00 | ||
| JSU | 2nd | G39 | 02:24 | Fumble | G46 | 01:31 | Punt | 3-7 | 0:53 | ||
| UTEP | 2nd | M26 | 01:31 | Punt | M00 | 00:00 | * | TOUCHDOWN | 9-74 | 1:31 | |
| UTEP | 3rd | M25 | 15:00 | Kickoff | M48 | 12:55 | Interception | 4-23 | 2:05 | ||
| JSU | 3rd | G41 | 12:55 | Interception | G30 | 10:34 | Downs | 6-29 | 2:21 | ||
| UTEP | 3rd | M30 | 10:34 | Downs | M33 | 09:00 | Punt | 3-3 | 1:34 | ||
| JSU | 3rd | G34 | 09:00 | Punt | G00 | 07:47 | * | TOUCHDOWN | 3-66 | 1:13 | |
| UTEP | 3rd | M25 | 07:47 | Kickoff | M31 | 06:44 | Punt | 3-6 | 1:03 | ||
| JSU | 3rd | G14 | 06:44 | Punt | G26 | 01:21 | * | FIELD GOAL | 13-60 | 5:23 | |
| UTEP | 3rd | M26 | 01:21 | *FIELD GOAL | M00 | 12:19 | * | TOUCHDOWN | 8-74 | 4:02 | |
| JSU | 4th | G25 | 12:19 | Kickoff | G46 | 10:04 | Punt | 6-21 | 2:15 | ||
| UTEP | 4th | M14 | 10:04 | Punt | M31 | 06:35 | Punt | 6-17 | 3:29 | ||
| JSU | 4th | G32 | 06:35 | Punt | G38 | 04:41 | Punt | 3-6 | 1:54 | ||
| UTEP | 4th | M12 | 04:41 | Punt | M24 | 01:15 | Interception | 9-64 | 3:26 | ||
| JSU | 4th | G22 | 01:15 | Interception | G20 | 00:00 | End of half | 2--2 | 1:15 | ||
Defensive Statistics |
| ## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Knight,Tyrice | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
| 5 | Neal,James | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
| 24 | Broussard,McKel | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 2H | Hylton,Kobe | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 50 | Tafuna,Tevita | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 8 | Richardson,Tore | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 23 | Amaewhule,Prais | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 12 | Hugue,Trejon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 0 | Westmoreland,Ma | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1O | Odums,AJ | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Stewart,Keenan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | Vaughn,Kanious | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Moore,Oscar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7J | Johnson,KD | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Va'a,Logologo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4T | Taueli,Osaiasi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Akharaiyi,Kelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Allen,Josiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Dyman,Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Moore,Trez | . | . | . | . | . | . | . | 1 | . | . | . |
| 32 | Johnson,Ilijah | . | . | . | . | . | . | . | 1 | . | . | . |
| 15 | Thompson,Bryton | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Jax State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1Q | Quae Drake | 3 | 8 | 11 | . | . | . | . | . | . | . | 1 |
| 1J | Jeremiah HArris | 3 | 5 | 8 | . | . | . | 1-0 | . | . | . | . |
| 23 | Kolbi Fuqua | 2 | 5 | 7 | . | . | . | 1-1 | . | . | . | 1 |
| 2P | Fred Perry | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 91 | Chris Hardie | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 3D | Larry Worth | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 7D | Kekoura Tarnue | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 30 | Jaylen Swain | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 92 | Jackson Luttrell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 16 | Laletia Hale | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 57 | Jeff Marks | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 4D | Jabari Mack | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Ky'won McCray | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Curly Young, Jr. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1C | Derek Carter | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Quin Warren | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Darrell Prater | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 80 | Kamari Stephens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Jalen Bustamante | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 50 | Javarius Hoskins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Austin Ambush | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Jaden Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP: 0B-Ballard,Jeremia, 1E-Ezinwa,Judah, 2F-Franklin,Mike, 4T-Taueli,Osaiasi, 5B-Burgess Jr.,Tor, 7-Bellon,Marcus, 7J-Johnson,KD, 8-Richardson,Tore, 9C-Clarke,Jostein, 11-Moore,Oscar, 12-Hugue,Trejon, 13-Sloan,Joshua, 14-Boyd-Matthews,A, 15-Thompson,Bryton, 17-Phillips,Josh, 18-Burris III,John, 20-Byrd,Kenny, 21-Cameron,Stefan, 22-Allen,Josiah, 27-Burns,Davis, 29-Muhammad,Atiq, 30-Dyman,Nate, 36-Flabiano,Buzz, 37-Tejada,Angelo, 40-Bibler,Chase, 46-Duff,Justin, 49-Ramos,Mark, 53-Escobar,Ivan, 59-Pitts III,Otis, 60-Immediato,Josep, 78-Nkele,Aluma, 82-Vinson,Marcus, 97-Vaughn,Kanious, 98-Va'a,Logologo, 99-Tonga'uiha,Sion. |
| Jax State: 1P-CARTER,Perry, 2F-FRANKLIN,Travis, 2C-COLLIER,Travis, 3D-WORTH,Larry, 3O-WOODS,Earl III, 5O-JACKSON,Malik, 7O-SMOTHERS,Logan, 7D-TARNUE,Kekoura, 8E-Eyafe,Aghogho, 8D-Latimer,Geimere, 9O-Bowie,Jarod, 11-JOINER,Jamarye, 15-AL-AMIN,Jibreel, 19-BALDWIN,Pearson, 21-McCRAY,Ky'won, 28-DeLOACH,Dajwon, 34-BUSTAMANTE,Jale, 36-WESTFELT,Collin, 38-WELLS,Tristan, 41-YOUNG,Curly, 43-PETERSON,Thomas, 44-THOMAS,Jaden, 45-FULLER,Cole, 47-KARAJIC,Alen, 50-HOSKINS,Javariu, 54-HARLEY,Daveion, 60-GRIFFIN,Cameron, 71-ARNOLD,KD, 80-STEPHENS,Kamari, 81-BARRICK,Jacob, 87-DAWSON,Jack, 88-McCANTS,Jordan, 89-RECHSTEINER,Bro, 90-Warren,Quin, 92-Luttrell,Jackso, 96-Prater,Darrell, 99-Baldwin,Devin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UTEP................ 0 7 0 7 - 14 Record: (0-1,0-1)
Jax State........... 3 7 7 0 - 17 Record: (1-0,1-0)
Scoring Summary:
1st 04:57 JSU - Alen Karajic 41 yd field goal, 10-24 3:03, UTEP 0 - JSU 3
2nd 13:26 JSU - Ron Wiggins 4 yd run (Alen Karajic kick), 12-80 3:40, UTEP 0 - JSU 10
00:00 UTEP - Hankins,Deion 1 yd run (Flabiano,Buzz kick), 9-74 1:31, UTEP 7 - JSU 10
3rd 07:47 JSU - Malik Jackson 7 yd run (Alen Karajic kick), 3-66 1:13, UTEP 7 - JSU 17
4th 12:19 UTEP - Akharaiyi,Kelly 32 yd pass from (Flabiano,Buzz kick), 8-74 4:02, UTEP 14 - JSU 17
UTEP JSU
FIRST DOWNS................... 22 15
RUSHES-YARDS (NET)............ 43-156 44-208
PASSING YDS (NET)............. 208 67
Passes Att-Comp-Int........... 29-17-2 20-10-0
TOTAL OFFENSE PLAYS-YARDS..... 72-364 64-275
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-5 0-1
Kickoff Returns-Yards......... 0-0 0-0
Interception Returns-Yards.... 0-0 2-1
Punts (Number-Avg)............ 4-41.0 5-45.8
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-55 4-52
Possession Time............... 34:38 25:22
Third-Down Conversions........ 3 of 12 7 of 16
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 1-1 2-2
Sacks By: Number-Yards........ 1-0 2-0
RUSHING: UTEP-Burgess Jr.,Tor 12-58; Hankins,Deion 15-54; Franklin,Mike
8-28; Hardison,Gavin 8-16. Jax State-Malik Jackson 13-76; Ron Wiggins 13-63;
Zion Webb 10-55; Sterling Galban 2-9; Logan Smothers 3-6; Jarod Bowie 1-1; TEAM
2-minus 2.
PASSING: UTEP-Hardison,Gavin 17-29-2-208. Jax State-Zion Webb 10-20-0-67.
RECEIVING: UTEP-Smith,Tyrin 5-38; Akharaiyi,Kelly 4-102; Fryar,Zach 2-25;
Bellon,Marcus 2-8; Franklin,Mike 1-11; Clarke,Jostein 1-11; Ballard,Jeremia 1-7;
Burgess Jr.,Tor 1-6. Jax State-Michael Pettway 3-13; Ron Wiggins 2-24; Sterling
Galban 2-10; Malik Jackson 1-16; Quinton Lane 1-6; Jamarye Joiner 1-minus 2.
INTERCEPTIONS: UTEP-None. Jax State-Kolbi Fuqua 1-1; Jeremiah HArris 1-0.
FUMBLES: UTEP-Hardison,Gavin 1-1. Jax State-None.
Stadium: JSU Stadium Attendance: 17982
Kickoff time: 4:34pm End of Game: 7:49pm Total elapsed time: 03:15
Officials: Referee: Hudson,Ron; Umpire: Lewis,Dauntae; Linesman: Mount,Mathew;
Back judge: Lebo,Andy; Field judge: Wisnewski,John; Side judge: Pierre,Maurice;
Temperature: 97 Wind: Weather: Sunny
|
Play-by-Play Summary |
| UTEP wins toss and defers | |||
| JSU will receive | |||
| UTE will defend East end-zone | |||
| Utep | 1-10 | at Utep35 | . |
| Utep | 1-10 | at Utep35 | Start of 1st quarter, clock 15:00, UTEP ball on UTEP35. |
| Flabiano,Buzz kickoff 47 yards to the JSU18, fair catch by FULLER,Cole. | |||
| Jsu | 1-10 | at Jsu25 | JAX STATE drive start at 15:00. |
| Jsu | 1-10 | at Jsu25 | WEBB,Zion LE pass complete to PETTWAY,Michael for 5 yards to the JSU30 (Richardson,Tore). |
| Jsu | 2-5 | at Jsu30 | WEBB,Zion RE pass complete to GALBAN,Sterling for 5 yards to the JSU35, 1ST DOWN JSU (Hylton,Kobe). |
| Jsu | 1-10 | at Jsu35 | WIGGINS,Ron rush up middle for 4 yards to the JSU39 (Stewart,Keenan;Tafuna,Tevita). |
| Jsu | 2-6 | at Jsu39 | WEBB,Zion rush up middle for loss of 1 yard to the JSU38 (Tafuna,Tevita;Knight,Tyrice). |
| Jsu | 3-7 | at Jsu38 | WEBB,Zion sacked for loss of 5 yards to the JSU33 (Amaewhule,Prais). |
| Jsu | 4-12 | at Jsu33 | DAWSON,Jack punt 62 yards to the UTEP5. |
| Drive: 5 plays, 8 yards, TOP 02:23 | |||
| Utep | 1-10 | at Utep05 | UTEP drive start at 12:37. |
| Utep | 1-10 | at Utep05 | Hankins,Deion rush up middle for 1 yard to the UTEP6 (Hardie,Chris;CARTER,Derek). |
| Utep | 2-9 | at Utep06 | Hankins,Deion rush over right end for 1 yard to the UTEP7 (WORTH,Larry;PERRY,Fred). |
| Utep | 3-8 | at Utep07 | Hardison,Gavin LE pass incomplete to Ballard,Jeremia (CARTER,Derek), PENALTY JSU holding 10 yards to the UTEP17, 1ST DOWN UTEP, NO PLAY. |
| Utep | 1-10 | at Utep17 | 1st and 10. |
| Utep | 1-10 | at Utep17 | Hankins,Deion rush over right end for 2 yards to the UTEP19 (SWAIN,Jaylen). |
| Utep | 2-8 | at Utep19 | Franklin,Mike rush up middle for 4 yards to the UTEP23 (DRAKE,Quae;CARTER,Derek). |
| Utep | 3-4 | at Utep23 | Hardison,Gavin RE pass complete to Akharaiyi,Kelly for 23 yards to the UTEP46, 1ST DOWN UTEP (PERRY,Fred), PENALTY JSU offside defense declined. |
| Utep | 1-10 | at Utep46 | 1st and 10. |
| Utep | 1-10 | at Utep46 | Hankins,Deion rush over left end for 5 yards to the JSU49 (HALE,Laletia). |
| Utep | 2-5 | at Jsu49 | Hardison,Gavin RE pass incomplete to Akharaiyi,Kelly, clock 08:50. |
| Utep | 3-5 | at Jsu49 | Hankins,Deion rush over right end for 2 yards to the JSU47 (HARRIS,Jeremiah;MARKS,Jeff). |
| Utep | 4-3 | at Jsu47 | Hardison,Gavin sacked for loss of 6 yards to the UTEP47 (WORTH,Larry;YOUNG,Curly). |
| Drive: 9 plays, 42 yards, TOP 04:37 | |||
| Jsu | 1-10 | at Utep47 | JAX STATE drive start at 08:00. |
| Jsu | 1-10 | at Utep47 | JACKSON,Malik rush up middle for 3 yards to the UTEP44 (Amaewhule,Prais). |
| Jsu | 2-7 | at Utep44 | WEBB,Zion LE pass complete to LANE,Quinton for 6 yards to the UTEP38 (Richardson,Tore). |
| Jsu | 3-1 | at Utep38 | JACKSON,Malik rush up middle for 2 yards to the UTEP36, 1ST DOWN JSU (Stewart,Keenan;Hylton,Kobe). |
| Jsu | 1-10 | at Utep36 | WEBB,Zion LE pass incomplete to BROWN,Sean. |
| Jsu | 2-10 | at Utep36 | WEBB,Zion rush up middle for 8 yards to the UTEP28 (Broussard,McKel). |
| Jsu | 3-2 | at Utep28 | JACKSON,Malik rush up middle for 2 yards to the UTEP26, 1ST DOWN JSU (Knight,Tyrice;Neal,James). |
| Jsu | 1-10 | at Utep26 | JACKSON,Malik rush over right end for 5 yards to the UTEP21 (Neal,James;Hylton,Kobe). |
| Jsu | 2-5 | at Utep21 | WEBB,Zion middle pass incomplete to JOINER,Jamarye. |
| Jsu | 3-5 | at Utep21 | WEBB,Zion RE pass complete to JOINER,Jamarye for loss of 2 yards to the UTEP23 (Richardson,Tore). |
| Jsu | 4-7 | at Utep23 | KARAJIC,Alen field goal attempt from 41 GOOD, clock 04:57. |
| Jax State 3, UTEP 0 | |||
| Drive: 10 plays, 24 yards, TOP 03:03 | |||
| KARAJIC,Alen kickoff 65 yards to the UTEP0, touchback. | |||
| Utep | 1-10 | at Utep25 | UTEP drive start at 04:57. |
| Utep | 1-10 | at Utep25 | Hankins,Deion rush up middle for 7 yards to the UTEP32 (Luttrell,Jackso). |
| Utep | 2-3 | at Utep32 | Hardison,Gavin LE pass complete to Bellon,Marcus for 7 yards to the UTEP39, 1ST DOWN UTEP (HARRIS,Jeremiah;MACK,Jabari). |
| Utep | 1-10 | at Utep39 | Hankins,Deion rush up middle for loss of 2 yards to the UTEP37 (HALE,Laletia;SWAIN,Jaylen), PENALTY UTEP holding (Henry,Zuri) 10 yards to the UTEP29, NO PLAY. |
| Utep | 1-20 | at Utep29 | 1st and 20. |
| Utep | 1-20 | at Utep29 | Hardison,Gavin RE pass complete to Franklin,Mike for 11 yards to the UTEP40 (HALE,Laletia). |
| Utep | 2-9 | at Utep40 | Hardison,Gavin RE pass incomplete to Bellon,Marcus, QB hurry by SWAIN,Jaylen. |
| Utep | 3-9 | at Utep40 | Hardison,Gavin rush up middle for 2 yards to the UTEP42 (DRAKE,Quae;FUQUA,Kolbi). |
| Utep | 4-7 | at Utep42 | Sloan,Joshua punt 38 yards to the JSU20. |
| Drive: 5 plays, 17 yards, TOP 02:51 | |||
| Jsu | 1-10 | at Jsu20 | JAX STATE drive start at 02:06. |
| Jsu | 1-10 | at Jsu20 | WIGGINS,Ron rush over right end for 11 yards to the JSU31, 1ST DOWN JSU (Neal,James;Knight,Tyrice). |
| Jsu | 1-10 | at Jsu31 | WEBB,Zion RE pass incomplete to RECHSTEINER,Bro (Moore,Trez). |
| Jsu | 2-10 | at Jsu31 | GALBAN,Sterling rush over left end for 5 yards to the JSU36 (Broussard,McKel;Hylton,Kobe). |
| Jsu | 3-5 | at Jsu36 | WEBB,Zion LE pass complete to PETTWAY,Michael for 4 yards to the JSU40. |
| Jsu | 4-1 | at Jsu40 | WIGGINS,Ron rush up middle for 4 yards to the JSU44, 1ST DOWN JSU (Johnson,KD). |
| Jsu | 1-10 | at Jsu44 | WEBB,Zion middle pass incomplete to McCANTS,Jordan, QB hurry by Thompson,Bryton. |
