Jax State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  JSU  OPP 
SCORING  392  275 
   Points Per Game  30.2  21.2 
   Points Off Turnovers  76  31 
FIRST DOWNS  289  242 
   Rushing  164  79 
   Passing  102  137 
   Penalty  23  26 
RUSHING YARDAGE  3076  1449 
   Yards gained rushing  3379  1855 
   Yards lost rushing  303  406 
   Rushing Attempts  647  520 
   Average Per Rush  4.8  2.8 
   Average Per Game  236.6  111.5 
   TDs Rushing  35  14 
PASSING YARDAGE  2223  3137 
   Comp-Att-Int  182-351-12  252-431-16 
   Average Per Pass  6.3  7.3 
   Average Per Catch  12.2  12.4 
   Average Per Game  171.0  241.3 
   TDs Passing  12  15 
TOTAL OFFENSE  5299  4586 
   Total Plays  998  951 
   Average Per Play  5.3  4.8 
   Average Per Game  407.6  352.8 
KICK RETURNS: #-Yards  2-31  26-543 
PUNT RETURNS: #-Yards  4-104  7-92 
INT RETURNS: #-Yards  16-249  12-169 
KICK RETURN AVERAGE  15.5  20.9 
PUNT RETURN AVERAGE  26.0  13.1 
INT RETURN AVERAGE  15.6  16.9 
FUMBLES-LOST  18-8  16-9 
PENALTIES-Yards  63-561  74-679 
   Average Per Game  43.2  52.2 
PUNTS-Yards  69-2843  83-3404 
   Average Per Punt  41.2  41.0 
   Net punt average  39.6  38.3 
KICKOFFS-Yards  75-4657  54-3279 
   Average Per Kick  62.1  60.7 
   Net kick average  41.9  46.7 
TIME OF POSSESSION/Game  26:22  33:17 
3RD-DOWN Conversions  77/204  67/206 
   3rd-Down Pct  38%  33% 
4TH-DOWN Conversions  14/27  12/29 
   4th-Down Pct  52%  41% 
SACKS BY-Yards  39-37  16-22 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  7  10 
FIELD GOALS-ATTEMPTS  16-22  13-16 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (44-53) 83%  (28-33) 85% 
RED-ZONE TOUCHDOWNS  (34-53) 64%  (18-33) 55% 
PAT-ATTEMPTS  (46-47) 98%  (32-33) 97% 
ATTENDANCE  120198  163247 
   Games/Avg Per Game  6/20033  7/23321 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Jax State  100  85  103  94  10  392 
Opponents  79  77  54  65  0  275 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Malik Jackson  12  146  912  16  896  6.1  7  68  74.7 
Zion Webb  12  132  810  102  708  5.4  7  61  59.0 
Ron Wiggins  8  92  483  15  468  5.1  6  37  58.5 
Anwar Lewis  9  93  463  11  452  4.9  3  40  50.2 
Logan Smothers  12  85  388  66  322  3.8  7  41  26.8 
Reggion Bennett  10  27  77  17  60  2.2  0  13  6.0 
J'Wan Evans  7  21  64  4  60  2.9  4  12  8.6 
Perry Carter  13  6  40  0  40  6.7  0  10  3.1 
Ashton Frye  5  10  40  9  31  3.1  0  11  6.2 
Earl Woods III  4  4  24  0  24  6.0  0  17  6.0 
Sterling Galban  13  6  24  1  23  3.8  0  10  1.8 
Jack Dawson  13  2  21  0  21  10.5  0  12  1.6 
Te'Sean Smoot  2  4  18  0  18  4.5  0  5  9.0 
Kenyon Sims  4  4  8  0  8  2.0  0  4  2.0 
Jayson Jones  7  1  5  0  5  5.0  0  5  0.7 
Cole Fuller  12  1  1  0  1  1.0  1  1  0.1 
Jarod Bowie  3  1  1  0  1  1.0  0  1  0.3 
TEAM   13  12  0  62  -62  -5.2  0  0  -4.8 
Total..........  13  647  3379  303  3076  4.8  35  68  236.6 
Opponents......  13  520  1855  406  1449  2.8  14  77  111.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zion Webb  12  106.6  111-221-8  50.2  1437  6  63  119.8 
Logan Smothers  12  119.3  66-117-4  56.4  735  6  37  61.2 
Ashton Frye  5  84.4  5-11-0  45.5  51  0  19  10.2 
TEAM   13  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  13  109.5  182-351-12  51.9  2223  12  63  171.0 
Opponents......  13  123.7  252-431-16  58.5  3137  15  71  241.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Perry Carter  13  38  672  17.7  4  63  51.7 
Quinton Lane  12  30  342  11.4  1  30  28.5 
Sean Brown  13  19  294  15.5  5  58  22.6 
Michael Pettway  13  17  196  11.5  1  37  15.1 
Malik Jackson  12  15  82  5.5  0  16  6.8 
PJ Wells  9  12  150  12.5  0  29  16.7 
Sterling Galban  13  11  126  11.5  1  23  9.7 
Anwar Lewis  9  11  96  8.7  0  19  10.7 
Jamarye Joiner  13  10  93  9.3  0  22  7.2 
Ron Wiggins  8  9  77  8.6  0  17  9.6 
Jacob Barrick  8  3  32  10.7  0  17  4.0 
Jayson Jones  7  2  24  12.0  0  18  3.4 
J'Wan Evans  7  2  7  3.5  0  5  1.0 
Jordan McCants  12  1  28  28.0  0  28  2.3 
Brock Rechsteiner  10  1  5  5.0  0  5  0.5 
Carter Lambert  6  1  -1  -1.0  0  0  -0.2 
Total..........  13  182  2223  12.2  12  63  171.0 
Opponents......  13  252  3137  12.4  15  71  241.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Sterling Galban  4  49  12.2  0  14 
Jamarye Joiner  0  18  0.0  0  7 
Kekoura Tarnue  0  38  0.0  1  21 
Jeremiah HArris  0  -1  0.0  0  0 
Total..........  4  104  26.0  1  21 
Opponents......  7  92  13.1  1  21 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kekoura Tarnue  3  36  12.0  0  23 
Jeremiah HArris  2  62  31.0  0  62 
Jabari Mack  1  34  34.0  0  34 
Jalen Bustamante  1  18  18.0  0  18 
Chris Hardie  1  58  58.0  0  58 
Geimere Latimer  1  0  0.0  0  0 
Quae Drake  1  0  0.0  0  0 
Travis Franklin, Jr.  1  22  22.0  0  22 
Zechariah Poyser  1  0  0.0  0  0 
Ky'won McCray  1  0  0.0  0  0 
Kolbi Fuqua  1  1  1.0  0  1 
Larry Worth  1  0  0.0  0  0 
Fred Perry  1  18  18.0  0  18 
Total..........  16  249  15.6  0  62 
Opponents......  12  169  14.1  3  88 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Michael Pettway  2  31  15.5  0  16 
Total..........  2  31  15.5  0  16 
Opponents......  26  543  20.9  0  49 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  4  71  17.8  0  32 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Alen Karajic  0  5-20  42-43  0-0  0  0-0  0  0  57 
Malik Jackson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Logan Smothers  2  0-0  0-0  0-0  0  1-1  0  0  12 
Perry Carter  1  0-0  0-0  0-0  0  0-0  0  0  6 
Sean Brown  1  0-0  0-0  0-0  0  0-0  0  0  6 
Michael Pettway  1  0-0  0-0  0-0  0  0-0  0  0  6 
Garrison Rippa  0  0-2  4-4  0-0  0  0-0  0  0  4 
Quinton Lane  0  0-0  0-0  0-0  1  0-0  0  0  2 
Zion Webb  0  0-0  0-0  1-1  0  0-0  0  0  2 
Total..........  7  5-22  46-47  1-1  1  1-1  0  0  392 
Opponents......  10  3-16  32-33  0-0  0  0-0  0  0  275 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zion Webb  12  353  708  1437  2145  178.8 
Logan Smothers  12  202  322  735  1057  88.1 
Malik Jackson  12  146  896  0  896  74.7 
Ron Wiggins  8  92  468  0  468  58.5 
Anwar Lewis  9  93  452  0  452  50.2 
Ashton Frye  5  21  31  51  82  16.4 
Reggion Bennett  10  27  60  0  60  6.0 
J'Wan Evans  7  21  60  0  60  8.6 
Perry Carter  13  6  40  0  40  3.1 
Earl Woods III  4  4  24  0  24  6.0 
Sterling Galban  13  6  23  0  23  1.8 
Jack Dawson  13  2  21  0  21  1.6 
Te'Sean Smoot  2  4  18  0  18  9.0 
Kenyon Sims  4  4  8  0  8  2.0 
Jayson Jones  7  1  5  0  5  0.7 
Jarod Bowie  3  1  1  0  1  0.3 
Cole Fuller  12  1  1  0  1  0.1 
TEAM   13  14  -62  0  -62  -4.8 
Total..........  13  998  3076  2223  5299  407.6 
Opponents......  13  951  1449  3137  4586  352.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Alen Karajic  5-7  71.4  0-0  2-2  3-5  0-0  0-0  39  0 

FG SEQUENCE  Jax State  Opponents 
UTEP  -  - 
ETSU  -  - 
Coastal Carolina  -  - 
Eastern Mich.  -  - 
Sam Houston  -  52 
Middle Tenn.  -  - 
Liberty  31,(39),(39)  (31) 
Western Ky.  -  - 
FIU  -  - 
South Carolina  -  - 
Louisiana Tech  -  - 
New Mexico St.  (33),36,(27),(27)  (27),(52) 
Louisiana  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jack Dawson  65  2745  42.2  65  1  21  23  10  0 
Logan Smothers  3  98  32.7  41  0  0  2  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  69  2843  41.2  65  1  21  25  10  0 
Opponents......  83  3404  41.0  72  6  20  28  17  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Alen Karajic  64  4015  62.7  37  2 
Garrison Rippa  11  642  58.4  2  1 
Total..........  75  4657  62.1  39  3  20.9  41.9  23 
Opponents......  54  3279  60.7  29  0  15.5  46.7  18 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Malik Jackson  12  896  82  0  0  0  978  81.5 
Perry Carter  13  40  672  0  0  0  712  54.8 
Zion Webb  12  708  0  0  0  0  708  59.0 
Anwar Lewis  9  452  96  0  0  0  548  60.9 
Ron Wiggins  8  468  77  0  0  0  545  68.1 
Quinton Lane  12  0  342  0  0  0  342  28.5 
Logan Smothers  12  322  0  0  0  0  322  26.8 
Sean Brown  13  0  294  0  0  0  294  22.6 
Michael Pettway  13  0  196  0  31  0  227  17.5 
Sterling Galban  13  23  126  49  0  0  198  15.2 
PJ Wells  9  0  150  0  0  0  150  16.7 
Jamarye Joiner  13  0  93  18  0  0  111  8.5 
Kekoura Tarnue  13  0  0  38  0  36  74  5.7 
J'Wan Evans  7  60  7  0  0  0  67  9.6 
Jeremiah HArris  13  0  0  -1  0  62  61  4.7 
Reggion Bennett  10  60  0  0  0  0  60  6.0 
Chris Hardie  13  0  0  0  0  58  58  4.5 
Jabari Mack  8  0  0  0  0  34  34  4.2 
Jacob Barrick  8  0  32  0  0  0  32  4.0 
Ashton Frye  5  31  0  0  0  0  31  6.2 
Jayson Jones  7  5  24  0  0  0  29  4.1 
Jordan McCants  12  0  28  0  0  0  28  2.3 
Earl Woods III  4  24  0  0  0  0  24  6.0 
Travis Franklin, Jr.  12  0  0  0  0  22  22  1.8 
Jack Dawson  13  21  0  0  0  0  21  1.6 
Jalen Bustamante  12  0  0  0  0  18  18  1.5 
Te'Sean Smoot  2  18  0  0  0  0  18  9.0 
Fred Perry  13  0  0  0  0  18  18  1.4 
Kenyon Sims  4  8  0  0  0  0  8  2.0 
Brock Rechsteiner  10  0  5  0  0  0  5  0.5 
Jarod Bowie  3  1  0  0  0  0  1  0.3 
Kolbi Fuqua  13  0  0  0  0  1  1  0.1 
Cole Fuller  12  1  0  0  0  0  1  0.1 
Carter Lambert  6  0  -1  0  0  0  -1  -0.2 
TEAM   13  -62  0  0  0  0  -62  -4.8 
Total..........  13  3076  2223  104  31  249  5683  437.2 
Opponents......  13  1449  3137  92  543  169  5390  414.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1Q  Quae Drake  13  48  45  93   2.0 - 39   0.5 - 6 1 - 0 2  3  2  1 - 0 1  .  . 
23  Kolbi Fuqua  13  46  41  87   .     .    1 - 1 1  2  6     . 1  .  . 
2P  Fred Perry  13  49  26  75   3.0 - 17  .    1 - 18 5  6  7     . 3  .  . 
1J  Jeremiah HArris  13  39  26  65   .     .    2 - 62 3  5  .     . .  .  . 
3D  Larry Worth  13  29  35  64   1.0 - 36   1.0 - 8 1 - 0 2  3  3     . 1  .  . 
91  Chris Hardie  13  34  27  61   4.0 - 77   2.0 - 13 1 - 58 1  2  4     . .  .  . 
16  Laletia Hale  13  31  28  59   .     .       . .  .  3     . 1  .  . 
7D  Kekoura Tarnue  13  47  6  53   .     .    3 - 36 4  7  .     . .  .  . 
1C  Derek Carter  12  26  18  44   .     .       . 8  8  .     . .  .  . 
57  Jeff Marks  13  13  23  36   1.5 - 27  .       . .  .  1     . 1  .  . 
41  Curly Young, Jr.  12  20  12  32   .     .       . .  .  3     . 2  .  . 
30  Jaylen Swain  10  14  16  30   1.0 - 27  .       . 2  2  4  1 - 0 1  .  . 
92  Jackson Luttrell  12  9  19  28   .     .       . 1  1  2     . .  .  . 
21  Ky'won McCray  12  14  12  26   0.5 - 0  .    1 - 0 1  2  .     . .  .  . 
2D  Marco Baker  12  12  7  19   0.5 - 11  .       . 3  3  .     . .  .  . 
1W  Cam Williams  12  6  11  17   .     .       . 1  1  1     . 1  .  . 
4D  Jabari Mack  8  11  6  17   .     .    1 - 34 3  4  .     . .  .  . 
15  Jibreel Al-Amin  12  14  3  17   .     .       . .  .  1     . .  .  . 
96  Darrell Prater  12  8  6  14   .     .       . .  .  .     . .  .  . 
99  Devin Baldwin  12  8  5  13   1.0 - 14  .       . .  .  .     . .  .  . 
34  Jalen Bustamante  12  9  4  13   .     .    1 - 18 1  2  .  1 - 0 .  .  . 
80  Kamari Stephens  12  5  7  12   0.5 - 37   0.5 - 7    . 1  1  2     . 2  .  . 
44  Jaden Thomas  12  6  6  12   .     .       . .  .  .     . .  .  . 
27  Austin Ambush  11  3  8  11   .     .       . 1  1  .     . .  .  . 
8D  Geimere Latimer  13  7  3  10   .     .    1 - 0 .  1  .     . 1  .  . 
2F  Travis Franklin, Jr.  12  4  3  7   .     .    1 - 22 .  1  .     . .  .  . 
50  Javarius Hoskins  9  3  2  5   .     .       . .  .  .     . .  .  . 
95  Keyon Clark  2  1  4  5   .     .       . .  .  .     . .  .  . 
90  Quin Warren  3  1  3  4   .     .       . .  .  .     . .  .  . 
5D  Yessman Green  9  2  2  4   .     .       . .  .  .     . .  .  . 
97  Ricky Samuel  11  1  3  4   1.0 - 3   1.0 - 3    . .  .  .     . .  .  . 
6D  Xavier Morrow  6  1  2  3   .     .       . .  .  .     . .  .  . 
25  Anwar Lewis  9  2  1  3   .     .       . .  .  .     . .  .  . 
0   Jamri Jemison  4  2  .  2   .     .       . 1  1  .     . .  .  . 
TM  TEAM   13  2  .  2   .     .       . .  .  .     . .  .  . 
19  Pearson Baldwin  12  1  1  2   .     .       . .  .  .     . .  .  . 
45  Cole Fuller  12  2  .  2   .     .       . .  .  .     . .  .  . 
10  Zion Webb  12  1  .  1   .     .       . .  .  .     . .  .  . 
38  Tristan Wells  4  .  1  1   .     .       . .  .  .     . .  .  . 
7O  Logan Smothers  12  1  .  1   .     .       . .  .  .     . .  .  . 
17  Sean Brown  13  1  .  1   .     .       . .  .  .     . .  .  . 
2C  Travis Collier  8  1  .  1   .     .       . .  .  .     . .  .  . 
37  Garrison Rippa  2  1  .  1   .     .       . .  .  .     . .  .  . 
28  Dajwon DeLoach  12  .  1  1   .     .       . .  .  .     . .  .  . 
69  Treylen Brown  6  1  .  1   .     .       . .  .  .     . .  .  . 
87  Jack Dawson  13  1  .  1   .     .       . .  .  .     . .  .  . 
24  Brad Harper  2  .  1  1   .     .       . .  .  .     . .  .  . 
2W  Jaylen Williams  1  1  .  1   .     .       . .  .  .     . .  .  . 
11  Jamarye Joiner  13  1  .  1   .     .       . 1  1  .     . .  .  . 
1T  Dallan Wright  3  1  .  1   .     .       . .  .  .     . .  .  . 
1Z  Zechariah Poyser  5  .  .  .   .     .    1 - 0 .  1  .     . .  .  . 
  Total..........  13  540  424  964   16 - 416  39 - 37 16 - 249 42  58  39  3 - 0 15  .  . 
  Opponents......  13  578  360  938   11 - 249  16 - 22 12 - 169 52  64  19  2 - 71 9  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-4)  (5-1)  (4-3)  (0-0) 
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0) 
NON-CONFERENCE  (3-2)  (2-0)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 26, 2023    UTEP                     W      17-14   17982
 Sep 02, 2023    ETSU                     W      49-3    21276
 Sep 09, 2023 at Coastal Carolina           L    16-30   16006
 Sep 23, 2023    EASTERN MICH.            W      21-0    20966
*Sep 28, 2023 at Sam Houston              W  OT  35-28   14566
*Oct 04, 2023 at Middle Tenn.             W      45-30   13066
*Oct 10, 2023    LIBERTY                    L    13-31   21745
*Oct 17, 2023    WESTERN KY.              W      20-17   17977
*Oct 25, 2023 at FIU                      W      41-16   14074
 Nov 04, 2023 at South Carolina             L    28-38   75348
*Nov 18, 2023    LOUISIANA TECH           W      56-17   20252
*Nov 25, 2023 at New Mexico St.             L    17-20   15702
 Dec 16, 2023 at Louisiana                W      34-31   14485

TEAM STATISTICS  JSU  OPP 
FIRST DOWNS  289  242 
   Rushing  164  79 
   Passing  102  137 
   Penalty  23  26 
RUSHING YARDAGE  3076  1449 
   Rushing Attempts  647  520 
   Average Per Rush  4.8  2.8 
   Average Per Game  236.6  111.5 
   TDs Rushing  35  14 
PASSING YARDAGE  2223  3137 
   Comp-Att-Int  182-351-12  252-431-16 
   Average Per Pass  6.3  7.3 
   Average Per Catch  12.2  12.4 
   Average Per Game  171.0  241.3 
   TDs Passing  12  15 
TOTAL OFFENSE  5299  4586 
   Average Per Play  5.3  4.8 
   Average Per Game  407.6  352.8 
KICK RETURNS: #-Yards  2-31  26-543 
PUNT RETURNS: #-Yards  4-104  7-92 
INT RETURNS: #-Yards  16-249  12-169 
FUMBLES-LOST  18-8  16-9 
PENALTIES-Yards  63-561  74-679 
PUNTS-AVG  69-41.2  83-41.0 
TIME OF POSSESSION/Game  26:22  33:17 
3RD-DOWN Conversions  77/204  67/206 
4TH-DOWN Conversions  14/27  12/29 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Jax State  100  85  103  94  10  392 
Opponents  79  77  54  65  0  275 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Malik Jackson  12  146  912  16  896  6.1  7  68  74.7 
Zion Webb  12  132  810  102  708  5.4  7  61  59.0 
Ron Wiggins  8  92  483  15  468  5.1  6  37  58.5 
Anwar Lewis  9  93  463  11  452  4.9  3  40  50.2 
Logan Smothers  12  85  388  66  322  3.8  7  41  26.8 
J'Wan Evans  7  21  64  4  60  2.9  4  12  8.6 
Reggion Bennett  10  27  77  17  60  2.2  0  13  6.0 
Perry Carter  13  6  40  0  40  6.7  0  10  3.1 
Ashton Frye  5  10  40  9  31  3.1  0  11  6.2 
Earl Woods III  4  4  24  0  24  6.0  0  17  6.0 
Sterling Galban  13  6  24  1  23  3.8  0  10  1.8 
Jack Dawson  13  2  21  0  21  10.5  0  12  1.6 
Te'Sean Smoot  2  4  18  0  18  4.5  0  5  9.0 
Kenyon Sims  4  4  8  0  8  2.0  0  4  2.0 
Jayson Jones  7  1  5  0  5  5.0  0  5  0.7 
Total..........  13  647  3379  303  3076  4.8  35  68  236.6 
Opponents......  13  520  1855  406  1449  2.8  14  77  111.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zion Webb  12  106.6  111-221-8  50.2  1437  6  63  119.8 
Logan Smothers  12  119.3  66-117-4  56.4  735  6  37  61.2 
Ashton Frye  5  84.4  5-11-0  45.5  51  0  19  10.2 
TEAM   13  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  13  109.5  182-351-12  51.9  2223  12  63  171.0 
Opponents......  13  123.7  252-431-16  58.5  3137  15  71  241.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Perry Carter  13  38  672  17.7  4  63  51.7 
Quinton Lane  12  30  342  11.4  1  30  28.5 
Sean Brown  13  19  294  15.5  5  58  22.6 
Michael Pettway  13  17  196  11.5  1  37  15.1 
Malik Jackson  12  15  82  5.5  0  16  6.8 
PJ Wells  9  12  150  12.5  0  29  16.7 
Sterling Galban  13  11  126  11.5  1  23  9.7 
Anwar Lewis  9  11  96  8.7  0  19  10.7 
Jamarye Joiner  13  10  93  9.3  0  22  7.2 
Ron Wiggins  8  9  77  8.6  0  17  9.6 
Jacob Barrick  8  3  32  10.7  0  17  4.0 
Jayson Jones  7  2  24  12.0  0  18  3.4 
J'Wan Evans  7  2  7  3.5  0  5  1.0 
Jordan McCants  12  1  28  28.0  0  28  2.3 
Brock Rechsteiner  10  1  5  5.0  0  5  0.5 
Total..........  13  182  2223  12.2  12  63  171.0 
Opponents......  13  252  3137  12.4  15  71  241.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Alen Karajic  5-7  71.4  0-0  2-2  3-5  0-0  0-0  39  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Alen Karajic  0  5-20  42-43  0-0  0  0-0  0  0  57 
Logan Smothers  2  0-0  0-0  0-0  0  1-1  0  0  12 
Malik Jackson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Sean Brown  1  0-0  0-0  0-0  0  0-0  0  0  6 
Perry Carter  1  0-0  0-0  0-0  0  0-0  0  0  6 
Michael Pettway  1  0-0  0-0  0-0  0  0-0  0  0  6 
Garrison Rippa  0  0-2  4-4  0-0  0  0-0  0  0  4 
Quinton Lane  0  0-0  0-0  0-0  1  0-0  0  0  2 
Zion Webb  0  0-0  0-0  1-1  0  0-0  0  0  2 
Total..........  7  5-22  46-47  1-1  1  1-1  0  0  392 
Opponents......  10  3-16  32-33  0-0  0  0-0  0  0  275 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kekoura Tarnue  3  36  12.0  0  23 
Jeremiah HArris  2  62  31.0  0  62 
Zechariah Poyser  1  0  0.0  0  0 
Geimere Latimer  1  0  0.0  0  0 
Jalen Bustamante  1  18  18.0  0  18 
Quae Drake  1  0  0.0  0  0 
Travis Franklin, Jr.  1  22  22.0  0  22 
Chris Hardie  1  58  58.0  0  58 
Fred Perry  1  18  18.0  0  18 
Ky'won McCray  1  0  0.0  0  0 
Kolbi Fuqua  1  1  1.0  0  1 
Jabari Mack  1  34  34.0  0  34 
Larry Worth  1  0  0.0  0  0 
Total..........  16  249  15.6  0  62 
Opponents......  12  169  14.1  3  88 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jack Dawson  65  2745  42.2  65  1  21  23  10  0 
Logan Smothers  3  98  32.7  41  0  0  2  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  69  2843  41.2  65  1  21  25  10  0 
Opponents......  83  3404  41.0  72  6  20  28  17  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Sterling Galban  4  49  12.2  0  14 
Jamarye Joiner  0  18  0.0  0  7 
Jeremiah HArris  0  -1  0.0  0  0 
Kekoura Tarnue  0  38  0.0  1  21 
Total..........  4  104  26.0  1  21 
Opponents......  7  92  13.1  1  21 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Michael Pettway  2  31  15.5  0  16 
Total..........  2  31  15.5  0  16 
Opponents......  26  543  20.9  0  49 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Malik Jackson  12  896  82  0  0  0  978  81.5 
Perry Carter  13  40  672  0  0  0  712  54.8 
Zion Webb  12  708  0  0  0  0  708  59.0 
Anwar Lewis  9  452  96  0  0  0  548  60.9 
Ron Wiggins  8  468  77  0  0  0  545  68.1 
Total..........  13  3076  2223  104  31  249  5683  437.2 
Opponents......  13  1449  3137  92  543  169  5390  414.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zion Webb  12  353  708  1437  2145  178.8 
Logan Smothers  12  202  322  735  1057  88.1 
Malik Jackson  12  146  896  0  896  74.7 
Ron Wiggins  8  92  468  0  468  58.5 
Anwar Lewis  9  93  452  0  452  50.2 
Total..........  13  998  3076  2223  5299  407.6 
Opponents......  13  951  1449  3137  4586  352.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1Q  Quae Drake  13  48  45  93   2.0 - 39   0.5 - 6 1 - 0 2  3  2  1 - 0 1  .  . 
23  Kolbi Fuqua  13  46  41  87   .     .    1 - 1 1  2  6     . 1  .  . 
2P  Fred Perry  13  49  26  75   3.0 - 17  .    1 - 18 5  6  7     . 3  .  . 
1J  Jeremiah HArris  13  39  26  65   .     .    2 - 62 3  5  .     . .  .  . 
3D  Larry Worth  13  29  35  64   1.0 - 36   1.0 - 8 1 - 0 2  3  3     . 1  .  . 
  Total..........  13  540  424  964   16 - 416  39 - 37 16 - 249 42  58  39  3 - 0 15  .  . 
  Opponents......  13  578  360  938   11 - 249  16 - 22 12 - 169 52  64  19  2 - 71 9  .  .