Jacksonville St.
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2019-20 Jacksonville State WBB
Jacksonville St. Team Game-by-Game (as of Jul 08, 2020)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Vanderbilt 11/05/19 66-88 L 19-56 .339 10-23 .435 18-27 .667 6 25 31 31.0 22 12 22 5 6 66 66.0
FLORIDA A&M 11/09/19 72-67 W 20-55 .364 7-24 .292 25-43 .581 15 26 41 36.0 20 9 17 3 12 72 69.0
LIPSCOMB 11/12/19 65-63 W 20-57 .351 8-26 .308 17-25 .680 13 23 36 36.0 21 10 11 5 10 65 67.7
at Troy 11/16/19 64-94 L 24-71 .338 7-26 .269 9-11 .818 12 32 44 38.0 25 8 19 2 3 64 66.8
at Alabama State Univ 11/20/19 63-68 L 22-59 .373 7-25 .280 12-23 .522 19 22 41 38.6 23 11 11 1 2 63 66.0
FORT VALLEY ST. 11/24/19 87-65 W 31-66 .470 5-18 .278 20-26 .769 12 34 46 39.8 13 21 22 2 12 87 69.5
vs NKU 11/29/19 63-66 L 26-64 .406 6-24 .250 5-8 .625 8 28 36 39.3 18 8 12 3 6 63 68.6
vs OAKLAND 12/1/19 55-61 L 19-61 .311 3-21 .143 14-18 .778 11 25 36 38.9 14 4 14 5 8 55 66.9
CLARK ATLANTA 12/08/19 75-46 W 31-68 .456 6-26 .231 7-16 .438 14 32 46 39.7 12 19 6 3 8 75 67.8
JACKSONVILLE 12/20/19 40-55 L 16-63 .254 6-27 .222 2-10 .200 13 38 51 40.8 17 10 21 4 6 40 65.0
at Auburn 12/28/19 53-62 L 16-47 .340 13-31 .419 8-9 .889 7 23 30 39.8 14 13 27 2 8 53 63.9
at Morehead State 01/02/20 48-67 L 18-62 .290 6-25 .240 6-12 .500 11 21 32 39.2 21 8 12 4 7 48 62.6
at Eastern Kentucky 01/04/20 43-33 W 15-53 .283 5-24 .208 8-14 .571 14 25 39 39.2 11 6 14 2 10 43 61.1
MURRAY ST. 01/09/20 68-51 W 23-58 .397 8-18 .444 14-19 .737 13 33 46 39.6 7 11 10 7 5 68 61.6
AUSTIN PEAY 01/11/20 57-63 L 22-56 .393 3-19 .158 10-12 .833 7 26 33 39.2 22 9 14 4 3 57 61.3
at Eastern Illinois 01/16/20 52-55 L 20-74 .270 11-45 .244 1-2 .500 16 24 40 39.2 16 13 8 6 4 52 60.7
at SIUE 01/18/20 53-44 W 18-52 .346 4-23 .174 13-24 .542 12 25 37 39.1 15 8 16 4 7 53 60.2
EASTERN KENTUCKY 01/23/20 68-54 W 23-61 .377 10-28 .357 12-14 .857 16 31 47 39.6 15 17 8 2 7 68 60.7
MOREHEAD ST. 01/25/20 55-69 L 18-51 .353 6-19 .316 13-21 .619 10 25 35 39.3 14 10 17 2 3 55 60.4
TENNESSEE ST. 01/30/20 70-48 W 24-63 .381 9-31 .290 13-19 .684 12 27 39 39.3 14 10 15 4 10 70 60.8
BELMONT 02/01/20 60-41 W 24-67 .358 9-32 .281 3-5 .600 14 37 51 39.9 13 12 12 5 5 60 60.8
at Southeast Missouri 02/06/20 52-79 L 14-49 .286 4-18 .222 20-27 .741 9 22 31 39.5 19 7 15 3 6 52 60.4
at UT Martin 02/08/20 72-86 L 26-64 .406 12-31 .387 8-12 .667 6 23 29 39.0 25 16 12 3 9 72 60.9
at Tennessee Tech 02/13/20 66-50 W 25-54 .463 2-9 .222 14-16 .875 10 25 35 38.8 12 12 11 4 5 66 61.1
at Belmont 02/15/20 49-61 L 14-59 .237 3-23 .130 18-22 .818 12 20 32 38.6 17 6 10 4 7 49 60.6
SOUTHEAST MO. ST. 02/20/20 72-51 W 24-55 .436 12-22 .545 12-16 .750 10 28 38 38.5 17 13 12 1 5 72 61.1
UT MARTIN 02/22/20 56-73 L 19-58 .328 2-17 .118 16-20 .800 6 21 27 38.1 16 5 9 1 4 56 60.9
at Tennessee St. 02/27/20 63-45 W 23-73 .315 7-24 .292 10-19 .526 24 37 61 38.9 11 9 12 6 10 63 61.0
TENNESSEE TECH 02/29/20 64-61 W 27-62 .435 3-15 .200 7-10 .700 5 23 28 38.6 17 8 7 0 5 64 61.1
vs Eastern Illinois 03/05/20 46-49 L 19-58 .328 4-18 .222 4-9 .444 10 31 41 38.6 16 13 17 1 1 46 60.6
------------------------------------------------------------------------------------------------------------------------------------
Jacksonville St. 1817 640-1796 .356 198-712 .278 339-509 .666 347 812 1159 38.6 497 318 413 98 194 1817 60.6
Opponents 1815 643-1728 .372 125-452 .277 404-560 .721 353 883 1236 41.2 531 290 465 79 215 1815 60.5
Games played: 30
Points/game: 60.6
FG Pct: 35.6
3FG Pct: 27.8
FT Pct: 66.6
Rebounds/game: 38.6
Assists/game: 10.6
Turnovers/game: 13.8
Assist/turnover ratio: 0.8
Steals/game: 6.5
Blocks/game: 3.3
Individual Game-by-Game
2019-20 Jacksonville State WBB
Jacksonville St. Individual Game-by-Game (as of Jul 08, 2020)
All games
- #00 HAWKS, Taylor
- #02 WILLIS, JuToreyia
- #03 ELLIOTT, Destiney
- #05 THOMPSON, Nekiyah
- #11 JOHNSON, Kiana
- #14 LAWRENCE, McKenna
- #15 LONG, Chloe
- #22 WALKER, Jayla
- #23 DAY, Jessie
- #24 JOHNSON, Yamia
- #25 DARGAN, Regan
- #32 SLEDGE, Karleigh
- #34 KUIMI, Winnie
- #40 WEBSTER, Brittany
- #TM TEAM